Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: March 2026
Generated 01-Apr-2026 03:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 467291
Total Files 289842
Total Pages 205899
Total Visits 53218
Total KBytes 687689251
Total Unique Sites 13631
Total Unique URLs 3766
Total Unique Referrers 258
Total Unique User Agents 245
. Avg Max
Hits per Hour 628 86782
Hits per Day 15073 86908
Files per Day 9349 19971
Pages per Day 6641 42871
Sites per Day 439 4031
Visits per Day 1716 3064
KBytes per Day 22183524 53056328
Hits by Response Code
Code 200 - OK 62.03% 289842
Code 206 - Partial Content 4.39% 20522
Code 301 - Moved Permanently 1.59% 7419
Code 304 - Not Modified 1.69% 7912
Code 400 - Bad Request 0.13% 630
Code 403 - Forbidden 1.87% 8741
Code 404 - Not Found 28.27% 132086
Code 406 - Not Acceptable 0.02% 91
Code 416 - Requested Range Not Satisfiable 0.01% 48

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 86908 18.60% 19971 6.89% 41238 20.03% 2368 4.45% 2742 20.12% 34986151 5.09%
2 1785 0.38% 1510 0.52% 875 0.42% 525 0.99% 689 5.05% 1557202 0.23%
3 3925 0.84% 3251 1.12% 1831 0.89% 949 1.78% 1188 8.72% 3852033 0.56%
4 6588 1.41% 5250 1.81% 2930 1.42% 1361 2.56% 1665 12.21% 7004012 1.02%
5 12263 2.62% 10197 3.52% 5291 2.57% 2173 4.08% 3037 22.28% 22743038 3.31%
6 14330 3.07% 12142 4.19% 6068 2.95% 2438 4.58% 3349 24.57% 26092345 3.79%
7 16358 3.50% 13859 4.78% 7012 3.41% 2691 5.06% 3762 27.60% 29575739 4.30%
8 85233 18.24% 19119 6.60% 42871 20.82% 2897 5.44% 4031 29.57% 32806406 4.77%
9 1948 0.42% 1555 0.54% 865 0.42% 430 0.81% 433 3.18% 2647241 0.38%
10 4636 0.99% 3897 1.34% 2002 0.97% 842 1.58% 858 6.29% 6995075 1.02%
11 7949 1.70% 6698 2.31% 2960 1.44% 1227 2.31% 1395 10.23% 19626823 2.85%
12 11763 2.52% 10064 3.47% 3892 1.89% 1547 2.91% 1831 13.43% 26678934 3.88%
13 13617 2.91% 11700 4.04% 4741 2.30% 1906 3.58% 2299 16.87% 28799431 4.19%
14 16226 3.47% 14221 4.91% 5577 2.71% 2202 4.14% 2714 19.91% 32223822 4.69%
15 17977 3.85% 15322 5.29% 6257 3.04% 2472 4.65% 3068 22.51% 34231736 4.98%
16 2320 0.50% 2008 0.69% 876 0.43% 520 0.98% 665 4.88% 2252094 0.33%
17 4822 1.03% 3885 1.34% 1860 0.90% 862 1.62% 1082 7.94% 6034411 0.88%
18 8651 1.85% 7003 2.42% 2734 1.33% 1211 2.28% 1488 10.92% 9640345 1.40%
19 11447 2.45% 9925 3.42% 3776 1.83% 1577 2.96% 1910 14.01% 12173751 1.77%
20 13761 2.94% 11716 4.04% 4961 2.41% 2045 3.84% 2429 17.82% 15634391 2.27%
21 16574 3.55% 14301 4.93% 6509 3.16% 2402 4.51% 2920 21.42% 21570106 3.14%
22 18541 3.97% 15933 5.50% 7595 3.69% 2696 5.07% 3660 26.85% 26917362 3.91%
23 1768 0.38% 1462 0.50% 1339 0.65% 654 1.23% 714 5.24% 2370433 0.34%
24 5374 1.15% 4589 1.58% 2925 1.42% 1248 2.35% 1455 10.67% 37709263 5.48%
25 9775 2.09% 8552 2.95% 4505 2.19% 1788 3.36% 2197 16.12% 40954735 5.96%
26 12152 2.60% 10504 3.62% 5894 2.86% 2192 4.12% 2679 19.65% 43191489 6.28%
27 16784 3.59% 14056 4.85% 7337 3.56% 2615 4.91% 3243 23.79% 47839489 6.96%
28 18823 4.03% 16023 5.53% 8673 4.21% 2962 5.57% 3630 26.63% 51232188 7.45%
29 20031 4.29% 17088 5.90% 9649 4.69% 3064 5.76% 3933 28.85% 53056328 7.72%
30 1529 0.33% 1184 0.41% 999 0.49% 499 0.94% 605 4.44% 2045128 0.30%
31 3433 0.73% 2857 0.99% 1857 0.90% 858 1.61% 1066 7.82% 5247751 0.76%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6520 1.40% 167 5191 1.79% 93 2890 1.40% 222467 6896464 1.00%
1 1708 52953 11.33% 1457 45170 15.58% 780 24198 11.75% 4197465 130121409 18.92%
2 13025 403800 86.41% 7725 239479 82.62% 5678 176031 85.49% 17763394 550665215 80.07%
3 4 154 0.03% 0 2 0.00% 3 112 0.05% 164 5087 0.00%
4 6 208 0.04% 0 0 0.00% 5 168 0.08% 2 58 0.00%
5 6 196 0.04% 0 0 0.00% 5 163 0.08% 2 55 0.00%
6 3 109 0.02% 0 0 0.00% 2 82 0.04% 1 30 0.00%
7 15 481 0.10% 0 0 0.00% 4 124 0.06% 4 134 0.00%
8 4 154 0.03% 0 0 0.00% 4 140 0.07% 1 42 0.00%
9 6 209 0.04% 0 0 0.00% 5 164 0.08% 2 58 0.00%
10 7 225 0.05% 0 0 0.00% 5 172 0.08% 2 63 0.00%
11 6 213 0.05% 0 0 0.00% 4 134 0.07% 2 59 0.00%
12 5 166 0.04% 0 0 0.00% 4 135 0.07% 1 46 0.00%
13 6 191 0.04% 0 0 0.00% 3 116 0.06% 2 53 0.00%
14 7 230 0.05% 0 0 0.00% 4 124 0.06% 2 64 0.00%
15 7 243 0.05% 0 0 0.00% 5 160 0.08% 2 67 0.00%
16 5 168 0.04% 0 0 0.00% 4 139 0.07% 2 47 0.00%
17 5 183 0.04% 0 0 0.00% 4 141 0.07% 2 51 0.00%
18 4 150 0.03% 0 0 0.00% 3 115 0.06% 1 42 0.00%
19 3 97 0.02% 0 0 0.00% 2 63 0.03% 1 27 0.00%
20 3 115 0.02% 0 0 0.00% 3 95 0.05% 1 32 0.00%
21 4 150 0.03% 0 0 0.00% 4 129 0.06% 1 42 0.00%
22 6 211 0.05% 0 0 0.00% 5 174 0.08% 2 59 0.00%
23 5 165 0.04% 0 0 0.00% 4 130 0.06% 1 46 0.00%

Top 30 of 13631 Total Sites
# Hits Files KBytes Visits Hostname
1 68981 14.76% 4245 1.46% 399197 0.06% 1 0.00% greenbone-scan01.hrz.uni-bielefeld.de
2 67759 14.50% 4245 1.46% 398968 0.06% 1 0.00% p5083af2c.dip0.t-ipconnect.de
3 8346 1.79% 8137 2.81% 1200374 0.17% 16 0.03% ip178.ufpr.br
4 5289 1.13% 4243 1.46% 6580389 0.96% 37 0.07% crawl-66-249-65-192.googlebot.com
5 4473 0.96% 3431 1.18% 5169486 0.75% 39 0.07% crawl-66-249-65-193.googlebot.com
6 4425 0.95% 2573 0.89% 3461297 0.50% 57 0.11% static.vnpt.vn
7 3943 0.84% 2989 1.03% 4956452 0.72% 37 0.07% crawl-66-249-65-194.googlebot.com
8 3899 0.83% 3015 1.04% 441540 0.06% 18 0.03% sand.gla.ac.uk
9 3450 0.74% 3376 1.16% 495040 0.07% 9 0.02% ip179.ufpr.br
10 3390 0.73% 3380 1.17% 517528 0.08% 6 0.01% 133.6.30.100
11 3014 0.64% 2872 0.99% 411670 0.06% 8 0.02% 103.21.124.79
12 2986 0.64% 2947 1.02% 462221 0.07% 13 0.02% schnack-dock.physik.uni-bielefeld.de
13 2950 0.63% 2935 1.01% 631202 0.09% 5 0.01% 139.28.1.152
14 2744 0.59% 2744 0.95% 889459 0.13% 7 0.01% cproxy4.itzbund.de
15 2713 0.58% 2366 0.82% 362364 0.05% 9 0.02% 203.78.167.194
16 2530 0.54% 2518 0.87% 379045 0.06% 6 0.01% 110.65.147.220
17 2464 0.53% 2345 0.81% 447548 0.07% 7 0.01% p7567034-ipoefx.ipoe.ocn.ne.jp
18 2429 0.52% 2422 0.84% 401377 0.06% 7 0.01% 95-111-204-70.se-sto1.upcloud.host
19 2373 0.51% 2366 0.82% 362270 0.05% 7 0.01% 176.59.144.85
20 2208 0.47% 2172 0.75% 369060 0.05% 6 0.01% 46.39.51.254
21 2153 0.46% 2137 0.74% 1026602 0.15% 14 0.03% p5dc278c5.dip0.t-ipconnect.de
22 2085 0.45% 1970 0.68% 301140 0.04% 7 0.01% lncmi-81-101.grenoble.cnrs.fr
23 2034 0.44% 2028 0.70% 310517 0.05% 6 0.01% 089-100-159177.customer.vmie.ie
24 2034 0.44% 2028 0.70% 310517 0.05% 6 0.01% 185.254.73.45.static.xtom.com
25 1860 0.40% 1850 0.64% 297048 0.04% 5 0.01% 126-80.iitb.ac.in
26 1778 0.38% 1773 0.61% 273946 0.04% 6 0.01% wall.tomo.nsc.ru
27 1775 0.38% 1735 0.60% 388245 0.06% 5 0.01% dncc-208-115-91-152.smartcity.com
28 1766 0.38% 1720 0.59% 720126 0.10% 20 0.04% dhcp-129-70-185-202.dhcp.uni-bielefeld.de
29 1760 0.38% 1760 0.61% 527902 0.08% 9 0.02% inm2rz.inm.uni-saarland.de
30 1738 0.37% 1670 0.58% 235564 0.03% 9 0.02% 149.156.235.69
View All Sites

Top 10 of 13631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 0.18% 848 0.29% 194085688 28.22% 8 0.02% lapmr.physik.uni-bielefeld.de
2 346 0.07% 319 0.11% 48344927 7.03% 6 0.01% 104.28.54.48
3 188 0.04% 188 0.06% 15800768 2.30% 4 0.01% p4fc9584c.dip0.t-ipconnect.de
4 211 0.05% 208 0.07% 8886247 1.29% 1 0.00% ipservice-092-208-186-126.092.208.pools.vodafone-ip.de
5 1724 0.37% 1647 0.57% 6764082 0.98% 7 0.01% malta4006.startdedicated.de
6 5289 1.13% 4243 1.46% 6580389 0.96% 37 0.07% crawl-66-249-65-192.googlebot.com
7 230 0.05% 197 0.07% 5729504 0.83% 6 0.01% pd9e301e1.dip0.t-ipconnect.de
8 4473 0.96% 3431 1.18% 5169486 0.75% 39 0.07% crawl-66-249-65-193.googlebot.com
9 3943 0.84% 2989 1.03% 4956452 0.72% 37 0.07% crawl-66-249-65-194.googlebot.com
10 252 0.05% 250 0.09% 4345473 0.63% 27 0.05% 57.141.20.27

Top 30 of 258 Total Referrers
# Hits Referrer
1 3946 0.84% - (Direct Request)
2 25 0.01% https://obelix.physik.uni-bielefeld.de
3 11 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/ZIF-2017
4 9 0.00% http://obelix.physik.uni-bielefeld.de/
5 8 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/teaching/lehre.html
6 5 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/publications/wellen-23.nb
7 5 0.00% https://www.handelsregister.international/bright+solar+GmbH.html
8 4 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/blurb.html
9 4 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/transrapid.html
10 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack
11 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/Kinderuni/2009/bahn.mpg
12 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/dank.html
13 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/publications/v-2002-amop.ps
14 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/publications/wellen-21.nb
15 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/talks.html
16 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2003-NP/vorlesung-03.nb
17 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2009-CP/Vorlesung-18.nb
18 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2009-CP/Vorlesung-22.nb
19 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2009-CP/Vorlesung-7.nb
20 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2009-CP/Vorlesung-9.nb
21 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2012-CP/Vorlesung-21-DGL-HO.nb
22 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2016-CP/Vorlesung-07-DGL.nb
23 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2016-CP/Vorlesung-18-Metropolis-rSSF.nb
24 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2016-KP/KP-DYN-Fusion-13-13.nb
25 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/aufg30032-N-2.nb
26 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/desy-02.ps
27 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/zettel-04.nb
28 3 0.00% http://www.for2692.uos.de
29 3 0.00% http://www.namenfinden.de/s/silja+tüllinghoff
30 3 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/conferences/os-2006
View All Referrers

Top 15 of 245 Total User Agents
# Hits User Agent
1 1023 0.22% Googlebot/2.1 (+http://www.google.com/bot.html)
2 433 0.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 340 0.07% python-httpx/0.28.1
4 331 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
5 239 0.05% python-requests/2.32.5
6 175 0.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 101 0.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 97 0.02% Wget/1.20.3 (linux-gnu)
9 80 0.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
10 70 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 64 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 58 0.01% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 58 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
14 54 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 54 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
View All User Agents

Usage by Country for March 2026

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 194705 41.67% 63635 21.96% 257070162 37.38% Germany
2 133877 28.65% 126151 43.52% 275562619 40.07% Unresolved/Unknown
3 81288 17.40% 68683 23.70% 96565617 14.04% Commercial (com)
4 13296 2.85% 12825 4.42% 2480742 0.36% Brazil
5 12157 2.60% 11297 3.90% 43655041 6.35% Network (net)
6 5874 1.26% 5471 1.89% 797762 0.12% Japan
7 4728 1.01% 3837 1.32% 718471 0.10% United Kingdom
8 4552 0.97% 2642 0.91% 3493564 0.51% Viet Nam
9 2461 0.53% 2426 0.84% 535438 0.08% India
10 2389 0.51% 2265 0.78% 559423 0.08% France
11 2050 0.44% 2039 0.70% 797870 0.12% Russian Federation
12 2047 0.44% 2037 0.70% 310569 0.05% Ireland
13 1588 0.34% 1575 0.54% 634483 0.09% Austria
14 1224 0.26% 1224 0.42% 211501 0.03% Denmark
15 726 0.16% 718 0.25% 106019 0.02% Slovakia
16 612 0.13% 538 0.19% 288536 0.04% European Union
17 398 0.09% 388 0.13% 426642 0.06% Educational (edu)
18 321 0.07% 214 0.07% 37151 0.01% Switzerland
19 280 0.06% 173 0.06% 635712 0.09% China
20 217 0.05% 179 0.06% 19443 0.00% Non-Profit (org)
21 183 0.04% 176 0.06% 19748 0.00% Czech Republic
22 166 0.04% 132 0.05% 9931 0.00% British Indian Ocean Territory
23 155 0.03% 128 0.04% 58797 0.01% Sweden
24 135 0.03% 128 0.04% 26818 0.00% Italy
25 130 0.03% 74 0.03% 106781 0.02% Mexico
26 124 0.03% 113 0.04% 321916 0.05% Argentina
27 124 0.03% 117 0.04% 37466 0.01% Poland
28 106 0.02% 106 0.04% 355777 0.05% Australia
29 94 0.02% 70 0.02% 70099 0.01% Colombia
30 91 0.02% 85 0.03% 50915 0.01% Spain


Generated by Webalizer Version 2.23