Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: January 2026
Generated 01-Feb-2026 03:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1348233
Total Files 417979
Total Pages 648596
Total Visits 56998
Total KBytes 485926896
Total Unique Sites 14152
Total Unique URLs 3778
Total Unique Referrers 43
Total Unique User Agents 880
. Avg Max
Hits per Hour 1812 94647
Hits per Day 43491 94822
Files per Day 13483 32165
Pages per Day 20922 43653
Sites per Day 456 3740
Visits per Day 1838 3476
KBytes per Day 15675061 45455163
Hits by Response Code
Code 200 - OK 31.00% 417979
Code 206 - Partial Content 1.09% 14670
Code 301 - Moved Permanently 1.03% 13909
Code 304 - Not Modified 0.73% 9800
Code 400 - Bad Request 0.33% 4410
Code 403 - Forbidden 0.68% 9163
Code 404 - Not Found 65.13% 878088
Code 406 - Not Acceptable 0.00% 35
Code 416 - Requested Range Not Satisfiable 0.01% 179

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 76401 5.67% 10386 2.48% 39170 6.04% 1963 3.44% 2195 15.51% 8648232 1.78%
2 78948 5.86% 11500 2.75% 40918 6.31% 3062 5.37% 3108 21.96% 10099620 2.08%
3 83064 6.16% 14599 3.49% 43084 6.64% 3476 6.10% 3511 24.81% 12480671 2.57%
4 85337 6.33% 16430 3.93% 43653 6.73% 3373 5.92% 3709 26.21% 13684825 2.82%
5 68802 5.10% 8075 1.93% 36281 5.59% 483 0.85% 507 3.58% 2381686 0.49%
6 76934 5.71% 15835 3.79% 37298 5.75% 819 1.44% 916 6.47% 4795813 0.99%
7 81195 6.02% 19890 4.76% 38760 5.98% 1123 1.97% 1381 9.76% 8677621 1.79%
8 85443 6.34% 23735 5.68% 40013 6.17% 1436 2.52% 1971 13.93% 11430776 2.35%
9 89155 6.61% 27062 6.47% 41347 6.37% 1783 3.13% 2477 17.50% 14559888 3.00%
10 92623 6.87% 30317 7.25% 42497 6.55% 2287 4.01% 3337 23.58% 18097314 3.72%
11 94822 7.03% 32165 7.70% 43612 6.72% 2540 4.46% 3740 26.43% 20648582 4.25%
12 2867 0.21% 2485 0.59% 1328 0.20% 528 0.93% 718 5.07% 2802367 0.58%
13 6806 0.50% 6185 1.48% 2543 0.39% 1023 1.79% 1358 9.60% 6418993 1.32%
14 14101 1.05% 12714 3.04% 4084 0.63% 1357 2.38% 1798 12.70% 9042997 1.86%
15 17964 1.33% 16290 3.90% 5405 0.83% 1688 2.96% 2188 15.46% 11707771 2.41%
16 19591 1.45% 17732 4.24% 6209 0.96% 2021 3.55% 2562 18.10% 13807808 2.84%
17 21251 1.58% 19147 4.58% 7250 1.12% 2240 3.93% 2862 20.22% 16514536 3.40%
18 22858 1.70% 20634 4.94% 8118 1.25% 2418 4.24% 3088 21.82% 18102770 3.73%
19 2035 0.15% 1755 0.42% 1199 0.18% 391 0.69% 450 3.18% 1504116 0.31%
20 5118 0.38% 4318 1.03% 2365 0.36% 906 1.59% 1133 8.01% 4040033 0.83%
21 8712 0.65% 7293 1.74% 3809 0.59% 1387 2.43% 1604 11.33% 36615920 7.54%
22 10484 0.78% 8633 2.07% 4514 0.70% 1580 2.77% 1910 13.50% 39027492 8.03%
23 12463 0.92% 10395 2.49% 5938 0.92% 1882 3.30% 2301 16.26% 41589597 8.56%
24 14575 1.08% 12295 2.94% 6889 1.06% 2114 3.71% 2630 18.58% 43618288 8.98%
25 16041 1.19% 13516 3.23% 7950 1.23% 2476 4.34% 3002 21.21% 45455163 9.35%
26 1705 0.13% 1215 0.29% 1486 0.23% 842 1.48% 838 5.92% 2417940 0.50%
27 3533 0.26% 2968 0.71% 2450 0.38% 1299 2.28% 1356 9.58% 5800571 1.19%
28 7281 0.54% 6045 1.45% 3985 0.61% 1775 3.11% 1857 13.12% 9281315 1.91%
29 80046 5.94% 12359 2.96% 40760 6.28% 2322 4.07% 2398 16.94% 14163596 2.91%
30 83258 6.18% 15309 3.66% 42325 6.53% 2950 5.18% 3028 21.40% 17916025 3.69%
31 84820 6.29% 16697 3.99% 43356 6.68% 3461 6.07% 3540 25.01% 20594572 4.24%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 269 0.02% 0 0 0.00% 6 214 0.03% 2 75 0.00%
1 7 237 0.02% 0 0 0.00% 6 211 0.03% 2 66 0.00%
2 43269 1341358 99.49% 13483 417978 100.00% 20734 642762 99.10% 15674999 485924970 100.00%
3 7 235 0.02% 0 1 0.00% 6 190 0.03% 2 65 0.00%
4 8 267 0.02% 0 0 0.00% 6 209 0.03% 2 75 0.00%
5 13 404 0.03% 0 0 0.00% 11 348 0.05% 4 113 0.00%
6 12 387 0.03% 0 0 0.00% 11 347 0.05% 3 108 0.00%
7 9 296 0.02% 0 0 0.00% 8 267 0.04% 3 82 0.00%
8 11 348 0.03% 0 0 0.00% 10 313 0.05% 3 98 0.00%
9 11 364 0.03% 0 0 0.00% 10 336 0.05% 3 102 0.00%
10 13 429 0.03% 0 0 0.00% 12 374 0.06% 4 120 0.00%
11 16 498 0.04% 0 0 0.00% 14 442 0.07% 5 140 0.00%
12 13 429 0.03% 0 0 0.00% 12 375 0.06% 4 120 0.00%
13 10 337 0.02% 0 0 0.00% 9 292 0.05% 3 94 0.00%
14 9 284 0.02% 0 0 0.00% 8 252 0.04% 3 80 0.00%
15 7 243 0.02% 0 0 0.00% 7 217 0.03% 2 68 0.00%
16 10 334 0.02% 0 0 0.00% 9 281 0.04% 3 94 0.00%
17 11 369 0.03% 0 0 0.00% 9 296 0.05% 3 104 0.00%
18 6 190 0.01% 0 0 0.00% 4 129 0.02% 2 54 0.00%
19 4 148 0.01% 0 0 0.00% 3 111 0.02% 1 41 0.00%
20 4 145 0.01% 0 0 0.00% 3 103 0.02% 1 41 0.00%
21 5 158 0.01% 0 0 0.00% 3 116 0.02% 1 44 0.00%
22 6 196 0.01% 0 0 0.00% 5 155 0.02% 2 55 0.00%
23 9 308 0.02% 0 0 0.00% 8 256 0.04% 3 87 0.00%

Top 30 of 14152 Total Sites
# Hits Files KBytes Visits Hostname
1 487073 36.13% 29721 7.11% 2795115 0.58% 7 0.01% greenbone-scan01.hrz.uni-bielefeld.de
2 452389 33.55% 29722 7.11% 2799183 0.58% 7 0.01% p5083a36b.dip0.t-ipconnect.de
3 5734 0.43% 5719 1.37% 895766 0.18% 17 0.03% 110.65.147.220
4 5395 0.40% 5384 1.29% 31910 0.01% 9 0.02% 74.7.241.61
5 5338 0.40% 3963 0.95% 5922286 1.22% 26 0.05% crawl-66-249-65-66.googlebot.com
6 4987 0.37% 3811 0.91% 4884835 1.01% 23 0.04% crawl-66-249-65-67.googlebot.com
7 4916 0.36% 4881 1.17% 717092 0.15% 15 0.03% 133.5.68.29
8 4452 0.33% 4175 1.00% 6731185 1.39% 6 0.01% 74.7.227.6
9 4111 0.30% 4067 0.97% 634705 0.13% 13 0.02% 172-233-139-44.ip.linodeusercontent.com
10 3833 0.28% 2899 0.69% 3641799 0.75% 21 0.04% crawl-66-249-65-68.googlebot.com
11 3776 0.28% 3752 0.90% 578170 0.12% 7 0.01% ip177.ufpr.br
12 3647 0.27% 2868 0.69% 3636880 0.75% 20 0.04% crawl-66-249-74-9.googlebot.com
13 3189 0.24% 2496 0.60% 2817696 0.58% 21 0.04% crawl-66-249-74-10.googlebot.com
14 3105 0.23% 3087 0.74% 470217 0.10% 9 0.02% ip178.ufpr.br
15 2850 0.21% 2297 0.55% 36033 0.01% 207 0.36% lab4-9.cheng.es.osaka-u.ac.jp
16 2572 0.19% 1991 0.48% 1781008 0.37% 23 0.04% crawl-66-249-74-11.googlebot.com
17 2362 0.18% 2350 0.56% 358966 0.07% 5 0.01% gw5.bwa.jp
18 2310 0.17% 2303 0.55% 358880 0.07% 7 0.01% 142.147.189.161
19 2310 0.17% 2303 0.55% 358880 0.07% 7 0.01% 195.172.109.183
20 2310 0.17% 2303 0.55% 358880 0.07% 7 0.01% 84.37.180.179
21 2310 0.17% 2303 0.55% 358880 0.07% 7 0.01% 85.254.131.151
22 2310 0.17% 2303 0.55% 358880 0.07% 7 0.01% 85.254.7.126
23 2310 0.17% 2303 0.55% 358880 0.07% 7 0.01% 92.112.92.115
24 2310 0.17% 2303 0.55% 358880 0.07% 7 0.01% host-104-251-245-197.amnolt1.epbfi.com
25 2111 0.16% 2039 0.49% 758225 0.16% 11 0.02% p54870bd0.dip0.t-ipconnect.de
26 2096 0.16% 2078 0.50% 314081 0.06% 6 0.01% 103.21.124.79
27 1980 0.15% 1974 0.47% 307611 0.06% 6 0.01% 104.252.188.216
28 1980 0.15% 1974 0.47% 307611 0.06% 6 0.01% 154.30.75.26
29 1980 0.15% 1974 0.47% 307611 0.06% 6 0.01% 198.145.105.255
30 1980 0.15% 1974 0.47% 307611 0.06% 6 0.01% 198.145.105.8
View All Sites

Top 10 of 14152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1630 0.12% 1625 0.39% 70359118 14.48% 5 0.01% dhcp-10-68-205-48.dhcp.uni-bielefeld.de
2 345 0.03% 345 0.08% 63407521 13.05% 5 0.01% dhcp-10-68-193-224.dhcp.uni-bielefeld.de
3 135 0.01% 135 0.03% 16623371 3.42% 5 0.01% dslb-088-064-062-021.088.064.pools.vodafone-ip.de
4 4452 0.33% 4175 1.00% 6731185 1.39% 6 0.01% 74.7.227.6
5 5338 0.40% 3963 0.95% 5922286 1.22% 26 0.05% crawl-66-249-65-66.googlebot.com
6 4987 0.37% 3811 0.91% 4884835 1.01% 23 0.04% crawl-66-249-65-67.googlebot.com
7 14 0.00% 13 0.00% 3916738 0.81% 1 0.00% 57.141.0.3
8 3833 0.28% 2899 0.69% 3641799 0.75% 21 0.04% crawl-66-249-65-68.googlebot.com
9 3647 0.27% 2868 0.69% 3636880 0.75% 20 0.04% crawl-66-249-74-9.googlebot.com
10 26 0.00% 26 0.01% 3412510 0.70% 8 0.01% 57.141.0.35

Top 30 of 43 Total Referrers
# Hits Referrer
1 6965 0.52% - (Direct Request)
2 77 0.01% http://obelix.physik.uni-bielefeld.de/
3 29 0.00% https://google.com
4 8 0.00% https://bodymeasurementswatch.web.app/jerome-pina-body-measurement.html
5 6 0.00% https://www.theguardian.com/
6 4 0.00% http://www.yasni.com/
7 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/tdf/tdf-07.html
8 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/tdf/tdf-11.html
9 2 0.00% http://obelix.physik.uni-bielefeld.de/~schnack
10 2 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/tdf/tdf-03.html
11 2 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/tdf/tdf-06.html
12 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/WEH-362/contents.html
13 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/WEH-504/location.html
14 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/WEH-504/program.html
15 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/ZIF-2017
16 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/mathphys-sem.html
17 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/header.html
18 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/spp1137-home.html
19 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/whoiswho/klingeler.html
20 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/whoiswho/lueken.html
21 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/publications/wellen-22.nb
22 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/tdf/tdf-05.html
23 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/tdf/tdf-08.html
24 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/tdf/tdf-09.html
25 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/tdf/tdf-13.html
26 1 0.00% http://robin-st.de
27 1 0.00% http://wiringschema.com/
28 1 0.00% http://www.yasni.de/
29 1 0.00% https://ar.luminarc.su
30 1 0.00% https://blogs.uni-bielefeld.de/blog/uninews/entry/largest_molecular_spin_found_close
View All Referrers

Top 15 of 880 Total User Agents
# Hits User Agent
1 1707 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 1059 0.08% Googlebot/2.1 (+http://www.google.com/bot.html)
3 682 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
4 637 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 175 0.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 117 0.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 112 0.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
8 106 0.01% Wget/1.20.3 (linux-gnu)
9 93 0.01% python-requests/2.32.2
10 71 0.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 69 0.01% Mozilla/5.0 (compatible; FinepdfsBot/1.0)
12 59 0.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 49 0.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 49 0.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 43 0.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
View All User Agents

Usage by Country for January 2026

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 978672 72.59% 94648 22.64% 172870918 35.58% Germany
2 184790 13.71% 172673 41.31% 186617784 38.40% Unresolved/Unknown
3 117123 8.69% 101094 24.19% 94092220 19.36% Commercial (com)
4 31178 2.31% 30257 7.24% 13077847 2.69% Network (net)
5 9422 0.70% 9261 2.22% 3522760 0.72% Brazil
6 6584 0.49% 6005 1.44% 830513 0.17% Japan
7 2710 0.20% 2639 0.63% 848488 0.17% Russian Federation
8 2529 0.19% 2516 0.60% 895044 0.18% France
9 1972 0.15% 1896 0.45% 837256 0.17% Switzerland
10 1718 0.13% 1711 0.41% 313009 0.06% Czech Republic
11 1244 0.09% 1169 0.28% 566475 0.12% Italy
12 1220 0.09% 1119 0.27% 3216519 0.66% Viet Nam
13 1101 0.08% 1032 0.25% 218141 0.04% Bulgaria
14 1051 0.08% 509 0.12% 195657 0.04% United Kingdom
15 874 0.06% 790 0.19% 1588842 0.33% Argentina
16 547 0.04% 511 0.12% 856466 0.18% India
17 528 0.04% 453 0.11% 101903 0.02% Hungary
18 524 0.04% 452 0.11% 236250 0.05% European Union
19 475 0.04% 460 0.11% 144549 0.03% Slovakia
20 425 0.03% 326 0.08% 42735 0.01% Moldova
21 303 0.02% 280 0.07% 146785 0.03% Spain
22 302 0.02% 301 0.07% 90951 0.02% Serbia
23 265 0.02% 253 0.06% 347126 0.07% Educational (edu)
24 231 0.02% 178 0.04% 339186 0.07% Mexico
25 223 0.02% 214 0.05% 121686 0.03% Poland
26 215 0.02% 201 0.05% 117965 0.02% Sweden
27 161 0.01% 154 0.04% 11581 0.00% Iceland
28 130 0.01% 127 0.03% 514725 0.11% China
29 119 0.01% 50 0.01% 204162 0.04% United States
30 111 0.01% 95 0.02% 136184 0.03% Ecuador


Generated by Webalizer Version 2.23