Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: October 2025
Generated 01-Nov-2025 03:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 931176
Total Files 303796
Total Pages 449913
Total Visits 40623
Total KBytes 748177495
Total Unique Sites 9675
Total Unique URLs 3848
Total Unique Referrers 50
Total Unique User Agents 231
. Avg Max
Hits per Hour 1251 82320
Hits per Day 30037 82454
Files per Day 9799 19350
Pages per Day 14513 38222
Sites per Day 312 2793
Visits per Day 1310 2524
KBytes per Day 24134758 79606700
Hits by Response Code
Code 200 - OK 32.62% 303796
Code 206 - Partial Content 1.65% 15341
Code 301 - Moved Permanently 1.30% 12121
Code 304 - Not Modified 0.95% 8864
Code 400 - Bad Request 0.36% 3339
Code 403 - Forbidden 1.24% 11567
Code 404 - Not Found 61.87% 576093
Code 416 - Requested Range Not Satisfiable 0.01% 55

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 5864 0.63% 4717 1.55% 1979 0.44% 898 2.21% 1076 11.12% 6687782 0.89%
2 6792 0.73% 5428 1.79% 2585 0.57% 1149 2.83% 1398 14.45% 9020250 1.21%
3 10071 1.08% 8435 2.78% 3454 0.77% 1333 3.28% 1646 17.01% 16418631 2.19%
4 11705 1.26% 9856 3.24% 4003 0.89% 1550 3.82% 1978 20.44% 18145175 2.43%
5 13135 1.41% 11116 3.66% 4431 0.98% 1676 4.13% 2206 22.80% 19697329 2.63%
6 1561 0.17% 1182 0.39% 615 0.14% 334 0.82% 407 4.21% 2419205 0.32%
7 3524 0.38% 2884 0.95% 1197 0.27% 585 1.44% 727 7.51% 4185098 0.56%
8 6047 0.65% 5231 1.72% 1965 0.44% 889 2.19% 1057 10.93% 7508399 1.00%
9 7929 0.85% 6928 2.28% 2903 0.65% 1122 2.76% 1311 13.55% 12961563 1.73%
10 11065 1.19% 9875 3.25% 3659 0.81% 1317 3.24% 1552 16.04% 16277456 2.18%
11 13285 1.43% 11916 3.92% 4371 0.97% 1526 3.76% 1803 18.64% 20122824 2.69%
12 15317 1.64% 13852 4.56% 5265 1.17% 1737 4.28% 2096 21.66% 25000186 3.34%
13 51562 5.54% 4682 1.54% 29881 6.64% 420 1.03% 469 4.85% 11531536 1.54%
14 54923 5.90% 7786 2.56% 31001 6.89% 917 2.26% 1084 11.20% 16454878 2.20%
15 57997 6.23% 10574 3.48% 32307 7.18% 1245 3.06% 1433 14.81% 20256891 2.71%
16 60417 6.49% 12594 4.15% 33205 7.38% 1549 3.81% 1806 18.67% 23961587 3.20%
17 63102 6.78% 15016 4.94% 34004 7.56% 1781 4.38% 2074 21.44% 26814587 3.58%
18 65414 7.02% 17217 5.67% 34881 7.75% 2028 4.99% 2365 24.44% 30450814 4.07%
19 67701 7.27% 19350 6.37% 35521 7.90% 2178 5.36% 2608 26.96% 32641614 4.36%
20 1813 0.19% 1542 0.51% 878 0.20% 406 1.00% 492 5.09% 4857268 0.65%
21 6276 0.67% 5076 1.67% 3115 0.69% 830 2.04% 957 9.89% 13291391 1.78%
22 10209 1.10% 8131 2.68% 4186 0.93% 1301 3.20% 1463 15.12% 67413389 9.01%
23 12926 1.39% 10647 3.50% 5228 1.16% 1782 4.39% 1966 20.32% 71436315 9.55%
24 15761 1.69% 13059 4.30% 6161 1.37% 2073 5.10% 2314 23.92% 74617919 9.97%
25 19016 2.04% 16034 5.28% 6932 1.54% 2294 5.65% 2555 26.41% 77114721 10.31%
26 20256 2.18% 17147 5.64% 7663 1.70% 2524 6.21% 2793 28.87% 79606700 10.64%
27 2964 0.32% 2587 0.85% 692 0.15% 371 0.91% 387 4.00% 2046357 0.27%
28 74569 8.01% 9141 3.01% 35724 7.94% 747 1.84% 1174 12.13% 5389835 0.72%
29 77324 8.30% 11511 3.79% 36490 8.11% 1070 2.63% 1655 17.11% 7650128 1.02%
30 80197 8.61% 14108 4.64% 37395 8.31% 1379 3.39% 2030 20.98% 10390824 1.39%
31 82454 8.85% 16174 5.32% 38222 8.50% 1613 3.97% 2354 24.33% 13806842 1.85%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2157 66873 7.18% 599 18575 6.11% 1146 35554 7.90% 1112549 34489009 4.61%
1 1666 51659 5.55% 154 4786 1.58% 964 29886 6.64% 383944 11902263 1.59%
2 26102 809163 86.90% 9046 280435 92.31% 12320 381943 84.89% 22638234 701785264 93.80%
3 8 262 0.03% 0 0 0.00% 4 132 0.03% 2 72 0.00%
4 7 230 0.02% 0 0 0.00% 5 181 0.04% 2 64 0.00%
5 6 189 0.02% 0 0 0.00% 4 131 0.03% 2 53 0.00%
6 4 135 0.01% 0 0 0.00% 3 113 0.03% 1 35 0.00%
7 3 113 0.01% 0 0 0.00% 2 85 0.02% 1 31 0.00%
8 2 89 0.01% 0 0 0.00% 2 68 0.02% 1 25 0.00%
9 4 144 0.02% 0 0 0.00% 3 120 0.03% 1 38 0.00%
10 9 283 0.03% 0 0 0.00% 7 217 0.05% 3 79 0.00%
11 6 207 0.02% 0 0 0.00% 5 161 0.04% 2 58 0.00%
12 6 203 0.02% 0 0 0.00% 4 154 0.03% 2 54 0.00%
13 3 103 0.01% 0 0 0.00% 2 79 0.02% 1 29 0.00%
14 2 68 0.01% 0 0 0.00% 1 55 0.01% 1 19 0.00%
15 4 148 0.02% 0 0 0.00% 4 126 0.03% 1 39 0.00%
16 6 199 0.02% 0 0 0.00% 4 136 0.03% 2 56 0.00%
17 6 206 0.02% 0 0 0.00% 4 152 0.03% 2 58 0.00%
18 4 143 0.02% 0 0 0.00% 3 97 0.02% 1 38 0.00%
19 2 84 0.01% 0 0 0.00% 1 52 0.01% 1 23 0.00%
20 3 104 0.01% 0 0 0.00% 2 66 0.01% 1 29 0.00%
21 4 137 0.01% 0 0 0.00% 2 86 0.02% 1 36 0.00%
22 8 256 0.03% 0 0 0.00% 6 190 0.04% 2 72 0.00%
23 5 178 0.02% 0 0 0.00% 4 129 0.03% 2 50 0.00%

Top 30 of 9675 Total Sites
# Hits Files KBytes Visits Hostname
1 346689 37.23% 22771 7.50% 3812048 0.51% 7 0.02% p5de342d5.dip0.t-ipconnect.de
2 274452 29.47% 17016 5.60% 1556733 0.21% 4 0.01% greenbone-scan01.hrz.uni-bielefeld.de
3 7056 0.76% 6940 2.28% 1059610 0.14% 13 0.03% wlan-cn-3.nat.scc.kit.edu
4 6670 0.72% 5483 1.80% 15002467 2.01% 70 0.17% crawl-66-249-79-133.googlebot.com
5 6480 0.70% 6435 2.12% 979537 0.13% 20 0.05% 133.5.68.29
6 5151 0.55% 4686 1.54% 37102830 4.96% 8 0.02% orion3015.startdedicated.de
7 4811 0.52% 4234 1.39% 9745802 1.30% 31 0.08% crawl-66-249-64-40.googlebot.com
8 4592 0.49% 4578 1.51% 716550 0.10% 14 0.03% 089-100-159177.ntlworld.ie
9 4567 0.49% 4492 1.48% 670476 0.09% 11 0.03% 133.51.164.54
10 4395 0.47% 3831 1.26% 10448193 1.40% 32 0.08% crawl-66-249-64-41.googlebot.com
11 4344 0.47% 4328 1.42% 655104 0.09% 14 0.03% 110.65.147.220
12 4268 0.46% 4242 1.40% 678480 0.09% 13 0.03% 159.226.166.134
13 4053 0.44% 3893 1.28% 254110896 33.96% 22 0.05% schnack-dock.physik.uni-bielefeld.de
14 3797 0.41% 3528 1.16% 16672350 2.23% 4 0.01% loft10038.startdedicated.de
15 3792 0.41% 2900 0.95% 3118158 0.42% 61 0.15% crawl-66-249-79-132.googlebot.com
16 3774 0.41% 3333 1.10% 7503677 1.00% 26 0.06% crawl-66-249-64-42.googlebot.com
17 3757 0.40% 2723 0.90% 2209200 0.30% 67 0.16% crawl-66-249-79-131.googlebot.com
18 2979 0.32% 2694 0.89% 11528153 1.54% 67 0.16% crawl-66-249-79-135.googlebot.com
19 2954 0.32% 2835 0.93% 422140 0.06% 7 0.02% 82-132-216-139.dab.02.net
20 2934 0.32% 2888 0.95% 472962 0.06% 8 0.02% 200.238.182.142
21 2902 0.31% 2721 0.90% 10439491 1.40% 15 0.04% crawl-66-249-79-134.googlebot.com
22 2764 0.30% 2740 0.90% 414727 0.06% 8 0.02% 133.100.210.90
23 2534 0.27% 2424 0.80% 394630 0.05% 10 0.02% 14.139.128.17
24 2508 0.27% 2382 0.78% 366193 0.05% 9 0.02% ip-046-223-162-237.um13.pools.vodafone-ip.de
25 2502 0.27% 2322 0.76% 342487 0.05% 6 0.01% phi-moreno.phi.kit.edu
26 2370 0.25% 2274 0.75% 336810 0.05% 6 0.01% 124.89.8.5
27 2296 0.25% 2289 0.75% 5551 0.00% 7 0.02% ec2-47-128-109-28.ap-southeast-1.compute.amazonaws.com
28 2093 0.22% 2082 0.69% 315874 0.04% 11 0.03% 134.226.68.145
29 2070 0.22% 2052 0.68% 313261 0.04% 6 0.01% 195-176-113-50.net4.ethz.ch
30 2040 0.22% 1955 0.64% 286153 0.04% 5 0.01% 5.34.220.41
View All Sites

Top 10 of 9675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4053 0.44% 3893 1.28% 254110896 33.96% 22 0.05% schnack-dock.physik.uni-bielefeld.de
2 161 0.02% 161 0.05% 40632940 5.43% 7 0.02% 162.120.243.174
3 5151 0.55% 4686 1.54% 37102830 4.96% 8 0.02% orion3015.startdedicated.de
4 3797 0.41% 3528 1.16% 16672350 2.23% 4 0.01% loft10038.startdedicated.de
5 6670 0.72% 5483 1.80% 15002467 2.01% 70 0.17% crawl-66-249-79-133.googlebot.com
6 2979 0.32% 2694 0.89% 11528153 1.54% 67 0.16% crawl-66-249-79-135.googlebot.com
7 105 0.01% 78 0.03% 10534548 1.41% 17 0.04% 20.171.207.255
8 4395 0.47% 3831 1.26% 10448193 1.40% 32 0.08% crawl-66-249-64-41.googlebot.com
9 2902 0.31% 2721 0.90% 10439491 1.40% 15 0.04% crawl-66-249-79-134.googlebot.com
10 105 0.01% 105 0.03% 9953662 1.33% 7 0.02% p57a6736c.dip0.t-ipconnect.de

Top 30 of 50 Total Referrers
# Hits Referrer
1 3679 0.40% - (Direct Request)
2 125 0.01% https://google.com
3 13 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/ZIF-2017
4 13 0.00% https://www.semanticscholar.org/author/A.-Caneschi/3968559, https://www.baidu.com/q
5 3 0.00% https://en.m.wikipedia.org/wiki/Single-molecule_magnet, https://www.baidu.com/q
6 3 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/teaching/lehre.html
7 3 0.00% https://www.handelsregister.international/bright+solar+GmbH.html
8 2 0.00% http://obelix.physik.uni-bielefeld.de/~schnack
9 2 0.00% http://www.namepeeper.com/s/stefano+carretta
10 2 0.00% https://en-academic.com/dic.nsf/enwiki/936982, https://www.baidu.com/q
11 2 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/schnack.html
12 2 0.00% https://perso.u-cergy.fr/~ahonecker/mce2018
13 1 0.00% http://obelix.physik.uni-bielefeld.de/
14 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/Herbstakademie/CD-2007/ising-2-d-1.nb
15 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/Herbstakademie/CD-2007/ising-2-d-2.nb
16 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/Herbstakademie/CD-2008/mc-2.nb
17 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/os-2005/
18 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/
19 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/whoiswho/lueken.html
20 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/whoiswho/train.html
21 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/publications/v-2002-regensburg.ps
22 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2004-TP4/klausur.html
23 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2005-MM2/klausur.html
24 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2009-CP/Vorlesung-1.nb
25 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2009-CP/Vorlesung-11-1.nb
26 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2009-CP/Vorlesung-22.nb
27 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2009-CP/eapprox.m
28 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2010-CP/Vorlesung-02.nb
29 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2012-CP/Vorlesung-16-LG.nb
30 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2012-CP/Vorlesung-18.nb
View All Referrers

Top 15 of 231 Total User Agents
# Hits User Agent
1 1070 0.11% Googlebot/2.1 (+http://www.google.com/bot.html)
2 483 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
3 249 0.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 165 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 125 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 104 0.01% curl/8.4.0
7 101 0.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
8 96 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 84 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 80 0.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 62 0.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 58 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 54 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 49 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
15 40 0.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
View All User Agents

Usage by Country for October 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 669897 71.94% 84310 27.75% 345816551 46.22% Germany
2 123469 13.26% 112425 37.01% 208094586 27.81% Unresolved/Unknown
3 76902 8.26% 65425 21.54% 130127978 17.39% Commercial (com)
4 13613 1.46% 12788 4.21% 2503586 0.33% Educational (edu)
5 12221 1.31% 10874 3.58% 11611514 1.55% Network (net)
6 6697 0.72% 6263 2.06% 1593178 0.21% Japan
7 4871 0.52% 4836 1.59% 39611251 5.29% China
8 4592 0.49% 4578 1.51% 716550 0.10% Ireland
9 3564 0.38% 3446 1.13% 769436 0.10% United Kingdom
10 2416 0.26% 2275 0.75% 1198775 0.16% Brazil
11 2173 0.23% 2154 0.71% 629692 0.08% Switzerland
12 2044 0.22% 2016 0.66% 330574 0.04% Netherlands
13 1554 0.17% 1427 0.47% 222131 0.03% Uruguay
14 1264 0.14% 1111 0.37% 384018 0.05% France
15 950 0.10% 903 0.30% 180471 0.02% Czech Republic
16 628 0.07% 364 0.12% 29713 0.00% Moldova
17 554 0.06% 517 0.17% 184964 0.02% European Union
18 448 0.05% 348 0.11% 876483 0.12% Non-Profit (org)
19 408 0.04% 404 0.13% 65147 0.01% Poland
20 300 0.03% 300 0.10% 76678 0.01% Lithuania
21 285 0.03% 285 0.09% 54170 0.01% Greece
22 283 0.03% 283 0.09% 260943 0.03% Norway
23 283 0.03% 275 0.09% 536367 0.07% Russian Federation
24 225 0.02% 175 0.06% 41753 0.01% Austria
25 168 0.02% 163 0.05% 434614 0.06% India
26 152 0.02% 143 0.05% 22967 0.00% Canada
27 141 0.02% 136 0.04% 45348 0.01% Slovakia
28 115 0.01% 110 0.04% 8272 0.00% Romania
29 99 0.01% 86 0.03% 247407 0.03% Sweden
30 97 0.01% 79 0.03% 96070 0.01% Viet Nam


Generated by Webalizer Version 2.23