Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: August 2025
Generated 01-Sep-2025 03:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 569325
Total Files 271079
Total Pages 241691
Total Visits 42440
Total KBytes 548192226
Total Unique Sites 10486
Total Unique URLs 4015
Total Unique Referrers 19
Total Unique User Agents 264
. Avg Max
Hits per Hour 765 87704
Hits per Day 18365 87920
Files per Day 8744 20475
Pages per Day 7796 40508
Sites per Day 338 3345
Visits per Day 1369 2609
KBytes per Day 17683620 65774177
Hits by Response Code
Code 200 - OK 47.61% 271079
Code 206 - Partial Content 1.84% 10499
Code 301 - Moved Permanently 1.01% 5775
Code 304 - Not Modified 2.03% 11557
Code 400 - Bad Request 0.22% 1262
Code 403 - Forbidden 1.24% 7078
Code 404 - Not Found 46.02% 262021
Code 406 - Not Acceptable 0.00% 17
Code 416 - Requested Range Not Satisfiable 0.01% 37

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 11137 1.96% 9770 3.60% 3832 1.59% 1598 3.77% 1700 16.21% 17866162 3.26%
2 12624 2.22% 11155 4.12% 4390 1.82% 1783 4.20% 1915 18.26% 22780292 4.16%
3 13608 2.39% 11999 4.43% 4911 2.03% 1941 4.57% 2092 19.95% 24336800 4.44%
4 2147 0.38% 1890 0.70% 683 0.28% 345 0.81% 331 3.16% 2160703 0.39%
5 4570 0.80% 3940 1.45% 1749 0.72% 655 1.54% 677 6.46% 4995263 0.91%
6 6986 1.23% 5626 2.08% 2816 1.17% 1292 3.04% 1325 12.64% 6338836 1.16%
7 8754 1.54% 7545 2.78% 3139 1.30% 1232 2.90% 1295 12.35% 8425439 1.54%
8 11806 2.07% 9999 3.69% 4210 1.74% 1484 3.50% 1589 15.15% 10825073 1.97%
9 13139 2.31% 11040 4.07% 4937 2.04% 1723 4.06% 1894 18.06% 12530988 2.29%
10 14138 2.48% 11944 4.41% 5437 2.25% 1910 4.50% 2118 20.20% 14023789 2.56%
11 1600 0.28% 1296 0.48% 682 0.28% 380 0.90% 449 4.28% 2506825 0.46%
12 3701 0.65% 3215 1.19% 1253 0.52% 641 1.51% 769 7.33% 4238651 0.77%
13 6226 1.09% 5548 2.05% 1908 0.79% 903 2.13% 1072 10.22% 6268926 1.14%
14 7940 1.39% 6948 2.56% 2540 1.05% 1185 2.79% 1394 13.29% 8233869 1.50%
15 9281 1.63% 8148 3.01% 3067 1.27% 1404 3.31% 1689 16.11% 10260587 1.87%
16 11937 2.10% 10673 3.94% 3935 1.63% 1602 3.77% 1918 18.29% 12092366 2.21%
17 13514 2.37% 11997 4.43% 4603 1.90% 1951 4.60% 2279 21.73% 13541510 2.47%
18 2186 0.38% 1759 0.65% 676 0.28% 412 0.97% 433 4.13% 2021749 0.37%
19 3686 0.65% 2997 1.11% 1569 0.65% 857 2.02% 924 8.81% 4726006 0.86%
20 5741 1.01% 4840 1.79% 2332 0.96% 1157 2.73% 1398 13.33% 6506719 1.19%
21 7971 1.40% 6771 2.50% 2990 1.24% 1415 3.33% 1723 16.43% 8173040 1.49%
22 10738 1.89% 9208 3.40% 4469 1.85% 1663 3.92% 2063 19.67% 10489960 1.91%
23 13763 2.42% 12064 4.45% 5944 2.46% 1906 4.49% 2438 23.25% 14914026 2.72%
24 16915 2.97% 15114 5.58% 7683 3.18% 2157 5.08% 3038 28.97% 19148440 3.49%
25 1894 0.33% 1579 0.58% 822 0.34% 484 1.14% 543 5.18% 21602582 3.94%
26 5186 0.91% 4680 1.73% 1450 0.60% 786 1.85% 1034 9.86% 30963161 5.65%
27 9106 1.60% 8306 3.06% 2579 1.07% 1202 2.83% 1811 17.27% 36322564 6.63%
28 80417 14.12% 13871 5.12% 37950 15.70% 1517 3.57% 2143 20.44% 46075452 8.40%
29 84082 14.77% 17238 6.36% 38878 16.09% 1940 4.57% 2598 24.78% 48776169 8.90%
30 86612 15.21% 19444 7.17% 39749 16.45% 2311 5.45% 3024 28.84% 51272102 9.35%
31 87920 15.44% 20475 7.55% 40508 16.76% 2609 6.15% 3345 31.90% 65774177 12.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 0.02% 0 0 0.00% 2 91 0.04% 1 32 0.00%
1 197 6127 1.08% 178 5523 2.04% 58 1819 0.75% 199044 6170372 1.13%
2 17690 548403 96.33% 8251 255785 94.36% 7515 232989 96.40% 16908209 524154477 95.62%
3 361 11193 1.97% 315 9771 3.60% 124 3848 1.59% 576334 17866368 3.26%
4 9 296 0.05% 0 0 0.00% 7 231 0.10% 3 83 0.00%
5 10 333 0.06% 0 0 0.00% 9 300 0.12% 3 94 0.00%
6 4 133 0.02% 0 0 0.00% 3 113 0.05% 1 37 0.00%
7 14 451 0.08% 0 0 0.00% 14 436 0.18% 4 129 0.00%
8 5 166 0.03% 0 0 0.00% 4 149 0.06% 1 46 0.00%
9 4 125 0.02% 0 0 0.00% 3 115 0.05% 1 35 0.00%
10 9 291 0.05% 0 0 0.00% 7 227 0.09% 3 81 0.00%
11 7 231 0.04% 0 0 0.00% 6 195 0.08% 2 65 0.00%
12 6 192 0.03% 0 0 0.00% 5 170 0.07% 2 53 0.00%
13 4 133 0.02% 0 0 0.00% 3 120 0.05% 1 36 0.00%
14 2 82 0.01% 0 0 0.00% 2 71 0.03% 1 23 0.00%
15 2 67 0.01% 0 0 0.00% 1 48 0.02% 1 19 0.00%
16 5 179 0.03% 0 0 0.00% 4 132 0.05% 2 50 0.00%
17 4 148 0.03% 0 0 0.00% 3 120 0.05% 1 41 0.00%
18 3 106 0.02% 0 0 0.00% 2 81 0.03% 1 29 0.00%
19 1 61 0.01% 0 0 0.00% 1 47 0.02% 1 16 0.00%
20 1 44 0.01% 0 0 0.00% 1 37 0.02% 0 12 0.00%
21 2 72 0.01% 0 0 0.00% 2 64 0.03% 1 20 0.00%
22 6 200 0.04% 0 0 0.00% 4 139 0.06% 2 56 0.00%
23 5 177 0.03% 0 0 0.00% 4 149 0.06% 2 50 0.00%

Top 30 of 10486 Total Sites
# Hits Files KBytes Visits Hostname
1 278884 48.99% 17008 6.27% 1539205 0.28% 4 0.01% greenbone-scan01.hrz.uni-bielefeld.de
2 17697 3.11% 17634 6.51% 2861293 0.52% 22 0.05% 110.65.147.220
3 8543 1.50% 6833 2.52% 6681234 1.22% 48 0.11% crawl-66-249-66-9.googlebot.com
4 7732 1.36% 5968 2.20% 5612237 1.02% 50 0.12% crawl-66-249-66-10.googlebot.com
5 6770 1.19% 5144 1.90% 5249374 0.96% 44 0.10% crawl-66-249-66-11.googlebot.com
6 5440 0.96% 4800 1.77% 646457 0.12% 15 0.04% markmpc4.chem.gla.ac.uk
7 3720 0.65% 3703 1.37% 568787 0.10% 6 0.01% 117.131.219.41
8 3410 0.60% 3397 1.25% 533316 0.10% 7 0.02% 116.6.234.174
9 3325 0.58% 3299 1.22% 487888 0.09% 21 0.05% 089-100-159177.ntlworld.ie
10 2962 0.52% 2837 1.05% 409998 0.07% 11 0.03% 81.56.164.6
11 2900 0.51% 2847 1.05% 436887 0.08% 12 0.03% 130.225.21.26
12 2622 0.46% 2553 0.94% 411479 0.08% 6 0.01% ip183.ufpr.br
13 2389 0.42% 1950 0.72% 30581 0.01% 190 0.45% lab4-9.cheng.es.osaka-u.ac.jp
14 2282 0.40% 2275 0.84% 358234 0.07% 7 0.02% 147.47.217.121
15 2277 0.40% 2263 0.83% 168994327 30.83% 7 0.02% 109.56.165.75.mobile.3.dk
16 2275 0.40% 2268 0.84% 357663 0.07% 7 0.02% 116.96.45.173
17 2275 0.40% 2268 0.84% 357663 0.07% 7 0.02% p4fe57aee.dip0.t-ipconnect.de
18 2184 0.38% 2166 0.80% 322456 0.06% 12 0.03% macbook-air.win.dtu.dk
19 2067 0.36% 2037 0.75% 317800 0.06% 3 0.01% 200.246.21.93.rev.sfr.net
20 1999 0.35% 1993 0.74% 337152 0.06% 7 0.02% natpool-default-1.ifw-dresden.de
21 1950 0.34% 1944 0.72% 306569 0.06% 6 0.01% p7600001-ipoefx.ipoe.ocn.ne.jp
22 1950 0.34% 1944 0.72% 306569 0.06% 6 0.01% wlan-cn-3.nat.scc.kit.edu
23 1867 0.33% 1806 0.67% 289459 0.05% 19 0.04% schnack-dock.physik.uni-bielefeld.de
24 1740 0.31% 1656 0.61% 266100 0.05% 6 0.01% 124.89.8.3
25 1728 0.30% 1662 0.61% 68362 0.01% 6 0.01% dhcp-10-68-188-18.dhcp.uni-bielefeld.de
26 1722 0.30% 1648 0.61% 283050 0.05% 10 0.02% 172-233-145-25.ip.linodeusercontent.com
27 1700 0.30% 1690 0.62% 260363 0.05% 5 0.01% ufr-132-230-196-110.uni-nat.uni-freiburg.de
28 1655 0.29% 1650 0.61% 255645 0.05% 5 0.01% 211.83.106.22
29 1650 0.29% 1647 0.61% 2807712 0.51% 3 0.01% 20.171.207.189
30 1625 0.29% 1620 0.60% 255474 0.05% 5 0.01% 188-167-251-159.dynamic.chello.sk
View All Sites

Top 10 of 10486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2277 0.40% 2263 0.83% 168994327 30.83% 7 0.02% 109.56.165.75.mobile.3.dk
2 210 0.04% 210 0.08% 37949158 6.92% 0 0.00% 61.8.136.71
3 99 0.02% 99 0.04% 21348912 3.89% 3 0.01% 20.171.207.227
4 42 0.01% 42 0.02% 12090013 2.21% 1 0.00% p5de34a14.dip0.t-ipconnect.de
5 8543 1.50% 6833 2.52% 6681234 1.22% 48 0.11% crawl-66-249-66-9.googlebot.com
6 24 0.00% 24 0.01% 6151265 1.12% 2 0.00% 20.171.207.71
7 7732 1.36% 5968 2.20% 5612237 1.02% 50 0.12% crawl-66-249-66-10.googlebot.com
8 6770 1.19% 5144 1.90% 5249374 0.96% 44 0.10% crawl-66-249-66-11.googlebot.com
9 17697 3.11% 17634 6.51% 2861293 0.52% 22 0.05% 110.65.147.220
10 1650 0.29% 1647 0.61% 2807712 0.51% 3 0.01% 20.171.207.189

Top 19 of 19 Total Referrers
# Hits Referrer
1 3897 0.68% - (Direct Request)
2 39 0.01% https://google.com
3 28 0.00% https://www.google.com/
4 16 0.00% http://obelix.physik.uni-bielefeld.de/
5 14 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/ZIF-2017
6 9 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/
7 4 0.00% https://duckduckgo.com/
8 2 0.00% http://obelix.physik.uni-bielefeld.de/~schnack
9 2 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/schnack.html
10 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/os-2004
11 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/material/ADocMolMag-Prize.jpg
12 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/pictures/mm-co.gif
13 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/pictures/nfig001.jpg
14 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/pictures/spin-densities.jpg
15 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/whoiswho/baerwinkel.html
16 1 0.00% http://www.namenfinden.de/s/silja+tüllinghoff
17 1 0.00% http://www.robin-st.de/
18 1 0.00% https://obelix.physik.uni-bielefeld.de
19 1 0.00% https://www.for2692.uni-osnabrueck.de/uebersicht.html

Top 15 of 264 Total User Agents
# Hits User Agent
1 1052 0.18% Googlebot/2.1 (+http://www.google.com/bot.html)
2 502 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
3 379 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 250 0.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
5 171 0.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 79 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3
7 71 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1
8 70 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3
9 70 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
10 69 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
11 67 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3
12 63 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.
13 61 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
14 58 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0
15 54 0.01% Googlebot-Image/1.0
View All User Agents

Usage by Country for August 2025

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 322345 56.62% 58893 21.73% 36462430 6.65% Germany
2 116975 20.55% 110087 40.61% 226706375 41.36% Unresolved/Unknown
3 72746 12.78% 58649 21.64% 99026547 18.06% Commercial (com)
4 11021 1.94% 10114 3.73% 5869114 1.07% Network (net)
5 7496 1.32% 6984 2.58% 890397 0.16% Japan
6 6881 1.21% 6782 2.50% 169693473 30.96% Denmark
7 5669 1.00% 5564 2.05% 1740454 0.32% Educational (edu)
8 5514 0.97% 4870 1.80% 781761 0.14% United Kingdom
9 4857 0.85% 4505 1.66% 1186727 0.22% Brazil
10 3325 0.58% 3299 1.22% 487888 0.09% Ireland
11 2923 0.51% 2869 1.06% 422071 0.08% Slovakia
12 1240 0.22% 1153 0.43% 328496 0.06% Canada
13 1078 0.19% 1066 0.39% 197306 0.04% France
14 1047 0.18% 1041 0.38% 275494 0.05% Russian Federation
15 1040 0.18% 1037 0.38% 177911 0.03% Australia
16 749 0.13% 749 0.28% 168529 0.03% Italy
17 677 0.12% 675 0.25% 114567 0.02% Czech Republic
18 677 0.12% 593 0.22% 869558 0.16% India
19 617 0.11% 532 0.20% 149490 0.03% European Union
20 319 0.06% 259 0.10% 14618 0.00% New Zealand
21 294 0.05% 271 0.10% 105570 0.02% Argentina
22 247 0.04% 239 0.09% 1289367 0.24% China
23 195 0.03% 183 0.07% 77726 0.01% Turkey
24 182 0.03% 116 0.04% 45501 0.01% Viet Nam
25 115 0.02% 95 0.04% 36525 0.01% Mexico
26 112 0.02% 104 0.04% 7285 0.00% Cyprus
27 93 0.02% 69 0.03% 13613 0.00% Non-Profit (org)
28 82 0.01% 79 0.03% 17954 0.00% Spain
29 78 0.01% 70 0.03% 6444 0.00% Uruguay
30 69 0.01% 66 0.02% 4963 0.00% Greece


Generated by Webalizer Version 2.23