Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: December 2025 - Sites
Generated 01-Jan-2026 03:01 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

263788    34.02%     16952   5.96%   1600503   0.33%         4   0.01%  p5083bd58.dip0.t-ipconnect.de
206943    26.69%     12735   4.48%   1197554   0.25%         3   0.01%  greenbone-scan01.hrz.uni-bielefeld.de
12625      1.63%     12285   4.32%  19070534   3.90%         9   0.02%  jerry.ibi.hu-berlin.de
8148       1.05%      8091   2.84%   1238666   0.25%        21   0.04%  133.5.68.29
6174       0.80%      4353   1.53%   5288715   1.08%       112   0.23%  crawl-66-249-79-133.googlebot.com
4838       0.62%      3368   1.18%   3999888   0.82%        26   0.05%  crawl-66-249-79-134.googlebot.com
4573       0.59%      4563   1.60%    719128   0.15%        13   0.03%  110.65.147.220
4229       0.55%      3840   1.35%  30908109   6.33%         7   0.01%  atlantic599.startdedicated.de
4089       0.53%      2744   0.96%   3802005   0.78%        25   0.05%  crawl-66-249-79-135.googlebot.com
3445       0.44%      3445   1.21%   1067588   0.22%         6   0.01%  p57a67f73.dip0.t-ipconnect.de
3215       0.41%      3189   1.12%    636934   0.13%         5   0.01%  emp-secure-p44.wireless.fsu.edu
2671       0.34%      2022   0.71%   3420528   0.70%        24   0.05%  crawl-66-249-64-9.googlebot.com
2658       0.34%      2472   0.87%    367736   0.08%         6   0.01%  bgn92-9_xxx-78-203-76-128.fbx.proxad.net
2644       0.34%      2636   0.93%    410316   0.08%         8   0.02%  2868.c.hiroshima-u.ac.jp
2532       0.33%      1803   0.63%   2946425   0.60%        25   0.05%  crawl-66-249-64-10.googlebot.com
2415       0.31%      2401   0.84%    365725   0.07%         7   0.01%  192.51.222.141
2210       0.29%      1855   0.65%    279138   0.06%        11   0.02%  wwwcache.gla.ac.uk
2184       0.28%      2163   0.76%    345280   0.07%         7   0.01%  qeg4dky.nat.scc.kit.edu
2169       0.28%      1608   0.57%   2511440   0.51%        25   0.05%  crawl-66-249-64-11.googlebot.com
2100       0.27%      2076   0.73%    314404   0.06%         6   0.01%  host109-154-172-161.range109-154.btcentralplus.com
2074       0.27%      2062   0.72%    313541   0.06%         6   0.01%  200.238.182.142
1980       0.26%      1974   0.69%    307611   0.06%         6   0.01%  129.129.156.137
1980       0.26%      1974   0.69%    307611   0.06%         6   0.01%  154.30.75.42
1980       0.26%      1974   0.69%    307611   0.06%         6   0.01%  185.211.98.14
1980       0.26%      1974   0.69%    307611   0.06%         6   0.01%  85.254.51.104
1980       0.26%      1974   0.69%    307611   0.06%         6   0.01%  85.254.85.30
1980       0.26%      1974   0.69%    307611   0.06%         6   0.01%  89.116.14.149
1980       0.26%      1974   0.69%      4794   0.00%         6   0.01%  ec2-47-128-31-174.ap-southeast-1.compute.amazonaws.com
1942       0.25%      1932   0.68%    332315   0.07%        10   0.02%  172-236-249-66.ip.linodeusercontent.com
1930       0.25%      1499   0.53%   1377443   0.28%        22   0.05%  216.73.216.169
1860       0.24%      1850   0.65%    283040   0.06%         5   0.01%  154.81.239.56
1845       0.24%      1842   0.65%  112334560  23.00%         3   0.01%  dhcp-10-68-244-176.dhcp.uni-bielefeld.de
1821       0.23%      1310   0.46%   1877625   0.38%         9   0.02%  crawl-66-249-64-41.googlebot.com
1770       0.23%      1770   0.62%    293351   0.06%         6   0.01%  92-71-98-181.as286.net
1769       0.23%      1697   0.60%    248881   0.05%         4   0.01%  161.116.5.235
1760       0.23%      1750   0.62%    264179   0.05%         5   0.01%  bace1506.virtua.com.br
1730       0.22%      1720   0.60%    261310   0.05%         5   0.01%  p5dea1edd.dip0.t-ipconnect.de
1722       0.22%      1722   0.61%    287614   0.06%         6   0.01%  50-114-209-161.ips.acedatacenter.com
1693       0.22%      1247   0.44%   1790551   0.37%        11   0.02%  crawl-66-249-64-40.googlebot.com
1688       0.22%      1194   0.42%   1602867   0.33%         9   0.02%  crawl-66-249-64-42.googlebot.com
1679       0.22%      1348   0.47%     21148   0.00%       160   0.33%  lab4-9.cheng.es.osaka-u.ac.jp
1670       0.22%      1665   0.59%    256448   0.05%         5   0.01%  gw5.bwa.jp
1656       0.21%      1326   0.47%    205999   0.04%         6   0.01%  sand.gla.ac.uk
1638       0.21%      1542   0.54%    247584   0.05%         6   0.01%  calmos.cmt.jussieu.fr
1624       0.21%      1579   0.55%    471823   0.10%         8   0.02%  p54870bd0.dip0.t-ipconnect.de
1428       0.18%      1428   0.50%    248998   0.05%         6   0.01%  92.112.92.73
1414       0.18%      1407   0.49%    411316   0.08%         7   0.01%  ip-109-41-49-61.web.vodafone.de
1400       0.18%      1396   0.49%    233880   0.05%         4   0.01%  154.81.238.111
1394       0.18%      1394   0.49%    407193   0.08%         4   0.01%  ipservice-092-208-190-192.092.208.pools.vodafone-ip.de
1365       0.18%      1365   0.48%    406795   0.08%         7   0.01%  ip2504e576.dynamic.kabel-deutschland.de
1344       0.17%      1340   0.47%    205211   0.04%         4   0.01%  1.80.153.206
1324       0.17%      1320   0.46%    213274   0.04%         4   0.01%  116.7.234.234
1320       0.17%      1316   0.46%      3196   0.00%         4   0.01%  ec2-47-128-112-213.ap-southeast-1.compute.amazonaws.com
1320       0.17%      1316   0.46%      3196   0.00%         4   0.01%  ec2-47-128-45-161.ap-southeast-1.compute.amazonaws.com
1320       0.17%      1316   0.46%      3196   0.00%         4   0.01%  ec2-47-128-49-182.ap-southeast-1.compute.amazonaws.com
1304       0.17%      1296   0.46%    199479   0.04%         4   0.01%  161.118.130.45
1285       0.17%      1281   0.45%    200428   0.04%         4   0.01%  no-data
1283       0.17%      1171   0.41%    166007   0.03%         3   0.01%  ip5f5bf09a.dynamic.kabel-deutschland.de
1277       0.16%       973   0.34%    198810   0.04%        18   0.04%  p5b27593c.dip0.t-ipconnect.de
1266       0.16%      1266   0.44%    374052   0.08%         6   0.01%  dynamic-176-005-142-230.176.5.pool.telefonica.de
1246       0.16%      1239   0.44%    236004   0.05%         7   0.01%  14.139.174.34
1170       0.15%      1170   0.41%    348681   0.07%         6   0.01%  crawl1-246.oi.tb.007ac9.net
1164       0.15%      1164   0.41%       828   0.00%         6   0.01%  ec2-47-128-44-25.ap-southeast-1.compute.amazonaws.com
1121       0.14%       954   0.34%   1150772   0.24%        17   0.03%  216.73.216.221
1095       0.14%      1095   0.38%    311428   0.06%         5   0.01%  p54a809e0.dip0.t-ipconnect.de
1030       0.13%      1030   0.36%    295359   0.06%         5   0.01%  185.254.75.13.dus.mullvad.net
1015       0.13%      1015   0.36%    188244   0.04%         7   0.01%  92.206.122.45.dyn.pyur.net
999        0.13%       993   0.35%    155725   0.03%         3   0.01%  97.17.121.192.static.edisglobal.com
996        0.13%       993   0.35%    153869   0.03%         3   0.01%  ufr-132-230-196-110.uni-nat.uni-freiburg.de
994        0.13%       989   0.35%    153987   0.03%         3   0.01%  static-82-79-232-55.rdsnet.ro
990        0.13%       987   0.35%    153806   0.03%         3   0.01%  124.89.8.10
990        0.13%       987   0.35%    153806   0.03%         3   0.01%  39.185.76.141
990        0.13%       987   0.35%    153806   0.03%         3   0.01%  63.246.157.206
990        0.13%       987   0.35%    153806   0.03%         3   0.01%  84.37.66.28
990        0.13%       987   0.35%    153806   0.03%         3   0.01%  92-71-124-244.as286.net
966        0.12%       953   0.33%     10430   0.00%         5   0.01%  74.7.227.43
942        0.12%       930   0.33%    158251   0.03%         6   0.01%  sce-chem-c02106.chem.ed.ac.uk
914        0.12%       844   0.30%    478911   0.10%        18   0.04%  dhcp-129-70-185-202.dhcp.uni-bielefeld.de
866        0.11%       847   0.30%    114063   0.02%         8   0.02%  147.210.82.120
860        0.11%       860   0.30%    249838   0.05%         4   0.01%  luis-m1.physik.uni-bielefeld.de
828        0.11%       828   0.29%    234958   0.05%         4   0.01%  cgn-45-155-143-206.ip-pool.greenfiber.de
808        0.10%       808   0.28%    249811   0.05%         4   0.01%  i588292eb.versanet.de
792        0.10%       792   0.28%    237785   0.05%         4   0.01%  tmo-114-74.customers.d1-online.com
724        0.09%       724   0.25%    136025   0.03%         4   0.01%  92-71-40-35.as286.net
707        0.09%       707   0.25%      4186   0.00%         7   0.01%  130.94.223.83
700        0.09%       692   0.24%    104636   0.02%         2   0.00%  183.6.9.77
684        0.09%       620   0.22%     89107   0.02%         4   0.01%  chem0063.chem.s.u-tokyo.ac.jp
676        0.09%       676   0.24%    123458   0.03%         4   0.01%  138.226.108.32
676        0.09%       672   0.24%    100781   0.02%         4   0.01%  5.37.225.106.dynamic-dsl-ip.omantel.net.om
665        0.09%       665   0.23%    372760   0.08%         5   0.01%  5.180.78.163
660        0.09%       658   0.23%    102537   0.02%         2   0.00%  149.132.106.245
660        0.09%       658   0.23%      1598   0.00%         2   0.00%  ec2-47-128-44-231.ap-southeast-1.compute.amazonaws.com
660        0.09%       658   0.23%    102537   0.02%         2   0.00%  kraken.ad.ceitec.vutbr.cz
646        0.08%       642   0.23%    101184   0.02%         2   0.00%  152.58.152.32
622        0.08%       150   0.05%       609   0.00%         4   0.01%  193.16.224.13
616        0.08%       322   0.11%     34468   0.01%         7   0.01%  dynamic-176-007-194-046.176.7.pool.telefonica.de
611        0.08%       592   0.21%    135148   0.03%         1   0.00%  93-103-16-46.link.t-2.net
606        0.08%       606   0.21%    109309   0.02%         3   0.01%  154.13.222.133
588        0.08%       588   0.21%       914   0.00%         7   0.01%  192.161.168.48
582        0.08%       582   0.20%    174209   0.04%         0   0.00%  pd95834a8.dip0.t-ipconnect.de
573        0.07%       478   0.17%     41734   0.01%        18   0.04%  schnack-dock.physik.uni-bielefeld.de
570        0.07%       567   0.20%    102671   0.02%         3   0.01%  172-233-145-25.ip.linodeusercontent.com
570        0.07%       522   0.18%    132263   0.03%         3   0.01%  ip5f5bf0cd.dynamic.kabel-deutschland.de
564        0.07%       564   0.20%    564879   0.12%        13   0.03%  8.222.152.61
536        0.07%       534   0.19%    129395   0.03%         3   0.01%  180.249.187.101
516        0.07%       504   0.18%    312209   0.06%        10   0.02%  74.7.243.215
507        0.07%       507   0.18%    666409   0.14%        13   0.03%  47.237.166.200
506        0.07%       412   0.14%     39639   0.01%         4   0.01%  wireless-165-124-85-26.nuwlan.northwestern.edu
503        0.06%       495   0.17%    749516   0.15%        30   0.06%  ec2-18-136-91-192.ap-southeast-1.compute.amazonaws.com
496        0.06%       496   0.17%    389742   0.08%        30   0.06%  ec2-54-179-89-132.ap-southeast-1.compute.amazonaws.com
480        0.06%       365   0.13%   2028829   0.42%        36   0.07%  static.vnpt.vn
458        0.06%       458   0.16%    304696   0.06%        13   0.03%  47.237.161.231
456        0.06%       456   0.16%     82899   0.02%         3   0.01%  pool-108-36-216-166.phlapa.fios.verizon.net
455        0.06%       455   0.16%       222   0.00%         0   0.00%  128.242.235.114
442        0.06%       442   0.16%    489294   0.10%         2   0.00%  malta4102.startdedicated.de
430        0.06%       430   0.15%    165830   0.03%         2   0.00%  p5dd7491c.dip0.t-ipconnect.de
427        0.06%       154   0.05%       859   0.00%         7   0.01%  dslb-002-201-038-200.002.201.pools.vodafone-ip.de
425        0.05%       350   0.12%     33382   0.01%         5   0.01%  qeg4epa.nat.scc.kit.edu
421        0.05%       324   0.11%   1499833   0.31%       100   0.21%  238.211.170.34.bc.googleusercontent.com
420        0.05%       322   0.11%       876   0.00%         7   0.01%  ec2-47-128-126-48.ap-southeast-1.compute.amazonaws.com
420        0.05%       322   0.11%     34429   0.01%         7   0.01%  ip-095-223-068-012.um35.pools.vodafone-ip.de
405        0.05%       405   0.14%     75014   0.02%         3   0.01%  185.211.98.164
401        0.05%       398   0.14%    116445   0.02%         3   0.01%  tmo-114-61.customers.d1-online.com
390        0.05%       390   0.14%     73552   0.02%         3   0.01%  85.254.40.208
388        0.05%       373   0.13%     55632   0.01%         1   0.00%  103.211.19.86
385        0.05%       217   0.08%      1063   0.00%         7   0.01%  i5e866c23.versanet.de
364        0.05%       356   0.13%     44579   0.01%         2   0.00%  p578e8f4f.dip0.t-ipconnect.de
360        0.05%       360   0.13%    372189   0.08%        12   0.02%  47.237.130.197
360        0.05%       276   0.10%     29511   0.01%         6   0.01%  dynamic-077-179-137-158.77.179.pool.telefonica.de
360        0.05%       276   0.10%       751   0.00%         6   0.01%  ec2-47-128-53-0.ap-southeast-1.compute.amazonaws.com
355        0.05%       351   0.12%     52468   0.01%         1   0.00%  103.21.124.79
347        0.04%       345   0.12%     52350   0.01%         1   0.00%  152.56.156.218
344        0.04%       344   0.12%     71271   0.01%         4   0.01%  37.200.224.146
343        0.04%       343   0.12%       167   0.00%         7   0.01%  161.123.169.86
331        0.04%       330   0.12%     51310   0.01%         1   0.00%  p579890ac.dip0.t-ipconnect.de
325        0.04%       320   0.11%    163284   0.03%         5   0.01%  p5b0b8e09.dip0.t-ipconnect.de
320        0.04%       319   0.11%       794   0.00%         1   0.00%  ec2-47-128-59-206.ap-southeast-1.compute.amazonaws.com
308        0.04%       287   0.10%  22682424   4.64%         8   0.02%  74.7.242.23
300        0.04%       230   0.08%     24592   0.01%         5   0.01%  86.51.92.32
300        0.04%       230   0.08%       626   0.00%         5   0.01%  ec2-47-128-52-205.ap-southeast-1.compute.amazonaws.com
300        0.04%       230   0.08%     24592   0.01%         5   0.01%  ipservice-092-211-035-226.092.211.pools.vodafone-ip.de
300        0.04%       230   0.08%     24592   0.01%         5   0.01%  nat-labo-ser-gpm.univ-rouen.fr
300        0.04%       230   0.08%     24592   0.01%         5   0.01%  uom-130-88-226-8.manchester.ac.uk
295        0.04%       225   0.08%     24090   0.00%         0   0.00%  ep4-c29.ep4.ruhr-uni-bochum.de
292        0.04%       292   0.10%    293547   0.06%        29   0.06%  ec2-18-136-145-227.ap-southeast-1.compute.amazonaws.com
285        0.04%       285   0.10%     61349   0.01%         3   0.01%  host60.igic.bas.bg
276        0.04%        15   0.01%     11033   0.00%       100   0.21%  crawl-66-249-79-131.googlebot.com
270        0.03%       270   0.09%    103639   0.02%         3   0.01%  syn-072-177-213-044.res.spectrum.com
266        0.03%       256   0.09%     18078   0.00%        10   0.02%  139.57.46.150
264        0.03%       264   0.09%    103113   0.02%         6   0.01%  customer-189-217-213-125.cablevision.net.mx
259        0.03%         0   0.00%        73   0.00%        97   0.20%  crawl-66-249-79-132.googlebot.com
246        0.03%       245   0.09%     28381   0.01%         8   0.02%  27.115.124.45
244        0.03%       238   0.08%     36043   0.01%         1   0.00%  27.115.124.109
242        0.03%       234   0.08%    327058   0.07%        25   0.05%  ec2-13-251-242-150.ap-southeast-1.compute.amazonaws.com
240        0.03%       184   0.06%     19674   0.00%         4   0.01%  143.197.62.94.rev.vodafone.pt
240        0.03%       184   0.06%       501   0.00%         4   0.01%  ec2-47-128-126-211.ap-southeast-1.compute.amazonaws.com
235        0.03%       234   0.08%     33947   0.01%        17   0.03%  27.115.124.38
230        0.03%       220   0.08%     16544   0.00%         5   0.01%  185.117.225.181
228        0.03%       228   0.08%     45482   0.01%         3   0.01%  c-174-174-174-32.hsd1.mi.comcast.net
228        0.03%       138   0.05%      9955   0.00%         6   0.01%  mail.fastingoffice.com
225        0.03%       225   0.08%    100624   0.02%         3   0.01%  151.115.98.18
224        0.03%       224   0.08%     26661   0.01%         7   0.01%  ue156.223.digi.net.my
222        0.03%       222   0.08%     18300   0.00%         6   0.01%  111.18.5.202
222        0.03%       222   0.08%      5356   0.00%         3   0.01%  malta1929.startdedicated.de
221        0.03%       207   0.07%     89789   0.02%         6   0.01%  c-73-42-19-178.hsd1.fl.comcast.net
220        0.03%       216   0.08%    354914   0.07%        27   0.06%  ec2-18-143-52-165.ap-southeast-1.compute.amazonaws.com
220        0.03%       150   0.05%     15550   0.00%         0   0.00%  natoutside1.wlan.uni-koeln.de
219        0.03%       219   0.08%     43994   0.01%         3   0.01%  45.154.149.245
214        0.03%       157   0.06%     74273   0.02%        16   0.03%  cpc92848-seac26-2-0-cust142.7-2.cable.virginm.net
214        0.03%       197   0.07%    104657   0.02%        27   0.06%  hn.kd.ny.adsl
213        0.03%       209   0.07%    309776   0.06%        27   0.06%  ec2-13-251-137-157.ap-southeast-1.compute.amazonaws.com
210        0.03%       205   0.07%     16450   0.00%         5   0.01%  205.169.39.64
206        0.03%       174   0.06%     21968   0.00%         2   0.00%  154.80.2.220
205        0.03%       205   0.07%    176540   0.04%        27   0.06%  ec2-54-169-135-36.ap-southeast-1.compute.amazonaws.com
204        0.03%       204   0.07%     25157   0.01%         8   0.02%  i26.tb-as-12.omantel.net.om
203        0.03%        56   0.02%      1879   0.00%        23   0.05%  236.129.119.136.bc.googleusercontent.com
200        0.03%       132   0.05%      2342   0.00%        27   0.06%  216.73.216.159
200        0.03%       200   0.07%     61510   0.01%         1   0.00%  47.65.176.187
198        0.03%       198   0.07%     55781   0.01%         3   0.01%  193.233.175.47
192        0.02%       192   0.07%     19764   0.00%         9   0.02%  27.115.124.101
192        0.02%       192   0.07%     29722   0.01%         6   0.01%  27.115.124.70
191        0.02%       177   0.06%     45014   0.01%         7   0.01%  c-73-50-248-120.hsd1.il.comcast.net
184        0.02%       142   0.05%     14879   0.00%         7   0.01%  theo1-pc1.physik.uni-kassel.de
180        0.02%       175   0.06%   1596386   0.33%         5   0.01%  91.141.33.50.wireless.dyn.drei.com
180        0.02%       138   0.05%       375   0.00%         3   0.01%  ec2-47-128-37-152.ap-southeast-1.compute.amazonaws.com
180        0.02%       138   0.05%       375   0.00%         3   0.01%  ec2-47-128-48-30.ap-southeast-1.compute.amazonaws.com
180        0.02%       160   0.06%     35036   0.01%         5   0.01%  i5387f15c.versanet.de
180        0.02%       138   0.05%     14755   0.00%         3   0.01%  net-93-71-243-226.cust.vodafonedsl.it
178        0.02%       153   0.05%    129146   0.03%        30   0.06%  petalbot-114-119-140-66.petalsearch.com
176        0.02%       174   0.06%   1835345   0.38%        28   0.06%  ec2-18-97-9-101.compute-1.amazonaws.com
175        0.02%       168   0.06%     18845   0.00%         7   0.01%  i5387f141.versanet.de
175        0.02%       168   0.06%     33246   0.01%         7   0.01%  ipservice-092-208-189-090.092.208.pools.vodafone-ip.de
174        0.02%       174   0.06%     12651   0.00%         6   0.01%  p508d6cd7.dip0.t-ipconnect.de
174        0.02%       174   0.06%     97353   0.02%         7   0.01%  wired194252.wired.mcgill.ca
173        0.02%         4   0.00%      8316   0.00%        72   0.15%  crawl-66-249-64-13.googlebot.com
172        0.02%       172   0.06%     68486   0.01%         4   0.01%  213.55.247.44
170        0.02%       165   0.06%     13267   0.00%        10   0.02%  104.170.123.34.bc.googleusercontent.com
170        0.02%       170   0.06%     39619   0.01%         2   0.00%  50728c3e.static.ziggozakelijk.nl
170        0.02%       160   0.06%     16267   0.00%         5   0.01%  p5de34062.dip0.t-ipconnect.de
168        0.02%       162   0.06%     10637   0.00%         6   0.01%  host-78-151-217-23.as13285.net
162        0.02%       150   0.05%     10738   0.00%         6   0.01%  87.122.20.69
162        0.02%       162   0.06%   1395063   0.29%        30   0.06%  ec2-18-97-9-98.compute-1.amazonaws.com
162        0.02%       147   0.05%    102587   0.02%        27   0.06%  petalbot-114-119-141-30.petalsearch.com
161        0.02%       154   0.05%     11581   0.00%         7   0.01%  38.206.2.177
161        0.02%       154   0.05%     11581   0.00%         7   0.01%  ec2-100-50-68-62.compute-1.amazonaws.com
161        0.02%       161   0.06%   1200266   0.25%        29   0.06%  ec2-18-97-9-103.compute-1.amazonaws.com
156        0.02%       144   0.05%     10542   0.00%         6   0.01%  163.1.18.115
155        0.02%       140   0.05%     42357   0.01%         5   0.01%  133.86.176.22
154        0.02%       154   0.05%     29758   0.01%         2   0.00%  31-217-172-176.cgn.acro.cosmote.net
154        0.02%         2   0.00%     37844   0.01%        74   0.15%  crawl-66-249-64-14.googlebot.com
154        0.02%       147   0.05%     10627   0.00%         7   0.01%  host-2-100-22-232.as13285.net
151        0.02%       125   0.04%    285840   0.06%        17   0.03%  47.79.119.13
150        0.02%       125   0.04%        66   0.00%         0   0.00%  92.119.183.141
150        0.02%       131   0.05%     42395   0.01%        32   0.07%  petalbot-114-119-150-110.petalsearch.com
148        0.02%         0   0.00%        42   0.00%        60   0.12%  crawl-66-249-64-15.googlebot.com
142        0.02%       137   0.05%     26571   0.01%        12   0.02%  143.58.71.2
140        0.02%       135   0.05%      8864   0.00%         5   0.01%  4.182.160.69
140        0.02%       135   0.05%      8864   0.00%         5   0.01%  4.182.160.74
140        0.02%       135   0.05%      8864   0.00%         5   0.01%  68.218.165.147
140        0.02%       135   0.05%      8864   0.00%         5   0.01%  85.210.241.4
139        0.02%       133   0.05%     20627   0.00%         1   0.00%  124.89.8.3
139        0.02%       134   0.05%    140223   0.03%        27   0.06%  petalbot-114-119-166-63.petalsearch.com
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  168.205.75.24
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  172.121.129.122
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  185.152.39.14
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  209.242.219.34
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  209.85.158.15
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  48.209.223.38
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  72.145.83.102
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  ec2-54-70-53-60.us-west-2.compute.amazonaws.com
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  msnbot-40-77-178-2.search.msn.com
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  musketeer-4.guest-std.uni-jena.de
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  sgyl-39-b2-v4wan-169482-cust767.vm6.cable.virginm.net
138        0.02%       132   0.05%      9926   0.00%         6   0.01%  thpool131-87.jinr.ru
135        0.02%       110   0.04%     52358   0.01%        24   0.05%  petalbot-114-119-140-47.petalsearch.com
134        0.02%       122   0.04%    138181   0.03%        31   0.06%  petalbot-114-119-129-110.petalsearch.com
134        0.02%       114   0.04%    112058   0.02%        27   0.06%  petalbot-114-119-132-85.petalsearch.com
133        0.02%       133   0.05%        65   0.00%         0   0.00%  192.161.55.106
133        0.02%       133   0.05%     26763   0.01%         7   0.01%  i59f5b78b.versanet.de
133        0.02%       114   0.04%    120424   0.02%        30   0.06%  petalbot-114-119-133-166.petalsearch.com
133        0.02%       115   0.04%    133292   0.03%        23   0.05%  petalbot-114-119-147-233.petalsearch.com
132        0.02%       120   0.04%     58999   0.01%         4   0.01%  45.143.232.152
132        0.02%       132   0.05%    884191   0.18%        24   0.05%  ec2-18-97-9-96.compute-1.amazonaws.com
132        0.02%       132   0.05%    862218   0.18%        26   0.05%  ec2-18-97-9-97.compute-1.amazonaws.com
132        0.02%       123   0.04%     25129   0.01%         3   0.01%  i5387f145.versanet.de
132        0.02%       116   0.04%     75709   0.02%        27   0.06%  petalbot-114-119-134-216.petalsearch.com
131        0.02%       123   0.04%     55440   0.01%        23   0.05%  petalbot-114-119-131-248.petalsearch.com
130        0.02%       130   0.05%     27358   0.01%         2   0.00%  host86-168-157-8.range86-168.btcentralplus.com
129        0.02%       116   0.04%    107213   0.02%        31   0.06%  petalbot-114-119-143-166.petalsearch.com
129        0.02%       112   0.04%    139472   0.03%        30   0.06%  petalbot-114-119-146-88.petalsearch.com
126        0.02%       120   0.04%      9910   0.00%         6   0.01%  45.95.24.6
125        0.02%       120   0.04%      8791   0.00%         5   0.01%  wall.tomo.nsc.ru
124        0.02%       108   0.04%     23717   0.00%        29   0.06%  petalbot-114-119-135-30.petalsearch.com
124        0.02%       123   0.04%     66532   0.01%        27   0.06%  petalbot-114-119-144-176.petalsearch.com
123        0.02%       122   0.04%     53135   0.01%         7   0.01%  27.115.124.118
123        0.02%       117   0.04%      9583   0.00%         3   0.01%  78.142.192.64.static.xtom.nl
123        0.02%       100   0.04%    157916   0.03%        23   0.05%  petalbot-114-119-156-146.petalsearch.com
122        0.02%       112   0.04%     93117   0.02%        32   0.07%  petalbot-114-119-156-95.petalsearch.com
121        0.02%       111   0.04%    102095   0.02%        28   0.06%  petalbot-114-119-158-28.petalsearch.com
120        0.02%        92   0.03%      9837   0.00%         2   0.00%  114.214.202.142
120        0.02%        92   0.03%      9837   0.00%         2   0.00%  132.76.61.54
120        0.02%        92   0.03%       250   0.00%         2   0.00%  ec2-47-128-21-218.ap-southeast-1.compute.amazonaws.com
120        0.02%        92   0.03%       250   0.00%         2   0.00%  ec2-47-128-56-81.ap-southeast-1.compute.amazonaws.com
120        0.02%       110   0.04%      8273   0.00%         5   0.01%  i5387f157.versanet.de
120        0.02%       116   0.04%    159404   0.03%        29   0.06%  petalbot-114-119-156-133.petalsearch.com
120        0.02%       113   0.04%     52892   0.01%        27   0.06%  petalbot-114-119-158-143.petalsearch.com
120        0.02%       110   0.04%       613   0.00%         5   0.01%  ufr-132-230-194-82.eduroam-nat.uni-freiburg.de
119        0.02%       116   0.04%    191000   0.04%        28   0.06%  server.chtc.ru
118        0.02%       110   0.04%    107780   0.02%        31   0.06%  petalbot-114-119-155-70.petalsearch.com
117        0.02%       108   0.04%       847   0.00%         5   0.01%  216.73.216.62
117        0.02%       108   0.04%    142898   0.03%        27   0.06%  petalbot-114-119-155-2.petalsearch.com
116        0.01%       107   0.04%    181968   0.04%        28   0.06%  petalbot-114-119-144-17.petalsearch.com
116        0.01%       114   0.04%     56926   0.01%        30   0.06%  petalbot-114-119-149-89.petalsearch.com
115        0.01%       110   0.04%      8272   0.00%         5   0.01%  172-104-31-26.ip.linodeusercontent.com
115        0.01%       110   0.04%      8272   0.00%         5   0.01%  205.169.39.4
115        0.01%       110   0.04%      8272   0.00%         5   0.01%  205.169.39.47
115        0.01%       110   0.04%      8272   0.00%         5   0.01%  msnbot-40-77-179-175.search.msn.com
115        0.01%       106   0.04%      7190   0.00%        28   0.06%  petalbot-114-119-136-238.petalsearch.com
114        0.01%       114   0.04%    485826   0.10%        29   0.06%  47.76.80.31
114        0.01%       100   0.04%     49442   0.01%        27   0.06%  petalbot-114-119-145-19.petalsearch.com
114        0.01%        86   0.03%      4155   0.00%        23   0.05%  petalbot-114-119-157-3.petalsearch.com
112        0.01%       108   0.04%      7091   0.00%         4   0.01%  4.182.160.2
112        0.01%       107   0.04%    149218   0.03%        18   0.04%  petalbot-114-119-145-134.petalsearch.com
112        0.01%        98   0.03%     91194   0.02%        29   0.06%  petalbot-114-119-154-135.petalsearch.com
111        0.01%        95   0.03%    188505   0.04%        32   0.07%  baiduspider-220-181-108-144.crawl.baidu.com
111        0.01%        87   0.03%    104260   0.02%        27   0.06%  msnbot-52-167-144-166.search.msn.com
110        0.01%       101   0.04%     53376   0.01%        29   0.06%  petalbot-114-119-134-123.petalsearch.com
110        0.01%        89   0.03%    294626   0.06%        25   0.05%  petalbot-114-119-142-69.petalsearch.com
108        0.01%       104   0.04%    209610   0.04%         2   0.00%  74-236-191-194.pool.dsl-net.ch
108        0.01%        94   0.03%    173966   0.04%        28   0.06%  petalbot-114-119-141-152.petalsearch.com
106        0.01%        87   0.03%    217416   0.04%        24   0.05%  petalbot-114-119-135-64.petalsearch.com
106        0.01%       106   0.04%     42467   0.01%        29   0.06%  petalbot-114-119-135-78.petalsearch.com
106        0.01%        88   0.03%     15856   0.00%        31   0.06%  petalbot-114-119-141-127.petalsearch.com
