Usage Statistics for obelix.physik.uni-bielefeld.de
Summary Period: September 2025 - Sites
Generated 01-Oct-2025 03:00 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
5080 2.27% 5009 2.76% 798709 0.09% 16 0.04% 110.65.147.220
4081 1.82% 3924 2.16% 1000491 0.12% 7 0.02% 145.127.early-registration.of.surfnet.invalid
3624 1.62% 3005 1.65% 2382156 0.28% 26 0.07% crawl-66-249-66-9.googlebot.com
3503 1.56% 3479 1.91% 528653 0.06% 10 0.03% 133.5.68.29
3393 1.51% 2708 1.49% 2257644 0.27% 21 0.06% crawl-66-249-66-10.googlebot.com
2831 1.26% 2295 1.26% 2397160 0.29% 24 0.06% crawl-66-249-66-11.googlebot.com
2540 1.13% 2534 1.39% 414317 0.05% 8 0.02% 089-100-159177.ntlworld.ie
2539 1.13% 2499 1.38% 368620 0.04% 7 0.02% ip174-64-12-54.br.br.cox.net
2273 1.01% 2202 1.21% 326810 0.04% 9 0.02% 185.141.56.248
2169 0.97% 1777 0.98% 2675627 0.32% 18 0.05% crawl-66-249-79-131.googlebot.com
2055 0.92% 111 0.06% 446 0.00% 3 0.01% business-37.60.5.194.stadtnetz-bamberg.de
1971 0.88% 1862 1.02% 782251 0.09% 20 0.05% schnack-dock.physik.uni-bielefeld.de
1968 0.88% 1962 1.08% 307093 0.04% 4 0.01% pc20-1022.chemie.uni-mainz.de
1875 0.84% 1557 0.86% 2105585 0.25% 20 0.05% crawl-66-249-79-132.googlebot.com
1851 0.83% 1833 1.01% 289224 0.03% 9 0.02% 172-233-145-25.ip.linodeusercontent.com
1850 0.83% 1840 1.01% 371868 0.04% 5 0.01% nat.kfti.knc.ru
1825 0.81% 1461 0.80% 22922 0.00% 161 0.43% lab4-9.cheng.es.osaka-u.ac.jp
1800 0.80% 1800 0.99% 91147047 10.84% 6 0.02% dhcp-10-68-153-165.dhcp.uni-bielefeld.de
1788 0.80% 240 0.13% 841 0.00% 3 0.01% dslb-088-068-187-127.088.068.pools.vodafone-ip.de
1710 0.76% 1700 0.94% 261468 0.03% 5 0.01% 119-170-112-136.rev.home.ne.jp
1650 0.74% 1640 0.90% 256362 0.03% 5 0.01% ip72-201-160-178.ph.ph.cox.net
1649 0.74% 1346 0.74% 2299406 0.27% 24 0.06% crawl-66-249-79-133.googlebot.com
1645 0.73% 1640 0.90% 256047 0.03% 5 0.01% c-24-13-127-151.hsd1.il.comcast.net
1630 0.73% 1625 0.89% 255626 0.03% 5 0.01% wlan-cn-3.nat.scc.kit.edu
1528 0.68% 1512 0.83% 373583 0.04% 15 0.04% ufr-132-230-196-110.uni-nat.uni-freiburg.de
1526 0.68% 1526 0.84% 435933 0.05% 7 0.02% i5387f114.versanet.de
1522 0.68% 1425 0.78% 364045 0.04% 16 0.04% i588292ea.versanet.de
1509 0.67% 1499 0.83% 1176435 0.14% 7 0.02% 20.171.207.79
1434 0.64% 1410 0.78% 417837 0.05% 11 0.03% pd9f5ed0a.dip0.t-ipconnect.de
1376 0.61% 1368 0.75% 208806 0.02% 4 0.01% ip183.ufpr.br
1321 0.59% 1313 0.72% 534400 0.06% 12 0.03% p4fd53524.dip0.t-ipconnect.de
1312 0.59% 1308 0.72% 204728 0.02% 4 0.01% pcc048.jh-inst.cas.cz
1276 0.57% 1099 0.60% 1239954 0.15% 15 0.04% crawl-66-249-64-41.googlebot.com
1248 0.56% 1224 0.67% 350063 0.04% 6 0.02% ip-095-223-106-132.um35.pools.vodafone-ip.de
1200 0.54% 1200 0.66% 219009 0.03% 6 0.02% myrxg-tx-chry.srv.clsttx.alticeusa.net
1194 0.53% 1194 0.66% 358396 0.04% 6 0.02% p57abe9da.dip0.t-ipconnect.de
1164 0.52% 1164 0.64% 828 0.00% 6 0.02% ec2-47-128-51-194.ap-southeast-1.compute.amazonaws.com
1125 0.50% 1105 0.61% 19089967 2.27% 5 0.01% 20.171.207.212
1068 0.48% 1053 0.58% 162898 0.02% 3 0.01% 61.242.144.21
1064 0.47% 878 0.48% 767791 0.09% 16 0.04% crawl-66-249-64-40.googlebot.com
1037 0.46% 1035 0.57% 2030987 0.24% 2 0.01% 20.171.207.202
1019 0.45% 855 0.47% 948623 0.11% 14 0.04% crawl-66-249-64-42.googlebot.com
1008 0.45% 999 0.55% 155364 0.02% 3 0.01% 141.44.122.190
984 0.44% 981 0.54% 153546 0.02% 3 0.01% 40.52.96.34.bc.googleusercontent.com
918 0.41% 918 0.51% 341711 0.04% 6 0.02% p54b72868.dip0.t-ipconnect.de
888 0.40% 884 0.49% 248848 0.03% 4 0.01% ip-095-223-107-110.um35.pools.vodafone-ip.de
814 0.36% 776 0.43% 320888 0.04% 10 0.03% p54b7222c.dip0.t-ipconnect.de
802 0.36% 798 0.44% 392109 0.05% 6 0.02% ip-130-180-019-021.um40.pools.vodafone-ip.de
795 0.35% 795 0.44% 240319 0.03% 5 0.01% ip-095-223-107-240.um35.pools.vodafone-ip.de
792 0.35% 792 0.44% 232876 0.03% 4 0.01% i59f7a737.versanet.de
788 0.35% 758 0.42% 112270 0.01% 2 0.01% 111.18.5.179
788 0.35% 788 0.43% 238581 0.03% 4 0.01% dsl-92-39-24-111.pool.bitel.net
780 0.35% 780 0.43% 232454 0.03% 4 0.01% 99-43-254-229.lightspeed.sntcca.sbcglobal.net
777 0.35% 772 0.42% 201837 0.02% 19 0.05% 143.58.71.2
764 0.34% 756 0.42% 169749 0.02% 2 0.01% 83.21.11.87.ipv4.supernova.orange.pl
706 0.31% 704 0.39% 109467 0.01% 2 0.01% 172.56.199.135
698 0.31% 690 0.38% 104656 0.01% 2 0.01% n119236249243.netvigator.com
690 0.31% 150 0.08% 776 0.00% 6 0.02% 149.233.148.73.dynamic-pppoe.dt.ipv4.wtnet.de
690 0.31% 686 0.38% 120802 0.01% 4 0.01% pcal036.fkf.mpg.de
688 0.31% 684 0.38% 104333 0.01% 2 0.01% ip-221-148.eduvpn.ru.nl
657 0.29% 657 0.36% 195893 0.02% 3 0.01% 94.31.70.142
656 0.29% 654 0.36% 102364 0.01% 2 0.01% 9.52.96.34.bc.googleusercontent.com
628 0.28% 147 0.08% 844 0.00% 7 0.02% tmo-068-37.customers.d1-online.com
618 0.28% 618 0.34% 185112 0.02% 3 0.01% 10.77.19.6
590 0.26% 588 0.32% 24675322 2.93% 2 0.01% ip-095-223-107-190.um35.pools.vodafone-ip.de
588 0.26% 588 0.32% 23 0.00% 4 0.01% pris1013.startdedicated.com
580 0.26% 580 0.32% 156967499 18.67% 0 0.00% ec2-100-25-202-1.compute-1.amazonaws.com
570 0.25% 570 0.31% 106948 0.01% 3 0.01% 85.254.139.23
534 0.24% 438 0.24% 40479 0.00% 6 0.02% 210.212.36.69
531 0.24% 531 0.29% 90573 0.01% 3 0.01% 124.89.8.5
526 0.23% 346 0.19% 216534 0.03% 37 0.10% static.vnpt.vn
516 0.23% 513 0.28% 91402 0.01% 3 0.01% 162.105.241.120
495 0.22% 495 0.27% 87793 0.01% 3 0.01% 111.19.32.175
492 0.22% 465 0.26% 291010 0.03% 3 0.01% 23-93-117-150.fiber.dynamic.sonic.net
490 0.22% 422 0.23% 454678 0.05% 12 0.03% crawl-66-249-75-226.googlebot.com
487 0.22% 391 0.22% 584530 0.07% 10 0.03% crawl-66-249-75-225.googlebot.com
483 0.22% 483 0.27% 284338 0.03% 7 0.02% cgn-45-155-143-19.ip-pool.greenfiber.de
477 0.21% 474 0.26% 63382 0.01% 3 0.01% 124.89.8.9
477 0.21% 477 0.26% 121621242 14.46% 0 0.00% ec2-18-209-179-246.compute-1.amazonaws.com
463 0.21% 462 0.25% 70034 0.01% 7 0.02% 20.171.207.223
456 0.20% 456 0.25% 115401 0.01% 6 0.02% p54a7858b.dip0.t-ipconnect.de
455 0.20% 370 0.20% 497870 0.06% 8 0.02% crawl-66-249-65-67.googlebot.com
450 0.20% 282 0.16% 30130 0.00% 6 0.02% 49-158-169-140.dynamic.elinx.com.tw
447 0.20% 363 0.20% 388680 0.05% 11 0.03% crawl-66-249-75-224.googlebot.com
437 0.19% 437 0.24% 105891 0.01% 0 0.00% 111.202.18.220
435 0.19% 435 0.24% 99688 0.01% 5 0.01% 136.167.126.136
435 0.19% 428 0.24% 75851 0.01% 2 0.01% host179.60.74.dynamic.pacificored.cl
420 0.19% 420 0.23% 79360 0.01% 3 0.01% 92-71-42-250.as286.net
420 0.19% 322 0.18% 876 0.00% 7 0.02% ec2-47-128-21-72.ap-southeast-1.compute.amazonaws.com
414 0.18% 373 0.21% 649623 0.08% 16 0.04% crawl-66-249-76-201.googlebot.com
411 0.18% 317 0.17% 59054 0.01% 12 0.03% 14.139.128.17
408 0.18% 408 0.22% 112329 0.01% 6 0.02% nat.dsv.agh.edu.pl
408 0.18% 406 0.22% 118339 0.01% 2 0.01% p4fd23410.dip0.t-ipconnect.de
406 0.18% 334 0.18% 322713 0.04% 7 0.02% crawl-66-249-65-66.googlebot.com
405 0.18% 329 0.18% 763942 0.09% 15 0.04% crawl-66-249-76-202.googlebot.com
390 0.17% 390 0.21% 116227 0.01% 2 0.01% 80.146.200.110
390 0.17% 390 0.21% 116227 0.01% 2 0.01% p54a7b336.dip0.t-ipconnect.de
378 0.17% 378 0.21% 375875 0.04% 6 0.02% vpn35-155.rz.hs-offenburg.de
373 0.17% 315 0.17% 420658 0.05% 15 0.04% crawl-66-249-76-200.googlebot.com
372 0.17% 272 0.15% 255078 0.03% 7 0.02% crawl-66-249-65-68.googlebot.com
369 0.16% 369 0.20% 632690 0.08% 6 0.02% vashta-nerada-185-118.net.uni-frankfurt.de
360 0.16% 276 0.15% 29511 0.00% 6 0.02% 172.87.95.79.rev.sfr.net
360 0.16% 276 0.15% 29511 0.00% 6 0.02% dslb-002-204-141-240.002.204.pools.vodafone-ip.de
360 0.16% 276 0.15% 751 0.00% 6 0.02% ec2-47-128-61-57.ap-southeast-1.compute.amazonaws.com
360 0.16% 276 0.15% 751 0.00% 6 0.02% ec2-47-128-97-251.ap-southeast-1.compute.amazonaws.com
360 0.16% 276 0.15% 29511 0.00% 6 0.02% host73.ase.md
350 0.16% 306 0.17% 49108 0.01% 10 0.03% pd9e316f3.dip0.t-ipconnect.de
344 0.15% 342 0.19% 52244 0.01% 1 0.00% bband-dyn194.95-103-212.t-com.sk
343 0.15% 341 0.19% 52160 0.01% 1 0.00% 155.255.169.45.static.pknettelecom.com.br
329 0.15% 328 0.18% 51413 0.01% 1 0.00% 109-184-252-241.dynamic.mts-nn.ru
324 0.14% 324 0.18% 62064 0.01% 3 0.01% c-73-210-69-187.hsd1.il.comcast.net
322 0.14% 308 0.17% 23162 0.00% 7 0.02% 20.169.86.176
321 0.14% 321 0.18% 37418793 4.45% 1 0.00% ip-095-223-107-108.um35.pools.vodafone-ip.de
300 0.13% 230 0.13% 24592 0.00% 5 0.01% 103.232.241.249
300 0.13% 230 0.13% 24592 0.00% 5 0.01% 157.42.21.229
300 0.13% 230 0.13% 26443 0.00% 5 0.01% 223.186.7.54
299 0.13% 294 0.16% 992938 0.12% 9 0.02% 20.171.207.110
295 0.13% 225 0.12% 24090 0.00% 0 0.00% ep4-c29.ep4.ruhr-uni-bochum.de
295 0.13% 225 0.12% 24090 0.00% 0 0.00% uom-130-88-226-13.manchester.ac.uk
284 0.13% 284 0.16% 450290 0.05% 13 0.03% p4fd21283.dip0.t-ipconnect.de
282 0.13% 282 0.16% 77233164 9.18% 0 0.00% ec2-52-86-163-6.compute-1.amazonaws.com
282 0.13% 282 0.16% 77233164 9.18% 0 0.00% ec2-52-87-239-119.compute-1.amazonaws.com
281 0.13% 276 0.15% 94435 0.01% 12 0.03% msnbot-52-167-144-23.search.msn.com
276 0.12% 264 0.15% 19853 0.00% 6 0.02% 20.169.80.130
275 0.12% 270 0.15% 44921 0.01% 5 0.01% 141.44.137.164
248 0.11% 248 0.14% 73350 0.01% 4 0.01% wwsx033.rz.uni-wuerzburg.de
246 0.11% 246 0.14% 64438 0.01% 1 0.00% cgn-45-155-143-157.ip-pool.greenfiber.de
246 0.11% 244 0.13% 45520 0.01% 2 0.01% ip-185-104-138-118.ptr.icomera.net
236 0.11% 216 0.12% 39573 0.00% 4 0.01% dhcp-129-70-185-202.dhcp.uni-bielefeld.de
234 0.10% 234 0.13% 58085 0.01% 3 0.01% 80.249.65.234
231 0.10% 172 0.09% 496329 0.06% 12 0.03% 111.202.19.189
231 0.10% 126 0.07% 749 0.00% 7 0.02% aftr-82-135-81-121.dynamic.mnet-online.de
229 0.10% 164 0.09% 215763 0.03% 15 0.04% 216.73.216.43
219 0.10% 219 0.12% 1739 0.00% 3 0.01% 154.82.31.157
216 0.10% 216 0.12% 62136 0.01% 1 0.00% ip-095-223-106-118.um35.pools.vodafone-ip.de
213 0.10% 213 0.12% 103 0.00% 3 0.01% pool-74-108-28-32.nycmny.fios.verizon.net
212 0.09% 156 0.09% 19423 0.00% 4 0.01% 103.21.124.76
210 0.09% 210 0.12% 36018 0.00% 0 0.00% 172.182.193.230
210 0.09% 200 0.11% 20821 0.00% 5 0.01% c-73-183-30-236.hsd1.pa.comcast.net
204 0.09% 198 0.11% 48051 0.01% 6 0.02% 20.168.18.35
200 0.09% 134 0.07% 3324 0.00% 17 0.04% 216.73.216.144
200 0.09% 180 0.10% 22464 0.00% 4 0.01% dhcp-10-68-188-18.dhcp.uni-bielefeld.de
198 0.09% 198 0.11% 97 0.00% 3 0.01% 154.82.24.182
197 0.09% 177 0.10% 89854 0.01% 11 0.03% crawl-66-249-66-163.googlebot.com
195 0.09% 171 0.09% 28940 0.00% 3 0.01% cgn-45-155-143-54.ip-pool.greenfiber.de
194 0.09% 170 0.09% 201500 0.02% 9 0.02% crawl-66-249-66-74.googlebot.com
185 0.08% 185 0.10% 38280 0.00% 5 0.01% p5083ae80.dip0.t-ipconnect.de
180 0.08% 138 0.08% 375 0.00% 3 0.01% ec2-47-128-24-118.ap-southeast-1.compute.amazonaws.com
178 0.08% 178 0.10% 40131 0.00% 2 0.01% dynamic-078-048-147-035.78.48.pool.telefonica.de
174 0.08% 84 0.05% 22093 0.00% 6 0.02% i53872966.versanet.de
172 0.08% 137 0.08% 299866 0.04% 9 0.02% 20.171.207.179
172 0.08% 161 0.09% 262520 0.03% 11 0.03% crawl-66-249-66-37.googlebot.com
168 0.07% 168 0.09% 68230 0.01% 4 0.01% pr081094.chimie.univ-rennes1.fr
165 0.07% 95 0.05% 1339 0.00% 9 0.02% 216.73.216.41
165 0.07% 165 0.09% 53669 0.01% 3 0.01% c-24-63-12-232.hsd1.nh.comcast.net
165 0.07% 150 0.08% 9620 0.00% 5 0.01% ipservice-092-210-205-203.092.210.pools.vodafone-ip.de
162 0.07% 162 0.09% 47135 0.01% 0 0.00% 20.169.6.237
162 0.07% 162 0.09% 382328 0.05% 21 0.06% 47.237.161.231
162 0.07% 162 0.09% 79 0.00% 3 0.01% 55.sub-97-157-153.myvzw.com
162 0.07% 162 0.09% 348 0.00% 3 0.01% c-76-136-225-116.hsd1.il.comcast.net
161 0.07% 161 0.09% 331537 0.04% 7 0.02% 106.206.142.193
159 0.07% 159 0.09% 1710 0.00% 3 0.01% 88.sub-174-251-163.myvzw.com
156 0.07% 138 0.08% 8903 0.00% 12 0.03% lape5ce2.physik.uni-bielefeld.de
156 0.07% 154 0.08% 237472 0.03% 18 0.05% ns3254551.ip-217-182-92.eu
155 0.07% 129 0.07% 262732 0.03% 12 0.03% crawl-66-249-66-165.googlebot.com
153 0.07% 153 0.08% 9993 0.00% 11 0.03% 104.28.54.48
150 0.07% 144 0.08% 10538 0.00% 6 0.02% client-8-181.eduroam.oxuni.org.uk
150 0.07% 144 0.08% 10538 0.00% 6 0.02% emp-secure-p103.wireless.fsu.edu
146 0.07% 116 0.06% 9894 0.00% 6 0.02% a172-226-108-67.deploy.static.akamaitechnologies.com
145 0.06% 99 0.05% 30685 0.00% 0 0.00% mx.dermalog.com
143 0.06% 140 0.08% 17893 0.00% 13 0.03% 139.57.14.39
142 0.06% 111 0.06% 86128 0.01% 20 0.05% crawl-66-249-66-194.googlebot.com
141 0.06% 135 0.07% 20803 0.00% 3 0.01% 149.50.35.37
140 0.06% 140 0.08% 42422 0.01% 8 0.02% 20.168.18.45
140 0.06% 133 0.07% 186 0.00% 7 0.02% ip5f5ab1f4.dynamic.kabel-deutschland.de
139 0.06% 136 0.07% 174023 0.02% 3 0.01% 45.118.208.50
138 0.06% 132 0.07% 9926 0.00% 6 0.02% 172-104-31-131.ip.linodeusercontent.com
138 0.06% 138 0.08% 34850 0.00% 0 0.00% 172.182.209.214
138 0.06% 132 0.07% 9926 0.00% 6 0.02% 20.106.227.28
138 0.06% 132 0.07% 9926 0.00% 6 0.02% 205.169.39.14
138 0.06% 132 0.07% 9926 0.00% 6 0.02% 64.238.204.105
138 0.06% 138 0.08% 67 0.00% 3 0.01% c-98-54-188-21.hsd1.la.comcast.net
138 0.06% 132 0.07% 9926 0.00% 6 0.02% cmptnat.phys.tohoku.ac.jp
138 0.06% 132 0.07% 9926 0.00% 6 0.02% scan01-rh.please-see-measurements.internet-transparency.org
138 0.06% 138 0.08% 24895 0.00% 6 0.02% tmo-100-181.customers.d1-online.com
136 0.06% 136 0.07% 1290361 0.15% 29 0.08% 23.98.142.182
136 0.06% 3 0.00% 39 0.00% 58 0.15% crawl-66-249-66-13.googlebot.com
136 0.06% 15 0.01% 31138 0.00% 60 0.16% crawl-66-249-79-135.googlebot.com
135 0.06% 135 0.07% 1155587 0.14% 27 0.07% 23.98.142.178
135 0.06% 123 0.07% 56297 0.01% 14 0.04% crawl-66-249-66-72.googlebot.com
134 0.06% 7 0.00% 13717 0.00% 53 0.14% crawl-66-249-79-137.googlebot.com
133 0.06% 0 0.00% 28 0.00% 0 0.00% 20.7.29.26
133 0.06% 132 0.07% 73575 0.01% 20 0.05% 206.bl.bot.semrush.com
133 0.06% 107 0.06% 24368 0.00% 11 0.03% crawl-66-249-66-164.googlebot.com
132 0.06% 132 0.07% 30097 0.00% 0 0.00% 172.182.213.195
132 0.06% 132 0.07% 580652 0.07% 26 0.07% 23.98.142.191
132 0.06% 122 0.07% 13349 0.00% 11 0.03% msnbot-40-77-167-150.search.msn.com
132 0.06% 114 0.06% 22622 0.00% 6 0.02% net-2-42-193-96.cust.vodafonedsl.it
131 0.06% 110 0.06% 147934 0.02% 11 0.03% 188.143.244.133
128 0.06% 102 0.06% 5540 0.00% 7 0.02% c2.seokicks.de
128 0.06% 0 0.00% 36 0.00% 58 0.15% crawl-66-249-79-136.googlebot.com
127 0.06% 0 0.00% 36 0.00% 58 0.15% crawl-66-249-66-14.googlebot.com
126 0.06% 126 0.07% 28869 0.00% 0 0.00% 20.171.123.69
126 0.06% 126 0.07% 62 0.00% 0 0.00% 23-112-142-99.lightspeed.mssnks.sbcglobal.net
126 0.06% 126 0.07% 838964 0.10% 26 0.07% 23.98.142.185
126 0.06% 126 0.07% 890608 0.11% 30 0.08% 23.98.142.190
126 0.06% 126 0.07% 620182 0.07% 7 0.02% 5x165x0x135.dynamic.ekat.ertelecom.ru
125 0.06% 120 0.07% 8777 0.00% 5 0.01% ip-88-212-19-5.antik.sk
122 0.05% 122 0.07% 727928 0.09% 30 0.08% 23.98.142.189
122 0.05% 108 0.06% 7094 0.00% 5 0.01% ip-222-206.eduvpn.ru.nl
121 0.05% 114 0.06% 41754 0.00% 22 0.06% 200.bl.bot.semrush.com
120 0.05% 115 0.06% 8301 0.00% 5 0.01% 147.210.82.120
120 0.05% 92 0.05% 9837 0.00% 2 0.01% 62.197.225.28
120 0.05% 115 0.06% 8282 0.00% 5 0.01% 66.81.161.208
120 0.05% 120 0.07% 34796 0.00% 5 0.01% dynamic-002-241-118-133.2.241.pool.telefonica.de
120 0.05% 92 0.05% 250 0.00% 2 0.01% ec2-47-128-29-26.ap-southeast-1.compute.amazonaws.com
116 0.05% 96 0.05% 3015 0.00% 8 0.02% tmo-115-46.customers.d1-online.com
115 0.05% 115 0.06% 10239 0.00% 5 0.01% 154.80.43.115
115 0.05% 115 0.06% 15471 0.00% 0 0.00% 20.171.207.20
115 0.05% 110 0.06% 8272 0.00% 5 0.01% ict-fqlwvyk33q.oulu.fi
115 0.05% 110 0.06% 8272 0.00% 5 0.01% ip5f5bf998.dynamic.kabel-deutschland.de
115 0.05% 110 0.06% 8272 0.00% 5 0.01% static.37.248.75.5.clients.your-server.de
114 0.05% 114 0.06% 638445 0.08% 24 0.06% 23.98.142.176
114 0.05% 114 0.06% 783016 0.09% 27 0.07% 23.98.142.180
112 0.05% 112 0.06% 11139 0.00% 22 0.06% 194.bl.bot.semrush.com
112 0.05% 112 0.06% 582429 0.07% 30 0.08% 23.98.142.183
112 0.05% 112 0.06% 29036 0.00% 4 0.01% 37.58.60.152.adsl.inet-telecom.org
112 0.05% 112 0.06% 454368 0.05% 17 0.04% 47.237.166.200
112 0.05% 112 0.06% 26603 0.00% 7 0.02% 78.175.237.130.dynamic.ttnet.com.tr
112 0.05% 110 0.06% 540937 0.06% 26 0.07% ec2-18-97-9-96.compute-1.amazonaws.com
112 0.05% 105 0.06% 8836 0.00% 7 0.02% zz20134062346ab4afd1.userreverse.dion.ne.jp
108 0.05% 108 0.06% 40691 0.00% 6 0.02% 77.66.97.53
108 0.05% 102 0.06% 22822 0.00% 6 0.02% ltea-047-064-049-219.pools.arcor-ip.net
106 0.05% 99 0.05% 6175 0.00% 26 0.07% 211.bl.bot.semrush.com
106 0.05% 106 0.06% 667379 0.08% 26 0.07% 23.98.142.186
105 0.05% 105 0.06% 415110 0.05% 21 0.06% 8.222.152.61
105 0.05% 105 0.06% 25909 0.00% 7 0.02% dynamic-176-004-014-031.176.4.pool.telefonica.de
104 0.05% 104 0.06% 18814 0.00% 4 0.01% 255.110.60.34.bc.googleusercontent.com
102 0.05% 81 0.04% 18831 0.00% 9 0.02% crawl-66-249-66-195.googlebot.com
100 0.04% 100 0.06% 3901 0.00% 11 0.03% 134.191.197.184
100 0.04% 86 0.05% 82560 0.01% 10 0.03% crawl-66-249-66-73.googlebot.com
100 0.04% 96 0.05% 7025 0.00% 4 0.01% tf.client.chiba-u.jp
100 0.04% 92 0.05% 8352 0.00% 4 0.01% xdsl-89-233-74-202.dip.osnanet.de
99 0.04% 99 0.05% 19600 0.00% 25 0.07% 8.bl.bot.semrush.com
99 0.04% 86 0.05% 60279 0.01% 9 0.02% crawl-66-249-66-196.googlebot.com
99 0.04% 93 0.05% 7194 0.00% 3 0.01% dhcp-892b9e8a.ucd.ie
99 0.04% 96 0.05% 550197 0.07% 29 0.08% ec2-18-97-9-101.compute-1.amazonaws.com
99 0.04% 96 0.05% 14866 0.00% 6 0.02% ufv144-33.pc.pf.upjs.sk
98 0.04% 0 0.00% 28 0.00% 50 0.13% crawl-66-249-66-15.googlebot.com
97 0.04% 78 0.04% 67847 0.01% 19 0.05% petalbot-114-119-135-193.petalsearch.com
96 0.04% 96 0.05% 172989 0.02% 0 0.00% 20.171.53.230
96 0.04% 96 0.05% 19839 0.00% 17 0.04% 207.bl.bot.semrush.com
96 0.04% 96 0.05% 597916 0.07% 26 0.07% 23.98.142.188
95 0.04% 95 0.05% 615824 0.07% 28 0.07% 23.98.142.181
95 0.04% 95 0.05% 34386 0.00% 5 0.01% 37.63.112.51
95 0.04% 93 0.05% 293492 0.03% 29 0.08% ec2-18-97-9-99.compute-1.amazonaws.com
95 0.04% 95 0.05% 8178 0.00% 5 0.01% ec2-35-93-103-156.us-west-2.compute.amazonaws.com
95 0.04% 95 0.05% 19383 0.00% 5 0.01% itsb010.itsnpt.com
93 0.04% 87 0.05% 6561 0.00% 10 0.03% 104.28.64.25
93 0.04% 86 0.05% 312515 0.04% 17 0.04% 47.237.130.197
93 0.04% 82 0.05% 26146 0.00% 9 0.02% crawl-66-249-66-38.googlebot.com
92 0.04% 88 0.05% 6618 0.00% 4 0.01% 149.57.176.83
92 0.04% 88 0.05% 6618 0.00% 4 0.01% 72.145.76.96
92 0.04% 88 0.05% 6618 0.00% 4 0.01% 72.152.84.15
92 0.04% 88 0.05% 6618 0.00% 4 0.01% crawl-149-56-160-207.dataproviderbot.com
92 0.04% 88 0.05% 6618 0.00% 4 0.01% out-all.lcc-toulouse.fr
91 0.04% 91 0.05% 11945 0.00% 7 0.02% 104.28.62.31
91 0.04% 90 0.05% 170229 0.02% 8 0.02% 202.bl.bot.semrush.com
91 0.04% 79 0.04% 7731 0.00% 38 0.10% 90.250.150.76
90 0.04% 90 0.05% 24886 0.00% 6 0.02% dynamic-176-004-010-009.176.4.pool.telefonica.de
90 0.04% 84 0.05% 9566 0.00% 2 0.01% i5387f153.versanet.de
90 0.04% 90 0.05% 556 0.00% 3 0.01% p5b10fb2c.dip0.t-ipconnect.de
88 0.04% 54 0.03% 55558 0.01% 10 0.03% msnbot-40-77-167-4.search.msn.com
88 0.04% 88 0.05% 27591 0.00% 4 0.01% p5b29da97.dip0.t-ipconnect.de
87 0.04% 87 0.05% 423537 0.05% 25 0.07% 23.98.142.184
87 0.04% 87 0.05% 15489 0.00% 6 0.02% 43.165.183.77
86 0.04% 86 0.05% 27375 0.00% 22 0.06% 1.bl.bot.semrush.com
86 0.04% 79 0.04% 19715 0.00% 20 0.05% 10.bl.bot.semrush.com
86 0.04% 56 0.03% 21900 0.00% 12 0.03% msnbot-40-77-167-136.search.msn.com
85 0.04% 85 0.05% 736573 0.09% 25 0.07% 23.98.142.177
85 0.04% 85 0.05% 632051 0.08% 28 0.07% 23.98.142.187
85 0.04% 80 0.04% 6868 0.00% 5 0.01% 80.239.186.181
85 0.04% 39 0.02% 31660 0.00% 22 0.06% msnbot-40-77-167-47.search.msn.com
85 0.04% 85 0.05% 19017 0.00% 5 0.01% unn-152-233-6-4.datapacket.com
84 0.04% 84 0.05% 2296 0.00% 0 0.00% 104.28.62.30
84 0.04% 84 0.05% 21944 0.00% 3 0.01% 61.8.136.8
84 0.04% 78 0.04% 22128 0.00% 6 0.02% a172-226-104-92.deploy.static.akamaitechnologies.com
83 0.04% 83 0.05% 8439 0.00% 20 0.05% 13.bl.bot.semrush.com
82 0.04% 82 0.05% 16623 0.00% 2 0.01% 43.161.244.80
80 0.04% 72 0.04% 3454 0.00% 4 0.01% dyn-130-234-231-189.dynamic.jyu.fi
79 0.04% 51 0.03% 8411 0.00% 6 0.02% 14.139.220.33
79 0.04% 73 0.04% 14443 0.00% 22 0.06% 16.bl.bot.semrush.com
79 0.04% 79 0.04% 16974 0.00% 15 0.04% 210.bl.bot.semrush.com
79 0.04% 79 0.04% 8167 0.00% 7 0.02% 43.165.130.228
78 0.03% 78 0.04% 156716 0.02% 20 0.05% 11.bl.bot.semrush.com
78 0.03% 75 0.04% 5286 0.00% 3 0.01% 143.106.115.230
78 0.03% 61 0.03% 35004 0.00% 24 0.06% petalbot-114-119-155-230.petalsearch.com
77 0.03% 77 0.04% 35231 0.00% 19 0.05% 201.bl.bot.semrush.com
76 0.03% 76 0.04% 193165 0.02% 8 0.02% 143-107-36-226.iq.usp.br
76 0.03% 70 0.04% 347833 0.04% 3 0.01% 195.37.189.65
76 0.03% 69 0.04% 12268 0.00% 22 0.06% 197.bl.bot.semrush.com
76 0.03% 76 0.04% 91139 0.01% 4 0.01% dyndsl-089-166-239-057.ewe-ip-backbone.de
76 0.03% 55 0.03% 69625 0.01% 18 0.05% msnbot-40-77-167-55.search.msn.com
76 0.03% 48 0.03% 62006 0.01% 25 0.07% msnbot-52-167-144-202.search.msn.com
76 0.03% 63 0.03% 297175 0.04% 18 0.05% petalbot-114-119-143-166.petalsearch.com
76 0.03% 71 0.04% 4235 0.00% 24 0.06% petalbot-114-119-166-63.petalsearch.com
