Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: February 2024
Generated 01-Mar-2024 03:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 266810
Total Files 233917
Total Pages 66725
Total Visits 19108
Total KBytes 901998364
Total Unique Sites 4797
Total Unique URLs 3051
Total Unique Referrers 30
Total Unique User Agents 137
. Avg Max
Hits per Hour 383 17654
Hits per Day 9200 17768
Files per Day 8066 15828
Pages per Day 2300 4214
Sites per Day 165 1413
Visits per Day 658 1054
KBytes per Day 31103392 119843346
Hits by Response Code
Code 200 - OK 87.67% 233917
Code 206 - Partial Content 2.48% 6625
Code 301 - Moved Permanently 2.56% 6843
Code 304 - Not Modified 4.28% 11409
Code 403 - Forbidden 2.14% 5708
Code 404 - Not Found 0.84% 2254
Code 406 - Not Acceptable 0.01% 30
Code 416 - Requested Range Not Satisfiable 0.01% 24

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8172 3.06% 7206 3.08% 2308 3.46% 710 3.72% 822 17.14% 6447758 0.71%
2 10574 3.96% 9350 4.00% 2802 4.20% 823 4.31% 1105 23.04% 7622821 0.85%
3 12846 4.81% 11298 4.83% 3322 4.98% 946 4.95% 1264 26.35% 63889585 7.08%
4 13767 5.16% 12084 5.17% 3702 5.55% 1052 5.51% 1413 29.46% 84248137 9.34%
5 1759 0.66% 1534 0.66% 393 0.59% 182 0.95% 197 4.11% 905750 0.10%
6 5472 2.05% 4890 2.09% 974 1.46% 329 1.72% 366 7.63% 26322176 2.92%
7 8285 3.11% 7409 3.17% 1621 2.43% 536 2.81% 601 12.53% 27731647 3.07%
8 11105 4.16% 10020 4.28% 2118 3.17% 690 3.61% 786 16.39% 30281971 3.36%
9 13022 4.88% 11659 4.98% 2546 3.82% 832 4.35% 944 19.68% 31307084 3.47%
10 16370 6.14% 14628 6.25% 3244 4.86% 953 4.99% 1095 22.83% 64338286 7.13%
11 17768 6.66% 15828 6.77% 3767 5.65% 1054 5.52% 1219 25.41% 66041073 7.32%
12 2436 0.91% 1940 0.83% 631 0.95% 211 1.10% 244 5.09% 970746 0.11%
13 5250 1.97% 4491 1.92% 1135 1.70% 363 1.90% 410 8.55% 3651948 0.40%
14 6150 2.31% 5145 2.20% 1561 2.34% 512 2.68% 555 11.57% 4548122 0.50%
15 8137 3.05% 6612 2.83% 2125 3.18% 673 3.52% 783 16.32% 54153282 6.00%
16 11905 4.46% 9896 4.23% 3144 4.71% 833 4.36% 969 20.20% 113630229 12.60%
17 14362 5.38% 12154 5.20% 3667 5.50% 957 5.01% 1113 23.20% 118408620 13.13%
18 16706 6.26% 14385 6.15% 4214 6.32% 1053 5.51% 1230 25.64% 119843346 13.29%
19 2626 0.98% 2438 1.04% 466 0.70% 173 0.91% 194 4.04% 2731543 0.30%
20 4176 1.57% 3768 1.61% 1044 1.56% 365 1.91% 393 8.19% 3520663 0.39%
21 6205 2.33% 5486 2.35% 1591 2.38% 513 2.68% 560 11.67% 4510279 0.50%
22 8894 3.33% 7915 3.38% 2230 3.34% 632 3.31% 695 14.49% 9067705 1.01%
23 11071 4.15% 9919 4.24% 2856 4.28% 742 3.88% 839 17.49% 13303259 1.47%
24 13180 4.94% 11795 5.04% 3532 5.29% 928 4.86% 1042 21.72% 14854431 1.65%
25 14650 5.49% 13096 5.60% 4103 6.15% 1046 5.47% 1198 24.97% 16021719 1.78%
26 1526 0.57% 1140 0.49% 784 1.17% 238 1.25% 229 4.77% 1178585 0.13%
27 3656 1.37% 2976 1.27% 1585 2.38% 420 2.20% 448 9.34% 2775595 0.31%
28 6788 2.54% 5950 2.54% 2269 3.40% 593 3.10% 655 13.65% 4045888 0.45%
29 9952 3.73% 8905 3.81% 2991 4.48% 752 3.94% 857 17.87% 5646114 0.63%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 0.06% 0 0 0.00% 4 144 0.22% 2 44 0.00%
1 739 21441 8.04% 639 18542 7.93% 175 5080 7.61% 4946582 143450892 15.90%
2 8332 241646 90.57% 7426 215373 92.07% 2018 58545 87.74% 26156773 758546422 84.10%
3 3 107 0.04% 0 2 0.00% 2 85 0.13% 2 59 0.00%
4 7 214 0.08% 0 0 0.00% 6 178 0.27% 2 59 0.00%
5 5 172 0.06% 0 0 0.00% 4 142 0.21% 2 47 0.00%
6 5 164 0.06% 0 0 0.00% 4 130 0.19% 2 45 0.00%
7 7 221 0.08% 0 0 0.00% 6 182 0.27% 2 61 0.00%
8 6 182 0.07% 0 0 0.00% 5 162 0.24% 2 50 0.00%
9 5 156 0.06% 0 0 0.00% 4 140 0.21% 1 43 0.00%
10 8 258 0.10% 0 0 0.00% 7 226 0.34% 2 71 0.00%
11 7 226 0.08% 0 0 0.00% 6 189 0.28% 2 62 0.00%
12 6 183 0.07% 0 0 0.00% 5 161 0.24% 2 50 0.00%
13 5 161 0.06% 0 0 0.00% 4 129 0.19% 2 44 0.00%
14 3 107 0.04% 0 0 0.00% 2 86 0.13% 1 29 0.00%
15 3 99 0.04% 0 0 0.00% 2 86 0.13% 1 27 0.00%
16 5 154 0.06% 0 0 0.00% 4 118 0.18% 1 43 0.00%
17 6 190 0.07% 0 0 0.00% 5 147 0.22% 2 52 0.00%
18 5 167 0.06% 0 0 0.00% 4 136 0.20% 2 46 0.00%
19 6 188 0.07% 0 0 0.00% 5 155 0.23% 2 52 0.00%
20 4 122 0.05% 0 0 0.00% 3 105 0.16% 1 33 0.00%
21 3 109 0.04% 0 0 0.00% 3 90 0.13% 1 30 0.00%
22 6 195 0.07% 0 0 0.00% 5 160 0.24% 2 54 0.00%
23 6 184 0.07% 0 0 0.00% 5 149 0.22% 2 51 0.00%

Top 30 of 4797 Total Sites
# Hits Files KBytes Visits Hostname
1 11882 4.45% 11695 5.00% 1802055 0.20% 22 0.12% 133.5.68.29
2 10352 3.88% 9598 4.10% 2533314 0.28% 54 0.28% schnack-dock.physik.uni-bielefeld.de
3 6157 2.31% 6039 2.58% 862102 0.10% 14 0.07% ip5f5bdb93.dynamic.kabel-deutschland.de
4 4282 1.60% 4185 1.79% 683015 0.08% 18 0.09% 116.6.234.149
5 4120 1.54% 4086 1.75% 662528 0.07% 11 0.06% srv-cache22.insa-toulouse.fr
6 3286 1.23% 3266 1.40% 511017 0.06% 10 0.05% out-zam-fpv-spac.ucm.sk
7 3279 1.23% 2534 1.08% 9687745 1.07% 33 0.17% crawl-66-249-64-104.googlebot.com
8 3186 1.19% 3176 1.36% 500776 0.06% 10 0.05% 124.89.8.6
9 3088 1.16% 2477 1.06% 13821837 1.53% 29 0.15% crawl-66-249-64-105.googlebot.com
10 3008 1.13% 2990 1.28% 461169 0.05% 9 0.05% p5b0b80af.dip0.t-ipconnect.de
11 2776 1.04% 2120 0.91% 10400545 1.15% 32 0.17% crawl-66-249-64-106.googlebot.com
12 2421 0.91% 2114 0.90% 922624 0.10% 7 0.04% 64.124.8.82.available.above.net
13 2352 0.88% 2238 0.96% 330237 0.04% 6 0.03% p3a57f909.osaknt01.ap.so-net.ne.jp
14 2303 0.86% 2289 0.98% 357896 0.04% 7 0.04% i5e86b673.versanet.de
15 2284 0.86% 2254 0.96% 175918424 19.50% 6 0.03% i58829298.versanet.de
16 2198 0.82% 2191 0.94% 350817 0.04% 7 0.04% 130.238.181.165
17 2198 0.82% 2191 0.94% 351051 0.04% 7 0.04% 89.196.223.118
18 2191 0.82% 2184 0.93% 350590 0.04% 7 0.04% dynamic-046-114-107-214.46.114.pool.telefonica.de
19 2191 0.82% 2184 0.93% 350590 0.04% 7 0.04% ip5f5b304a.dynamic.kabel-deutschland.de
20 2170 0.81% 2163 0.92% 348595 0.04% 7 0.04% 31-67-205.netrun.cytanet.com.cy
21 2170 0.81% 2163 0.92% 348595 0.04% 7 0.04% eduroam-119-86.zdv.uni-mainz.de
22 2162 0.81% 2155 0.92% 363460 0.04% 13 0.07% 192.108.70.172
23 2161 0.81% 1757 0.75% 27557 0.00% 192 1.00% lab4-9.cheng.es.osaka-u.ac.jp
24 2036 0.76% 2020 0.86% 342660 0.04% 4 0.02% 141.30.247.164
25 1968 0.74% 1956 0.84% 306373 0.03% 6 0.03% host86-186-10-182.range86-186.btcentralplus.com
26 1962 0.74% 1950 0.83% 305759 0.03% 6 0.03% dhcp7210.physics.fsu.edu
27 1950 0.73% 1938 0.83% 304662 0.03% 6 0.03% 203.18.51.237
28 1931 0.72% 1922 0.82% 301131 0.03% 7 0.04% 202.200.235.230
29 1902 0.71% 1896 0.81% 299793 0.03% 6 0.03% 159.226.166.159
30 1896 0.71% 1890 0.81% 299001 0.03% 6 0.03% 111.25.41.248
View All Sites

Top 10 of 4797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2284 0.86% 2254 0.96% 175918424 19.50% 6 0.03% i58829298.versanet.de
2 1146 0.43% 1111 0.47% 164098180 18.19% 21 0.11% p5b22b62a.dip0.t-ipconnect.de
3 558 0.21% 558 0.24% 132907641 14.73% 0 0.00% ip-129-70-146-147.wlan.dyn.cit-ec.net
4 326 0.12% 326 0.14% 95875896 10.63% 2 0.01% 10.68.217.187
5 159 0.06% 156 0.07% 32647792 3.62% 3 0.02% p54a80861.dip0.t-ipconnect.de
6 216 0.08% 216 0.09% 30141634 3.34% 4 0.02% dslb-088-064-253-147.088.064.pools.vodafone-ip.de
7 100 0.04% 100 0.04% 14117211 1.57% 0 0.00% dynamic-046-114-165-117.46.114.pool.telefonica.de
8 3088 1.16% 2477 1.06% 13821837 1.53% 29 0.15% crawl-66-249-64-105.googlebot.com
9 114 0.04% 114 0.05% 12122370 1.34% 6 0.03% dsl-217-25-163-65.pool.bitel.net
10 97 0.04% 97 0.04% 12061073 1.34% 0 0.00% ip-095-223-107-058.um35.pools.vodafone-ip.de

Top 30 of 30 Total Referrers
# Hits Referrer
1 4034 1.51% - (Direct Request)
2 42 0.02% http://baidu.com/
3 8 0.00% https://www.mathinf.uni-osnabrueck.de/profillinie_p4/mathematische_strukturen_und_modelle/mathematische_modelle_in_der_theoretischen_physik.html
4 7 0.00% https://www.cond-mat.de/events/correl13
5 6 0.00% https://en.wikipedia.org/
6 5 0.00% https://obelix.physik.uni-bielefeld.de/
7 2 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/highlights.html
8 2 0.00% http://www.namenfinden.de/s/mark+pederson
9 2 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/schnack.html
10 2 0.00% https://www.internetchemistry.com/chemistry/magnetochemistry.php
11 1 0.00% http://hysz.nju.edu.cn/wangxy/28468/list.htm
12 1 0.00% http://kidzspark.com/index5.php
13 1 0.00% http://mjdatabank.com/keygen-del-need-1a1c7-for-speed-carbono
14 1 0.00% http://neufa-elektra-web.int.dfg.de/
15 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/contents.html
16 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/whoiswho/reiss.html
17 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/research.html
18 1 0.00% http://www.bing.com/images/search
19 1 0.00% http://www.hfpm.imr.tohoku.ac.jp/html/link.html
20 1 0.00% https://bodymeasurementnow.web.app/jerome-pina-body-measurement.html
21 1 0.00% https://de.wikipedia.org/
22 1 0.00% https://en-academic.com/dic.nsf/enwiki/936982
23 1 0.00% https://en.m.wikipedia.org/
24 1 0.00% https://ffveit.vs120130.hl-users.com/images/cobalt-element-structure
25 1 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/conferences/WEH-504/posters.html
26 1 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/conferences/os-2004/
27 1 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/publications/
28 1 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/teaching/2014-PS/
29 1 0.00% https://www.for2692.uni-osnabrueck.de/en/events/konferenzen_und_workshops.html
30 1 0.00% https://www.qasolved.live/physics/13805848-what-is-molecular-magnet

Top 15 of 137 Total User Agents
# Hits User Agent
1 1129 0.42% Go-http-client/1.1
2 1016 0.38% Googlebot/2.1 (+http://www.google.com/bot.html)
3 483 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
4 342 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 201 0.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
6 109 0.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
7 82 0.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/121.0.6167.139 Safari/537.36
8 66 0.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/121.0.6167.85 Safari/537.36
9 62 0.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
10 45 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 35 0.01% ClaudeBot
12 32 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
13 30 0.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 25 0.01% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 24 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
View All User Agents

Usage by Country for February 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 84423 31.64% 78830 33.70% 170119633 18.86% Unresolved/Unknown
2 76382 28.63% 71229 30.45% 483822007 53.64% Germany
3 46696 17.50% 37270 15.93% 88976018 9.86% Commercial (com)
4 17371 6.51% 12803 5.47% 150138559 16.65% Network (net)
5 6056 2.27% 5923 2.53% 1171134 0.13% France
6 5766 2.16% 5616 2.40% 1016598 0.11% Italy
7 4847 1.82% 4312 1.84% 466170 0.05% Japan
8 4809 1.80% 4766 2.04% 1200550 0.13% Educational (edu)
9 3527 1.32% 3481 1.49% 547076 0.06% Slovakia
10 2192 0.82% 2171 0.93% 651391 0.07% United Kingdom
11 2170 0.81% 2163 0.92% 348595 0.04% Cyprus
12 1779 0.67% 1764 0.75% 356415 0.04% Spain
13 1442 0.54% 1372 0.59% 263334 0.03% Russian Federation
14 1376 0.52% 1368 0.58% 240657 0.03% Denmark
15 1335 0.50% 1229 0.53% 490744 0.05% India
16 1173 0.44% 1166 0.50% 268421 0.03% Switzerland
17 1041 0.39% 1002 0.43% 333375 0.04% Belgium
18 947 0.35% 944 0.40% 157150 0.02% Romania
19 675 0.25% 669 0.29% 189325 0.02% Greece
20 459 0.17% 328 0.14% 23567 0.00% China
21 392 0.15% 391 0.17% 153497 0.02% Poland
22 331 0.12% 330 0.14% 68028 0.01% Serbia
23 168 0.06% 112 0.05% 41485 0.00% Sweden
24 164 0.06% 164 0.07% 149710 0.02% Austria
25 157 0.06% 150 0.06% 74248 0.01% Netherlands
26 129 0.05% 129 0.06% 24397 0.00% Brazil
27 114 0.04% 110 0.05% 20370 0.00% Turkey
28 92 0.03% 88 0.04% 6618 0.00% Ukraine
29 89 0.03% 22 0.01% 264 0.00% Non-Profit (org)
30 75 0.03% 52 0.02% 26100 0.00% European Union


Generated by Webalizer Version 2.23