Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: January 2024
Generated 01-Feb-2024 03:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 225843
Total Files 199598
Total Pages 60073
Total Visits 22607
Total KBytes 231830821
Total Unique Sites 5724
Total Unique URLs 2553
Total Unique Referrers 10
Total Unique User Agents 180
. Avg Max
Hits per Hour 303 15459
Hits per Day 7285 15579
Files per Day 6438 14315
Pages per Day 1937 3780
Sites per Day 184 1527
Visits per Day 729 1348
KBytes per Day 7478414 22688132
Hits by Response Code
Code 200 - OK 88.38% 199598
Code 206 - Partial Content 1.83% 4136
Code 301 - Moved Permanently 2.34% 5277
Code 304 - Not Modified 2.53% 5711
Code 400 - Bad Request 0.06% 135
Code 403 - Forbidden 3.13% 7058
Code 404 - Not Found 1.65% 3736
Code 406 - Not Acceptable 0.07% 147
Code 416 - Requested Range Not Satisfiable 0.02% 45

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 871 0.39% 737 0.37% 266 0.44% 128 0.57% 142 2.48% 670223 0.29%
2 1682 0.74% 1339 0.67% 587 0.98% 251 1.11% 268 4.68% 1375641 0.59%
3 3023 1.34% 2446 1.23% 1069 1.78% 464 2.05% 506 8.84% 2492026 1.07%
4 5032 2.23% 4296 2.15% 1719 2.86% 807 3.57% 874 15.27% 6151933 2.65%
5 8376 3.71% 7452 3.73% 2432 4.05% 1117 4.94% 1208 21.10% 9643583 4.16%
6 9449 4.18% 8490 4.25% 2798 4.66% 1257 5.56% 1391 24.30% 12149447 5.24%
7 11093 4.91% 10014 5.02% 3097 5.16% 1348 5.96% 1527 26.68% 12925890 5.58%
8 1765 0.78% 1463 0.73% 522 0.87% 217 0.96% 236 4.12% 1137648 0.49%
9 5188 2.30% 4570 2.29% 1141 1.90% 465 2.06% 505 8.82% 2542637 1.10%
10 8546 3.78% 7790 3.90% 1774 2.95% 735 3.25% 805 14.06% 5241832 2.26%
11 11564 5.12% 10688 5.35% 2395 3.99% 962 4.26% 1056 18.45% 7343580 3.17%
12 12917 5.72% 11939 5.98% 2918 4.86% 1101 4.87% 1218 21.28% 8799258 3.80%
13 15093 6.68% 13937 6.98% 3390 5.64% 1223 5.41% 1368 23.90% 9835724 4.24%
14 15579 6.90% 14315 7.17% 3678 6.12% 1328 5.87% 1487 25.98% 10596116 4.57%
15 1928 0.85% 1719 0.86% 420 0.70% 233 1.03% 242 4.23% 1126389 0.49%
16 4681 2.07% 4166 2.09% 992 1.65% 454 2.01% 456 7.97% 4087114 1.76%
17 7074 3.13% 6006 3.01% 1918 3.19% 654 2.89% 673 11.76% 5366921 2.32%
18 8801 3.90% 7423 3.72% 2506 4.17% 814 3.60% 869 15.18% 6685710 2.88%
19 9754 4.32% 8288 4.15% 2872 4.78% 957 4.23% 1040 18.17% 7529239 3.25%
20 12614 5.59% 10967 5.49% 3370 5.61% 1076 4.76% 1213 21.19% 8752281 3.78%
21 14063 6.23% 12200 6.11% 3780 6.29% 1206 5.33% 1381 24.13% 9511549 4.10%
22 646 0.29% 407 0.20% 456 0.76% 255 1.13% 269 4.70% 913406 0.39%
23 2813 1.25% 2297 1.15% 969 1.61% 430 1.90% 487 8.51% 1998505 0.86%
24 4394 1.95% 3696 1.85% 1448 2.41% 574 2.54% 667 11.65% 3100219 1.34%
25 6572 2.91% 5649 2.83% 2041 3.40% 678 3.00% 833 14.55% 18559856 8.01%
26 8203 3.63% 7124 3.57% 2421 4.03% 822 3.64% 1000 17.47% 19449705 8.39%
27 11429 5.06% 10200 5.11% 2832 4.71% 903 3.99% 1132 19.78% 21686921 9.35%
28 13234 5.86% 11933 5.98% 3122 5.20% 987 4.37% 1355 23.67% 22688132 9.79%
29 889 0.39% 676 0.34% 406 0.68% 223 0.99% 240 4.19% 583624 0.25%
30 3416 1.51% 2929 1.47% 1085 1.81% 397 1.76% 448 7.83% 3836415 1.65%
31 5154 2.28% 4442 2.23% 1649 2.74% 542 2.40% 612 10.69% 5049297 2.18%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 0.07% 0 0 0.00% 4 132 0.22% 1 45 0.00%
1 361 11192 4.96% 322 9987 5.00% 103 3213 5.35% 416616 12915099 5.57%
2 6795 210663 93.28% 6116 189611 95.00% 1724 53467 89.00% 7061762 218914610 94.43%
3 5 167 0.07% 0 0 0.00% 4 154 0.26% 1 46 0.00%
4 7 225 0.10% 0 0 0.00% 6 195 0.32% 2 61 0.00%
5 6 200 0.09% 0 0 0.00% 5 170 0.28% 2 56 0.00%
6 7 247 0.11% 0 0 0.00% 6 215 0.36% 2 69 0.00%
7 6 191 0.08% 0 0 0.00% 5 156 0.26% 2 54 0.00%
8 5 177 0.08% 0 0 0.00% 4 152 0.25% 2 49 0.00%
9 5 174 0.08% 0 0 0.00% 5 158 0.26% 2 48 0.00%
10 8 266 0.12% 0 0 0.00% 7 228 0.38% 2 74 0.00%
11 7 217 0.10% 0 0 0.00% 6 189 0.31% 2 61 0.00%
12 7 238 0.11% 0 0 0.00% 6 214 0.36% 2 66 0.00%
13 5 163 0.07% 0 0 0.00% 4 133 0.22% 1 45 0.00%
14 3 121 0.05% 0 0 0.00% 3 94 0.16% 1 34 0.00%
15 4 152 0.07% 0 0 0.00% 4 129 0.21% 1 43 0.00%
16 5 158 0.07% 0 0 0.00% 4 127 0.21% 1 44 0.00%
17 4 143 0.06% 0 0 0.00% 3 115 0.19% 1 40 0.00%
18 5 161 0.07% 0 0 0.00% 4 132 0.22% 1 45 0.00%
19 6 210 0.09% 0 0 0.00% 5 176 0.29% 2 59 0.00%
20 4 151 0.07% 0 0 0.00% 4 124 0.21% 1 43 0.00%
21 4 127 0.06% 0 0 0.00% 3 116 0.19% 1 36 0.00%
22 5 174 0.08% 0 0 0.00% 4 149 0.25% 2 48 0.00%
23 5 167 0.07% 0 0 0.00% 4 135 0.22% 2 47 0.00%

Top 30 of 5724 Total Sites
# Hits Files KBytes Visits Hostname
1 7586 3.36% 7500 3.76% 1271032 0.55% 21 0.09% srv-cache22.insa-toulouse.fr
2 4289 1.90% 3968 1.99% 543027 0.23% 27 0.12% 116.6.234.149
3 4213 1.87% 4185 2.10% 728747 0.31% 6 0.03% 10.77.29.186
4 3876 1.72% 3852 1.93% 609545 0.26% 12 0.05% 222.201.153.143
5 3346 1.48% 2386 1.20% 407982 0.18% 36 0.16% schnack-dock.physik.uni-bielefeld.de
6 3012 1.33% 2988 1.50% 465085 0.20% 9 0.04% 133.5.68.29
7 2916 1.29% 2816 1.41% 429070 0.19% 8 0.04% markmpc4.chem.gla.ac.uk
8 2911 1.29% 2904 1.45% 485086 0.21% 7 0.03% eduroam-113-224.zdv.uni-mainz.de
9 2772 1.23% 2763 1.38% 447630 0.19% 5 0.02% 77-175-177-64.fixed.kpn.net
10 2654 1.18% 2102 1.05% 3450628 1.49% 30 0.13% crawl-66-249-64-104.googlebot.com
11 2552 1.13% 2042 1.02% 181770 0.08% 20 0.09% 035-151-076-129.res.spectrum.com
12 2441 1.08% 1855 0.93% 3268112 1.41% 29 0.13% crawl-66-249-64-105.googlebot.com
13 2317 1.03% 2289 1.15% 355854 0.15% 7 0.03% 104.28.131.103
14 2294 1.02% 2267 1.14% 356209 0.15% 7 0.03% cpc144664-bagu18-2-0-cust230.1-3.cable.virginm.net
15 2268 1.00% 2247 1.13% 354649 0.15% 7 0.03% 147.235.198.191
16 2255 1.00% 2111 1.06% 308803 0.13% 10 0.04% wall.tomo.nsc.ru
17 2242 0.99% 1714 0.86% 2578041 1.11% 34 0.15% crawl-66-249-64-106.googlebot.com
18 2156 0.95% 2149 1.08% 348156 0.15% 7 0.03% 90.151.249.220
19 2156 0.95% 2149 1.08% 348156 0.15% 7 0.03% eduroam-85-94.zdv.uni-mainz.de
20 2075 0.92% 2075 1.04% 549563 0.24% 11 0.05% p5b33604a.dip0.t-ipconnect.de
21 1979 0.88% 1516 0.76% 23808 0.01% 183 0.81% lab4-9.cheng.es.osaka-u.ac.jp
22 1962 0.87% 1950 0.98% 304180 0.13% 6 0.03% 165.85.222.63
23 1956 0.87% 1938 0.97% 304673 0.13% 6 0.03% 92-184-119-201.mobile.fr.orangecustomers.net
24 1926 0.85% 1908 0.96% 299318 0.13% 6 0.03% 202.200.237.125
25 1890 0.84% 1878 0.94% 298626 0.13% 6 0.03% 124.89.8.7
26 1854 0.82% 1848 0.93% 298714 0.13% 6 0.03% 122.254.86.70
27 1848 0.82% 1842 0.92% 298421 0.13% 6 0.03% guest-wlan-ext.mpip-mainz.mpg.de
28 1842 0.82% 1836 0.92% 298158 0.13% 6 0.03% 8afbdb02.st-andrews.ac.uk
29 1830 0.81% 1326 0.66% 506337 0.22% 25 0.11% www.seokicks.de
30 1788 0.79% 1736 0.87% 265651 0.11% 5 0.02% users-1190.st.net.au.dk
View All Sites

Top 10 of 5724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1160 0.51% 1144 0.57% 53729380 23.18% 4 0.02% 10.77.17.59
2 90 0.04% 90 0.05% 6310185 2.72% 6 0.03% 10.68.234.212
3 68 0.03% 68 0.03% 4298584 1.85% 4 0.02% dhcp-129-70-20-184.verw.uni-bielefeld.de
4 72 0.03% 72 0.04% 4206577 1.81% 4 0.02% p4fd539a3.dip0.t-ipconnect.de
5 2654 1.18% 2102 1.05% 3450628 1.49% 30 0.13% crawl-66-249-64-104.googlebot.com
6 2441 1.08% 1855 0.93% 3268112 1.41% 29 0.13% crawl-66-249-64-105.googlebot.com
7 246 0.11% 240 0.12% 3004195 1.30% 6 0.03% 10.68.182.108
8 2242 0.99% 1714 0.86% 2578041 1.11% 34 0.15% crawl-66-249-64-106.googlebot.com
9 36 0.02% 36 0.02% 2047781 0.88% 2 0.01% i5387f0bb.versanet.de
10 45 0.02% 45 0.02% 1788106 0.77% 30 0.13% 52.233.106.44

Top 10 of 10 Total Referrers
# Hits Referrer
1 4313 1.91% - (Direct Request)
2 40 0.02% http://baidu.com/
3 4 0.00% https://de.wikipedia.org/
4 2 0.00% https://en.wikipedia.org/
5 2 0.00% https://www.internetchemistry.com/chemistry/magnetochemistry.php
6 1 0.00% http://hysz.nju.edu.cn/wangxy/28468/list.htm
7 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/talks/20140212-vortrag-unendlich.pdf
8 1 0.00% http://playit4ward-sanantonio.ning.com/profiles/blog/list
9 1 0.00% https://ru.wikipedia.org/
10 1 0.00% https://www.for2692.uni-osnabrueck.de/en/events/konferenzen_und_workshops.html

Top 15 of 180 Total User Agents
# Hits User Agent
1 1020 0.45% Googlebot/2.1 (+http://www.google.com/bot.html)
2 576 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
3 313 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
4 302 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 126 0.06% Go-http-client/1.1
6 126 0.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
7 90 0.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Mobile
8 73 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.216 Mobile
9 64 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.129 Mobile
10 62 0.03% ClaudeBot
11 49 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.199 Mobile
12 43 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
13 33 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 32 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
15 31 0.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
View All User Agents

Usage by Country for January 2024

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 90647 40.14% 84466 42.32% 160148066 69.08% Unresolved/Unknown
2 43107 19.09% 39771 19.93% 26144085 11.28% Germany
3 36557 16.19% 28293 14.17% 31874256 13.75% Commercial (com)
4 19243 8.52% 16966 8.50% 3588279 1.55% Network (net)
5 8458 3.75% 8177 4.10% 1449528 0.63% France
6 7554 3.34% 7323 3.67% 1376165 0.59% United Kingdom
7 6571 2.91% 6385 3.20% 1259942 0.54% Italy
8 3444 1.52% 3243 1.62% 1032161 0.45% Russian Federation
9 3134 1.39% 2642 1.32% 239662 0.10% Japan
10 1980 0.88% 1886 0.94% 288131 0.12% Denmark
11 869 0.38% 865 0.43% 633861 0.27% India
12 692 0.31% 678 0.34% 127422 0.05% Brazil
13 682 0.30% 588 0.29% 482120 0.21% Educational (edu)
14 325 0.14% 254 0.13% 86382 0.04% Spain
15 319 0.14% 234 0.12% 23000 0.01% Moldova
16 317 0.14% 247 0.12% 1874362 0.81% China
17 242 0.11% 115 0.06% 63339 0.03% Sweden
18 226 0.10% 188 0.09% 59148 0.03% Switzerland
19 203 0.09% 203 0.10% 51003 0.02% Liechtenstein
20 164 0.07% 151 0.08% 53187 0.02% Non-Profit (org)
21 143 0.06% 143 0.07% 106997 0.05% Austria
22 116 0.05% 108 0.05% 52665 0.02% Pakistan
23 62 0.03% 55 0.03% 11990 0.01% Finland
24 61 0.03% 61 0.03% 19964 0.01% Cameroon
25 55 0.02% 55 0.03% 48418 0.02% Poland
26 50 0.02% 49 0.02% 22665 0.01% Slovakia
27 48 0.02% 46 0.02% 7409 0.00% Ukraine
28 42 0.02% 42 0.02% 35365 0.02% Mexico
29 39 0.02% 32 0.02% 9436 0.00% Chile
30 34 0.02% 34 0.02% 14550 0.01% Bulgaria


Generated by Webalizer Version 2.23