Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: October 2023
Generated 01-Nov-2023 03:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 266759
Total Files 236255
Total Pages 76472
Total Visits 20290
Total KBytes 387851774
Total Unique Sites 5115
Total Unique URLs 3265
Total Unique Referrers 40
Total Unique User Agents 151
. Avg Max
Hits per Hour 358 18455
Hits per Day 8605 18554
Files per Day 7621 16251
Pages per Day 2466 5359
Sites per Day 165 1392
Visits per Day 654 1146
KBytes per Day 12511348 71040986
Hits by Response Code
Code 200 - OK 88.56% 236255
Code 206 - Partial Content 1.23% 3286
Code 301 - Moved Permanently 1.45% 3877
Code 304 - Not Modified 3.98% 10623
Code 403 - Forbidden 3.95% 10525
Code 404 - Not Found 0.78% 2085
Code 406 - Not Acceptable 0.03% 74
Code 416 - Requested Range Not Satisfiable 0.01% 34

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 15142 5.68% 14077 5.96% 5359 7.01% 1121 5.52% 1392 27.21% 21164029 5.46%
2 1370 0.51% 1212 0.51% 490 0.64% 197 0.97% 218 4.26% 573041 0.15%
3 3628 1.36% 3335 1.41% 943 1.23% 349 1.72% 397 7.76% 1275686 0.33%
4 5707 2.14% 5173 2.19% 1636 2.14% 531 2.62% 583 11.40% 3778844 0.97%
5 8359 3.13% 7645 3.24% 2449 3.20% 688 3.39% 758 14.82% 5692211 1.47%
6 10470 3.92% 9579 4.05% 3149 4.12% 799 3.94% 888 17.36% 8845344 2.28%
7 11937 4.47% 10699 4.53% 3728 4.87% 905 4.46% 1016 19.86% 11888181 3.07%
8 14401 5.40% 13035 5.52% 4359 5.70% 1008 4.97% 1135 22.19% 13943604 3.60%
9 1762 0.66% 1488 0.63% 743 0.97% 206 1.02% 215 4.20% 2024559 0.52%
10 3966 1.49% 3444 1.46% 1452 1.90% 376 1.85% 393 7.68% 4196934 1.08%
11 6610 2.48% 5887 2.49% 2132 2.79% 557 2.75% 611 11.95% 6378698 1.64%
12 9559 3.58% 8543 3.62% 2807 3.67% 712 3.51% 799 15.62% 11576351 2.98%
13 10944 4.10% 9567 4.05% 3285 4.30% 861 4.24% 990 19.35% 14772319 3.81%
14 13674 5.13% 12053 5.10% 3891 5.09% 1001 4.93% 1165 22.78% 16742956 4.32%
15 15097 5.66% 13203 5.59% 4676 6.11% 1146 5.65% 1328 25.96% 19034788 4.91%
16 1671 0.63% 1446 0.61% 537 0.70% 232 1.14% 236 4.61% 1677909 0.43%
17 3428 1.29% 3025 1.28% 1055 1.38% 391 1.93% 429 8.39% 3706260 0.96%
18 5873 2.20% 5155 2.18% 1604 2.10% 526 2.59% 606 11.85% 5819762 1.50%
19 7779 2.92% 6863 2.90% 2226 2.91% 690 3.40% 782 15.29% 7723175 1.99%
20 10761 4.03% 9638 4.08% 2865 3.75% 833 4.11% 963 18.83% 9796953 2.53%
21 11828 4.43% 10450 4.42% 3396 4.44% 927 4.57% 1099 21.49% 11615060 2.99%
22 13024 4.88% 11479 4.86% 3798 4.97% 1022 5.04% 1207 23.60% 13204160 3.40%
23 2013 0.75% 1580 0.67% 598 0.78% 226 1.11% 249 4.87% 2011852 0.52%
24 5045 1.89% 4283 1.81% 1191 1.56% 387 1.91% 435 8.50% 3998567 1.03%
25 7938 2.98% 6923 2.93% 1876 2.45% 548 2.70% 622 12.16% 6301875 1.62%
26 10912 4.09% 9440 4.00% 2605 3.41% 705 3.47% 788 15.41% 15481561 3.99%
27 14061 5.27% 12330 5.22% 3375 4.41% 821 4.05% 921 18.01% 17529942 4.52%
28 16500 6.19% 14348 6.07% 3964 5.18% 930 4.58% 1070 20.92% 68947950 17.78%
29 18554 6.96% 16251 6.88% 4590 6.00% 1025 5.05% 1185 23.17% 71040986 18.32%
30 1311 0.49% 1098 0.46% 541 0.71% 211 1.04% 244 4.77% 1550497 0.40%
31 3435 1.29% 3006 1.27% 1152 1.51% 364 1.79% 397 7.76% 5557721 1.43%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 0.05% 0 0 0.00% 3 101 0.13% 1 34 0.00%
1 844 26166 9.81% 764 23694 10.03% 263 8173 10.69% 798783 24762258 6.38%
2 7684 238232 89.31% 6856 212561 89.97% 2149 66643 87.15% 11712544 363088864 93.62%
3 1 54 0.02% 0 0 0.00% 0 23 0.03% 0 15 0.00%
4 3 98 0.04% 0 0 0.00% 2 68 0.09% 1 27 0.00%
5 3 112 0.04% 0 0 0.00% 2 79 0.10% 1 32 0.00%
6 3 104 0.04% 0 0 0.00% 2 68 0.09% 1 29 0.00%
7 3 109 0.04% 0 0 0.00% 2 76 0.10% 1 31 0.00%
8 2 65 0.02% 0 0 0.00% 1 53 0.07% 1 18 0.00%
9 2 87 0.03% 0 0 0.00% 2 65 0.08% 1 24 0.00%
10 3 109 0.04% 0 0 0.00% 2 74 0.10% 1 30 0.00%
11 5 182 0.07% 0 0 0.00% 4 135 0.18% 2 51 0.00%
12 4 137 0.05% 0 0 0.00% 2 91 0.12% 1 38 0.00%
13 4 124 0.05% 0 0 0.00% 2 91 0.12% 1 35 0.00%
14 2 77 0.03% 0 0 0.00% 1 55 0.07% 1 20 0.00%
15 2 90 0.03% 0 0 0.00% 2 68 0.09% 1 25 0.00%
16 3 105 0.04% 0 0 0.00% 2 68 0.09% 1 29 0.00%
17 4 127 0.05% 0 0 0.00% 2 83 0.11% 1 35 0.00%
18 3 123 0.05% 0 0 0.00% 2 84 0.11% 1 34 0.00%
19 4 139 0.05% 0 0 0.00% 3 106 0.14% 1 39 0.00%
20 2 72 0.03% 0 0 0.00% 1 52 0.07% 1 20 0.00%
21 2 79 0.03% 0 0 0.00% 1 59 0.08% 1 22 0.00%
22 3 102 0.04% 0 0 0.00% 2 64 0.08% 1 23 0.00%
23 4 142 0.05% 0 0 0.00% 3 93 0.12% 1 40 0.00%

Top 30 of 5115 Total Sites
# Hits Files KBytes Visits Hostname
1 8525 3.20% 8437 3.57% 1399147 0.36% 20 0.10% 133.5.68.29
2 7791 2.92% 7744 3.28% 1252474 0.32% 19 0.09% srv-cache22.insa-toulouse.fr
3 4214 1.58% 4200 1.78% 680546 0.18% 7 0.03% ppp-west-par-46-193-144-211.cust.wifirst.net
4 4200 1.57% 4169 1.76% 673791 0.17% 13 0.06% host86-177-130-224.range86-177.btcentralplus.com
5 4143 1.55% 4118 1.74% 688473 0.18% 16 0.08% c-73-76-23-198.hsd1.tx.comcast.net
6 3897 1.46% 3617 1.53% 571331 0.15% 22 0.11% 116.6.234.149
7 3848 1.44% 3752 1.59% 619979 0.16% 14 0.07% 133.100.210.90
8 3432 1.29% 3413 1.44% 602597 0.16% 12 0.06% 147.229.97.203
9 3288 1.23% 3261 1.38% 529810 0.14% 9 0.04% 222.201.153.143
10 3106 1.16% 2250 0.95% 3283065 0.85% 21 0.10% crawl-66-249-64-9.googlebot.com
11 3096 1.16% 2041 0.86% 2754925 0.71% 19 0.09% crawl-66-249-64-10.googlebot.com
12 2929 1.10% 2920 1.24% 454186 0.12% 9 0.04% 61.185.212.136
13 2604 0.98% 1744 0.74% 2525410 0.65% 18 0.09% crawl-66-249-64-11.googlebot.com
14 2589 0.97% 2406 1.02% 336251 0.09% 15 0.07% markmpc4.chem.gla.ac.uk
15 2461 0.92% 1478 0.63% 2690945 0.69% 35 0.17% crawl-66-249-64-104.googlebot.com
16 2399 0.90% 2388 1.01% 381837 0.10% 11 0.05% 123.139.156.50
17 2305 0.86% 2300 0.97% 394780 0.10% 5 0.02% pool-138-88-28-7.washdc.fios.verizon.net
18 2282 0.86% 1290 0.55% 2575986 0.66% 36 0.18% crawl-66-249-64-106.googlebot.com
19 2256 0.85% 1421 0.60% 2375009 0.61% 38 0.19% crawl-66-249-64-105.googlebot.com
20 2232 0.84% 2214 0.94% 335900 0.09% 6 0.03% 137.122.64.165
21 2226 0.83% 2198 0.93% 340723 0.09% 7 0.03% 147.235.192.177
22 2220 0.83% 2124 0.90% 315924 0.08% 6 0.03% 58.19.210.248
23 2170 0.81% 2163 0.92% 341597 0.09% 7 0.03% 221.176.158.85
24 2158 0.81% 2151 0.91% 342756 0.09% 13 0.06% gw-staff.phys.uni.lodz.pl
25 2135 0.80% 2128 0.90% 352116 0.09% 7 0.03% 172.56.169.172
26 2121 0.80% 2114 0.89% 340894 0.09% 7 0.03% 46.106.166.241
27 2076 0.78% 2064 0.87% 362585 0.09% 6 0.03% 190.208.44.236
28 2020 0.76% 2000 0.85% 297428 0.08% 5 0.02% 114.222.207.38
29 1945 0.73% 1921 0.81% 298879 0.08% 7 0.03% 147.210.30.250
30 1891 0.71% 1799 0.76% 954134 0.25% 7 0.03% natpool-default-3.ifw-dresden.de
View All Sites

Top 10 of 5115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 886 0.33% 884 0.37% 99455458 25.64% 2 0.01% dynamic-095-112-159-167.95.112.pool.telefonica.de
2 163 0.06% 161 0.07% 28690125 7.40% 5 0.02% cm-84.211.56.96.get.no
3 41 0.02% 41 0.02% 13431032 3.46% 0 0.00% ufr-132-230-194-223.eduroam-nat.uni-freiburg.de
4 21 0.01% 21 0.01% 7076143 1.82% 0 0.00% ip-095-208-248-117.um33.pools.vodafone-ip.de
5 310 0.12% 308 0.13% 6040054 1.56% 1 0.00% 10.68.184.32
6 285 0.11% 280 0.12% 5377436 1.39% 5 0.02% i58829789.versanet.de
7 3106 1.16% 2250 0.95% 3283065 0.85% 21 0.10% crawl-66-249-64-9.googlebot.com
8 300 0.11% 290 0.12% 3111582 0.80% 31 0.15% 52.233.106.18
9 93 0.03% 93 0.04% 2958841 0.76% 3 0.01% ip-095-223-231-103.um35.pools.vodafone-ip.de
10 404 0.15% 385 0.16% 2948760 0.76% 32 0.16% 52.233.106.124

Top 30 of 40 Total Referrers
# Hits Referrer
1 2420 0.91% - (Direct Request)
2 26 0.01% http://obelix.physik.uni-bielefeld.de
3 12 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2004-NP/Spindler-skript99Kap1-2.nb
4 12 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2004-NP/cr8-T-Chi.dat
5 12 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2004-NP/vorlesung-03.nb
6 12 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/aufg30032-dynamics-N-6-3.nb
7 9 0.00% https://obelix.physik.uni-bielefeld.de/
8 7 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2003-NP/Spindler-skript99Kap1-2.nb
9 7 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/aufg30032-N-2.nb
10 7 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/molmag/whoiswho/ruben.html
11 7 0.00% https://www.cond-mat.de/events/correl13
12 6 0.00% http://baidu.com/
13 5 0.00% https://en.wikipedia.org/
14 4 0.00% http://domain.com
15 3 0.00% http://www.pdfgeni.com/book/magnetochemistry-pdf.html
16 2 0.00% http://nextgen.ucoz.es/news/2009-12-25-118
17 2 0.00% http://www.pdfgeni.com/book/elektrisch-lenken-pdf.html
18 2 0.00% http://www.pdfgeni.com/book/where-heavy-fermion-systems-would-exit-pdf.html
19 2 0.00% https://ru.wikipedia.org/
20 1 0.00% http://hysz.nju.edu.cn/wangxy/28468/list.htm
21 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/ZIF-2017/
22 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/conferences/os-2006/
23 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/examina/bachelor-meier-2009.pdf
24 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/highlights.html
25 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/material/Muehlheim-Glaser-Magnetism.pdf
26 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/material/timm-lecturenotes.pdf
27 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/publications/dpg-thermostat.pdf
28 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2003-NP/vorlesung-10-1.nb
29 1 0.00% http://parniemo.ayz.pl/wp-content/uploads/revslider/templates/imagegallery/07-2010.thesis-statement_5053.php
30 1 0.00% http://usernotices.com/944803/rezumat-ion-liviu-rebreanu-pe-momentele-subiectului
View All Referrers

Top 15 of 151 Total User Agents
# Hits User Agent
1 876 0.33% Googlebot/2.1 (+http://www.google.com/bot.html)
2 212 0.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
3 189 0.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 76 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Mobile
5 70 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
6 70 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 64 0.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 63 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 61 0.02% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
10 60 0.02% python-requests/2.31.0
11 58 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 53 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.117 Mobile
13 48 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 43 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
15 26 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
View All User Agents

Usage by Country for October 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 114102 42.77% 107029 45.30% 159248697 41.06% Unresolved/Unknown
2 53049 19.89% 39212 16.60% 40443100 10.43% Commercial (com)
3 39607 14.85% 36866 15.60% 144109719 37.16% Germany
4 20371 7.64% 18453 7.81% 5082338 1.31% Network (net)
5 8656 3.24% 8571 3.63% 1392467 0.36% France
6 5395 2.02% 5083 2.15% 1014432 0.26% United Kingdom
7 3783 1.42% 3749 1.59% 641027 0.17% Poland
8 3446 1.29% 3395 1.44% 1022232 0.26% India
9 2167 0.81% 2131 0.90% 355816 0.09% Italy
10 1909 0.72% 1898 0.80% 1645326 0.42% Russian Federation
11 1806 0.68% 1782 0.75% 292767 0.08% Finland
12 1781 0.67% 1738 0.74% 670421 0.17% Educational (edu)
13 1714 0.64% 1675 0.71% 251703 0.06% Canada
14 1689 0.63% 1554 0.66% 339099 0.09% Japan
15 1667 0.62% 1652 0.70% 346414 0.09% Switzerland
16 1629 0.61% 1619 0.69% 384955 0.10% Spain
17 887 0.33% 591 0.25% 264048 0.07% Austria
18 636 0.24% 512 0.22% 3916 0.00% Non-Profit (org)
19 547 0.21% 349 0.15% 124440 0.03% Singapore
20 366 0.14% 341 0.14% 651377 0.17% European Union
21 312 0.12% 297 0.13% 206314 0.05% Slovakia
22 287 0.11% 280 0.12% 28695849 7.40% Norway
23 188 0.07% 162 0.07% 65504 0.02% Brazil
24 136 0.05% 38 0.02% 29988 0.01% Sweden
25 69 0.03% 69 0.03% 69126 0.02% Mexico
26 67 0.03% 56 0.02% 22658 0.01% Chile
27 63 0.02% 61 0.03% 4387 0.00% Denmark
28 55 0.02% 53 0.02% 37966 0.01% Belgium
29 51 0.02% 27 0.01% 661 0.00% China
30 30 0.01% 27 0.01% 80298 0.02% Netherlands


Generated by Webalizer Version 2.23