Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: September 2023
Generated 01-Oct-2023 03:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 255789
Total Files 236081
Total Pages 62717
Total Visits 17370
Total KBytes 256151699
Total Unique Sites 4449
Total Unique URLs 3260
Total Unique Referrers 33
Total Unique User Agents 168
. Avg Max
Hits per Hour 355 22260
Hits per Day 8526 22380
Files per Day 7869 21328
Pages per Day 2090 4582
Sites per Day 148 1332
Visits per Day 579 1054
KBytes per Day 8538390 31187800
Hits by Response Code
Code 200 - OK 92.30% 236081
Code 206 - Partial Content 2.17% 5546
Code 301 - Moved Permanently 1.98% 5074
Code 304 - Not Modified 2.35% 6003
Code 403 - Forbidden 0.08% 205
Code 404 - Not Found 1.08% 2764
Code 406 - Not Acceptable 0.01% 34
Code 416 - Requested Range Not Satisfiable 0.03% 82

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8717 3.41% 8063 3.42% 1935 3.09% 531 3.06% 602 13.53% 3086006 1.20%
2 9396 3.67% 8589 3.64% 2256 3.60% 637 3.67% 721 16.21% 3417736 1.33%
3 10349 4.05% 9480 4.02% 2569 4.10% 712 4.10% 800 17.98% 3778942 1.48%
4 534 0.21% 374 0.16% 316 0.50% 159 0.92% 166 3.73% 323540 0.13%
5 2523 0.99% 2189 0.93% 826 1.32% 315 1.81% 320 7.19% 996965 0.39%
6 5874 2.30% 5310 2.25% 1383 2.21% 427 2.46% 464 10.43% 12440552 4.86%
7 7410 2.90% 6659 2.82% 1855 2.96% 534 3.07% 630 14.16% 29535837 11.53%
8 9334 3.65% 8474 3.59% 2267 3.61% 634 3.65% 769 17.28% 30468497 11.89%
9 10338 4.04% 9417 3.99% 2600 4.15% 725 4.17% 880 19.78% 30869175 12.05%
10 10725 4.19% 9758 4.13% 2853 4.55% 798 4.59% 964 21.67% 31187800 12.18%
11 747 0.29% 587 0.25% 326 0.52% 160 0.92% 174 3.91% 350695 0.14%
12 3677 1.44% 3314 1.40% 893 1.42% 301 1.73% 333 7.48% 1259474 0.49%
13 6963 2.72% 6363 2.70% 1486 2.37% 405 2.33% 459 10.32% 2047614 0.80%
14 8060 3.15% 7376 3.12% 1840 2.93% 524 3.02% 613 13.78% 2475479 0.97%
15 9827 3.84% 8982 3.80% 2220 3.54% 620 3.57% 738 16.59% 3109381 1.21%
16 11440 4.47% 10528 4.46% 2688 4.29% 752 4.33% 889 19.98% 3853839 1.50%
17 13255 5.18% 12213 5.17% 3126 4.98% 816 4.70% 983 22.09% 4617113 1.80%
18 2485 0.97% 2205 0.93% 558 0.89% 195 1.12% 260 5.84% 699136 0.27%
19 5120 2.00% 4681 1.98% 1227 1.96% 343 1.97% 466 10.47% 2307594 0.90%
20 6919 2.70% 6390 2.71% 1639 2.61% 482 2.77% 640 14.39% 3400733 1.33%
21 10153 3.97% 9492 4.02% 2218 3.54% 631 3.63% 844 18.97% 4333780 1.69%
22 14088 5.51% 13351 5.66% 2766 4.41% 770 4.43% 993 22.32% 5606501 2.19%
23 19674 7.69% 18753 7.94% 3584 5.71% 900 5.18% 1144 25.71% 6856625 2.68%
24 22380 8.75% 21328 9.03% 4198 6.69% 1054 6.07% 1332 29.94% 7839778 3.06%
25 1873 0.73% 1666 0.71% 659 1.05% 282 1.62% 303 6.81% 870214 0.34%
26 4178 1.63% 3817 1.62% 1381 2.20% 446 2.57% 602 13.53% 1948772 0.76%
27 6559 2.56% 5990 2.54% 2015 3.21% 601 3.46% 784 17.62% 7006848 2.74%
28 8561 3.35% 7846 3.32% 2841 4.53% 751 4.32% 951 21.38% 15357164 6.00%
29 11090 4.34% 10289 4.36% 3610 5.76% 880 5.07% 1106 24.86% 16962926 6.62%
30 13540 5.29% 12597 5.34% 4582 7.31% 988 5.69% 1236 27.78% 19142982 7.47%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 0.06% 0 0 0.00% 3 114 0.18% 1 44 0.00%
1 1332 39978 15.63% 1247 37434 15.86% 284 8547 13.63% 1371434 41143033 16.06%
2 7088 212660 83.14% 6618 198568 84.11% 1735 52079 83.04% 7166550 214996490 83.93%
3 5 157 0.06% 2 79 0.03% 2 60 0.10% 378 11346 0.00%
4 5 152 0.06% 0 0 0.00% 3 102 0.16% 1 42 0.00%
5 4 128 0.05% 0 0 0.00% 3 92 0.15% 1 36 0.00%
6 4 142 0.06% 0 0 0.00% 2 80 0.13% 1 39 0.00%
7 5 160 0.06% 0 0 0.00% 3 93 0.15% 1 44 0.00%
8 4 120 0.05% 0 0 0.00% 2 87 0.14% 1 33 0.00%
9 3 117 0.05% 0 0 0.00% 2 85 0.14% 1 32 0.00%
10 6 184 0.07% 0 0 0.00% 4 137 0.22% 2 51 0.00%
11 5 173 0.07% 0 0 0.00% 4 136 0.22% 2 48 0.00%
12 6 182 0.07% 0 0 0.00% 3 116 0.18% 2 51 0.00%
13 5 151 0.06% 0 0 0.00% 3 105 0.17% 1 42 0.00%
14 2 83 0.03% 0 0 0.00% 1 52 0.08% 1 23 0.00%
15 3 99 0.04% 0 0 0.00% 2 75 0.12% 1 27 0.00%
16 6 197 0.08% 0 0 0.00% 4 131 0.21% 2 55 0.00%
17 4 146 0.06% 0 0 0.00% 3 91 0.15% 1 41 0.00%
18 4 147 0.06% 0 0 0.00% 2 88 0.14% 1 40 0.00%
19 5 157 0.06% 0 0 0.00% 3 113 0.18% 1 43 0.00%
20 3 113 0.04% 0 0 0.00% 2 74 0.12% 1 32 0.00%
21 3 105 0.04% 0 0 0.00% 2 71 0.11% 1 29 0.00%
22 4 149 0.06% 0 0 0.00% 3 109 0.17% 1 42 0.00%
23 4 131 0.05% 0 0 0.00% 2 80 0.13% 1 35 0.00%

Top 30 of 4449 Total Sites
# Hits Files KBytes Visits Hostname
1 8859 3.46% 8771 3.72% 2340797 0.91% 9 0.05% 117.131.219.53
2 6343 2.48% 6299 2.67% 1090405 0.43% 31 0.18% 116.6.234.149
3 6279 2.45% 6238 2.64% 981889 0.38% 20 0.12% srv-cache22.insa-toulouse.fr
4 6018 2.35% 5962 2.53% 958352 0.37% 14 0.08% 133.5.68.29
5 5907 2.31% 5876 2.49% 936277 0.37% 17 0.10% 222.201.153.143
6 4646 1.82% 4497 1.90% 718999 0.28% 31 0.18% schnack-dock.physik.uni-bielefeld.de
7 3166 1.24% 3154 1.34% 577217 0.23% 6 0.03% host-212-252-142-79.reverse.superonline.net
8 2739 1.07% 2727 1.16% 505250 0.20% 20 0.12% 14.139.128.12
9 2693 1.05% 2680 1.14% 510623 0.20% 5 0.03% 61.185.212.145
10 2625 1.03% 2576 1.09% 387584 0.15% 7 0.04% e-nat-unimelb-128-250-0-40.uniaccess.unimelb.edu.au
11 2350 0.92% 2340 0.99% 396919 0.15% 5 0.03% 203.160.86.72
12 2299 0.90% 2262 0.96% 334518 0.13% 7 0.04% adsl6p87.access.maltanet.net
13 2240 0.88% 2219 0.94% 344361 0.13% 7 0.04% e-nat-unimelb-128-250-0-99.uniaccess.unimelb.edu.au
14 2184 0.85% 2178 0.92% 330249 0.13% 6 0.03% 111.18.5.207
15 2162 0.85% 1694 0.72% 2163132 0.84% 12 0.07% crawl-66-249-64-9.googlebot.com
16 2086 0.82% 2079 0.88% 335336 0.13% 7 0.04% 196.177.53.17
17 1947 0.76% 1929 0.82% 299940 0.12% 7 0.04% 190.35.124.142
18 1927 0.75% 1501 0.64% 2242103 0.88% 13 0.07% crawl-66-249-64-10.googlebot.com
19 1836 0.72% 1830 0.78% 295025 0.12% 6 0.03% 49.229.172.110
20 1813 0.71% 1806 0.76% 291919 0.11% 7 0.04% 101.68.71.24
21 1811 0.71% 1384 0.59% 1609947 0.63% 20 0.12% crawl-66-249-66-22.googlebot.com
22 1795 0.70% 1785 0.76% 271880 0.11% 5 0.03% 180.101.231.130
23 1779 0.70% 1774 0.75% 52415569 20.46% 5 0.03% 10.68.132.155
24 1759 0.69% 1716 0.73% 234837 0.09% 23 0.13% 203.18.51.232
25 1747 0.68% 1290 0.55% 1998484 0.78% 13 0.07% crawl-66-249-64-11.googlebot.com
26 1740 0.68% 1725 0.73% 266181 0.10% 5 0.03% 182.239.93.115.hk.chinamobile.com
27 1731 0.68% 1306 0.55% 4319686 1.69% 22 0.13% crawl-66-249-66-21.googlebot.com
28 1710 0.67% 1704 0.72% 275926 0.11% 9 0.05% 123.139.156.48
29 1700 0.66% 1650 0.70% 255513 0.10% 5 0.03% hruby-7080.ad.magnet.fsu.edu
30 1575 0.62% 1566 0.66% 293846 0.11% 3 0.02% laptop-qchem-group.chem.tu-berlin.de
View All Sites

Top 10 of 4449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1779 0.70% 1774 0.75% 52415569 20.46% 5 0.03% 10.68.132.155
2 168 0.07% 160 0.07% 43672789 17.05% 4 0.02% tmo-114-238.customers.d1-online.com
3 275 0.11% 259 0.11% 20653944 8.06% 4 0.02% 10.68.174.47
4 930 0.36% 924 0.39% 18120163 7.07% 3 0.02% 10.68.184.32
5 1559 0.61% 1543 0.65% 10130555 3.95% 5 0.03% 134.130.173.241
6 1731 0.68% 1306 0.55% 4319686 1.69% 22 0.13% crawl-66-249-66-21.googlebot.com
7 1389 0.54% 1114 0.47% 4260052 1.66% 25 0.14% crawl-66-249-66-23.googlebot.com
8 114 0.04% 108 0.05% 2993764 1.17% 6 0.03% dhcp-129-70-96-240.dhcp.uni-bielefeld.de
9 8859 3.46% 8771 3.72% 2340797 0.91% 9 0.05% 117.131.219.53
10 1927 0.75% 1501 0.64% 2242103 0.88% 13 0.07% crawl-66-249-64-10.googlebot.com

Top 30 of 33 Total Referrers
# Hits Referrer
1 3031 1.18% - (Direct Request)
2 42 0.02% http://hysz.nju.edu.cn/wangxy/28468/list.htm
3 25 0.01% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2004-NP/Spindler-skript99Kap1-2.nb
4 22 0.01% http://obelix.physik.uni-bielefeld.de
5 22 0.01% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2004-NP/cr8-T-Chi.dat
6 21 0.01% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/aufg30032-dynamics-N-6-3.nb
7 18 0.01% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2004-NP/vorlesung-03.nb
8 18 0.01% https://obelix.physik.uni-bielefeld.de/
9 16 0.01% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/aufg30032-N-2.nb
10 15 0.01% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2003-NP/Spindler-skript99Kap1-2.nb
11 15 0.01% http://www.molmag.de/
12 12 0.00% https://obelix.physik.uni-bielefeld.de/~schnack/molmag/whoiswho/ruben.html
13 5 0.00% http://molmag.de/
14 3 0.00% http://domain.com
15 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/
16 3 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag//index-ecmm.html
17 3 0.00% https://cn.bing.com/
18 3 0.00% https://en.wikipedia.org/
19 3 0.00% https://www.bing.com/
20 2 0.00% http://baidu.com/
21 2 0.00% http://eclat-2000.fr/img/co4-molecule
22 2 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/highlights.html
23 2 0.00% https://www.cond-mat.de/events/correl13/
24 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/molmag/material/Muehlheim-Neese-OriginAndInterpretationOfSpinHamiltonianParameters.pdf
25 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2003-NP/vorlesung-03.nb
26 1 0.00% http://obelix.physik.uni-bielefeld.de/~schnack/teaching/2003-NP/vorlesung-10-1.nb
27 1 0.00% http://www.namenfinden.de/s/mark+pederson
28 1 0.00% http://www.pdfgeni.com/book/elektrisch-lenken-pdf.html
29 1 0.00% http://www.pdfgeni.com/book/where-heavy-fermion-systems-would-exit-pdf.html
30 1 0.00% https://de.wikipedia.org/
View All Referrers

Top 15 of 168 Total User Agents
# Hits User Agent
1 1078 0.42% Googlebot/2.1 (+http://www.google.com/bot.html)
2 306 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 148 0.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile
4 132 0.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.62 Mobile
5 119 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 87 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 83 0.03% python-requests/2.26.0
8 76 0.03% python-requests/2.28.1
9 72 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.88 Mobile
10 66 0.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 64 0.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 64 0.03% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
13 62 0.02% Python/3.10 aiohttp/3.8.4
14 55 0.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 54 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
View All User Agents

Usage by Country for September 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 116885 45.70% 114509 48.50% 143233132 55.92% Unresolved/Unknown
2 46534 18.19% 37783 16.00% 87040336 33.98% Commercial (com)
3 41535 16.24% 40335 17.09% 13342028 5.21% Germany
4 12284 4.80% 11185 4.74% 3314135 1.29% Network (net)
5 8307 3.25% 8238 3.49% 1340243 0.52% France
6 6632 2.59% 6497 2.75% 975565 0.38% Australia
7 3808 1.49% 3761 1.59% 1356322 0.53% India
8 3145 1.23% 3037 1.29% 503979 0.20% Japan
9 2775 1.08% 2696 1.14% 733895 0.29% Educational (edu)
10 2154 0.84% 2137 0.91% 641089 0.25% Russian Federation
11 2052 0.80% 2040 0.86% 422238 0.16% Poland
12 1785 0.70% 1754 0.74% 287796 0.11% Italy
13 1147 0.45% 1136 0.48% 300333 0.12% United Kingdom
14 1009 0.39% 1001 0.42% 151987 0.06% Uruguay
15 977 0.38% 968 0.41% 166559 0.07% Argentina
16 936 0.37% 920 0.39% 163166 0.06% Slovakia
17 773 0.30% 770 0.33% 700191 0.27% Austria
18 759 0.30% 680 0.29% 176047 0.07% Sweden
19 502 0.20% 465 0.20% 21451 0.01% Non-Profit (org)
20 346 0.14% 330 0.14% 24815 0.01% Local Network (lan)
21 228 0.09% 216 0.09% 289492 0.11% Brazil
22 149 0.06% 144 0.06% 7349 0.00% European Union
23 147 0.06% 143 0.06% 57658 0.02% Spain
24 120 0.05% 120 0.05% 65678 0.03% Netherlands
25 110 0.04% 103 0.04% 18860 0.01% China
26 108 0.04% 100 0.04% 5946 0.00% Norway
27 65 0.03% 64 0.03% 1821 0.00% Canada
28 57 0.02% 57 0.02% 124352 0.05% Pakistan
29 43 0.02% 32 0.01% 24975 0.01% Colombia
30 38 0.01% 38 0.02% 44583 0.02% Finland


Generated by Webalizer Version 2.23