Usage Statistics for obelix.physik.uni-bielefeld.de

Summary Period: March 2024 - Sites
Generated 01-Apr-2024 03:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

14764      4.44%     12332   4.29%  28320601   5.01%        54   0.26%  crawl-66-249-66-21.googlebot.com
12832      3.86%     10707   3.72%  31117229   5.50%        56   0.27%  crawl-66-249-66-22.googlebot.com
10385      3.12%      9954   3.46%   1560138   0.28%        27   0.13%  133.5.68.29
10359      3.11%      8380   2.91%  28273329   5.00%        52   0.25%  crawl-66-249-66-23.googlebot.com
7197       2.16%      7130   2.48%   1145318   0.20%        10   0.05%  116.6.234.149
6886       2.07%      6864   2.39%   1101858   0.19%        22   0.11%  rikad52.riken.jp
5497       1.65%      5468   1.90%    934044   0.17%        19   0.09%  srv-cache22.insa-toulouse.fr
5414       1.63%      3117   1.08%    668558   0.12%         8   0.04%  64.124.8.83.available.above.net
5315       1.60%      1540   0.54%      3323   0.00%         5   0.02%  dynamic-002-210-234-006.2.210.pool.telefonica.de
4657       1.40%      4632   1.61%    720445   0.13%        17   0.08%  ip5f5bdb93.dynamic.kabel-deutschland.de
4509       1.36%      2778   0.97%    510735   0.09%         7   0.03%  64.124.8.23.available.above.net
4159       1.25%      4141   1.44%    656342   0.12%        11   0.05%  ufr-132-230-196-110.uni-nat.uni-freiburg.de
4147       1.25%      4134   1.44%    651543   0.12%        13   0.06%  159.226.166.159
3481       1.05%      3469   1.21%    553468   0.10%        12   0.06%  222.204.23.27
3329       1.00%      3316   1.15%    527654   0.09%        11   0.05%  117.131.219.57
3260       0.98%      3244   1.13%    846825   0.15%        10   0.05%  103.232.241.147
2947       0.89%      2930   1.02%    600810   0.11%        10   0.05%  115.97.253.124
2681       0.81%      2597   0.90%    383988   0.07%         7   0.03%  202.200.235.115
2636       0.79%      2625   0.91%    410174   0.07%        15   0.07%  222.201.156.76
2346       0.71%      2250   0.78%    375056   0.07%         6   0.03%  e-nat-unimelb-128-250-0-114.uniaccess.unimelb.edu.au
2322       0.70%      2226   0.77%    330116   0.06%         6   0.03%  176.122.155.87.16clouds.com
2234       0.67%      2209   0.77%    352260   0.06%         7   0.03%  106.216.151.178.triolan.net
2233       0.67%      2226   0.77%    350831   0.06%         7   0.03%  221.11.46.141
2212       0.67%      2198   0.76%    351417   0.06%         7   0.03%  22.gprs.mts.ru
2198       0.66%      2191   0.76%    350812   0.06%         7   0.03%  mobile-166-198-234-113.mycingular.net
2076       0.62%      2052   0.71%    310982   0.05%         6   0.03%  124.89.8.7
2050       0.62%      1895   0.66%   1423428   0.25%        25   0.12%  schnack-dock.physik.uni-bielefeld.de
2023       0.61%      1861   0.65%    548260   0.10%        15   0.07%  p54b72e8f.dip0.t-ipconnect.de
1973       0.59%      1967   0.68%    329715   0.06%        11   0.05%  14.139.220.33
1968       0.59%      1956   0.68%    306374   0.05%         6   0.03%  147.235.196.210
1968       0.59%      1956   0.68%    306374   0.05%         6   0.03%  pcw155.fis.unipr.it
1964       0.59%       369   0.13%       691   0.00%         4   0.02%  ip-176-199-140-159.um44.pools.vodafone-ip.de
1896       0.57%      1890   0.66%    300605   0.05%         6   0.03%  ec2-47-128-43-159.ap-southeast-1.compute.amazonaws.com
1890       0.57%      1884   0.65%    306633   0.05%         6   0.03%  103.4.221.252
1884       0.57%      1878   0.65%    301146   0.05%         6   0.03%  i59f6a2db.versanet.de
1878       0.56%      1872   0.65%    300507   0.05%         6   0.03%  147.161.234.190
1740       0.52%      1726   0.60%    262315   0.05%         5   0.02%  130.225.21.26
1678       0.50%      1594   0.55%  263886423  46.64%        15   0.07%  p4fd1974c.dip0.t-ipconnect.de
1640       0.49%      1630   0.57%    255312   0.05%         5   0.02%  markmpc4.chem.gla.ac.uk
1605       0.48%      1309   0.45%     20479   0.00%       154   0.74%  lab4-9.cheng.es.osaka-u.ac.jp
1585       0.48%      1575   0.55%    251845   0.04%         6   0.03%  cpc133988-bele10-2-0-cust8.know.cable.virginm.net
1565       0.47%      1560   0.54%    250422   0.04%         5   0.02%  5.104.180.30
1464       0.44%      1068   0.37%    425335   0.08%        21   0.10%  www.seokicks.de
1433       0.43%      1395   0.48%    318947   0.06%        16   0.08%  p54b28f40.dip0.t-ipconnect.de
1347       0.41%      1339   0.47%    205380   0.04%         7   0.03%  theo57.chem.uni-potsdam.de
1336       0.40%      1328   0.46%    205694   0.04%         4   0.02%  pc1011500671.uni-regensburg.de
1313       0.39%      1304   0.45%    204250   0.04%         5   0.02%  softbank126012052030.bbtec.net
1287       0.39%       808   0.28%     11091   0.00%        44   0.21%  hn.kd.ny.adsl
1280       0.38%      1215   0.42%    228195   0.04%         8   0.04%  85.196.178.153
1266       0.38%      1258   0.44%    225407   0.04%        10   0.05%  ufr-132-230-196-128.uni-nat.uni-freiburg.de
1256       0.38%      1252   0.44%    200441   0.04%         4   0.02%  188.146.26.18.mobile.internet.t-mobile.pl
1256       0.38%      1252   0.44%    201937   0.04%         4   0.02%  pcd617195.netvigator.com
1254       0.38%      1253   0.44%    242765   0.04%         8   0.04%  114.214.166.137
1252       0.38%      1248   0.43%    200338   0.04%         4   0.02%  bau54-2-3-ipv4-0192.misc.uni-kl.de
1200       0.36%       200   0.07%       388   0.00%         4   0.02%  nat-2171.dyn.hrz.tu-darmstadt.de
1167       0.35%      1116   0.39%    165435   0.03%         3   0.01%  209.251.140.13
1161       0.35%      1110   0.39%    165141   0.03%         3   0.01%  49.37.157.236
1156       0.35%      1107   0.38%    165007   0.03%         4   0.02%  eduroam-141-23-213-52.wlan.tu-berlin.de
1104       0.33%      1104   0.38%    248859   0.04%         6   0.03%  emwg.fsp-bielefeld.de
1093       0.33%      1081   0.38%    302645   0.05%         7   0.03%  p54b72a71.dip0.t-ipconnect.de
1092       0.33%      1086   0.38%    167562   0.03%         3   0.01%  185-202-33-230.ip.m3connect.de
1003       0.30%       996   0.35%    211782   0.04%         9   0.04%  ip-088-153-153-082.um27.pools.vodafone-ip.de
987        0.30%       981   0.34%    153234   0.03%         3   0.01%  165.85.222.63
987        0.30%       981   0.34%    153204   0.03%         3   0.01%  gtw6.chfi.unipd.it
985        0.30%       784   0.27%     70378   0.01%        11   0.05%  035-151-076-129.res.spectrum.com
972        0.29%       969   0.34%    150711   0.03%         3   0.01%  202.200.236.165
960        0.29%       954   0.33%    150357   0.03%         3   0.01%  202.200.235.230
951        0.29%       951   0.33%       360   0.00%         0   0.00%  vmi591541.contaboserver.net
947        0.28%       944   0.33%    155041   0.03%         6   0.03%  host-125-65.txhocam.houston.tx.us.clients.pavlovmedia.net
945        0.28%       942   0.33%    156164   0.03%         3   0.01%  49.43.229.105
944        0.28%       941   0.33%    155685   0.03%         3   0.01%  93-86-207-25.dynamic.isp.telekom.rs
942        0.28%       939   0.33%    150351   0.03%         3   0.01%  128.32.246.212
942        0.28%       939   0.33%    150445   0.03%         3   0.01%  152.58.221.150
942        0.28%       939   0.33%    150700   0.03%         3   0.01%  187.112.11.171.static.host.gvt.net.br
942        0.28%       939   0.33%    150468   0.03%         3   0.01%  194.219.203.247
942        0.28%       939   0.33%    150552   0.03%         3   0.01%  emp-secure-p114.wireless.fsu.edu
939        0.28%       936   0.33%    150253   0.03%         3   0.01%  106.196.91.128
939        0.28%       936   0.33%    150253   0.03%         3   0.01%  44-147.nat.pwr.edu.pl
939        0.28%       936   0.33%    150253   0.03%         3   0.01%  bdv75-2_migr-82-66-242-107.fbx.proxad.net
939        0.28%       936   0.33%    150253   0.03%         3   0.01%  ca-18-206-90.service.infuturo.it
939        0.28%       936   0.33%    150253   0.03%         3   0.01%  ec2-34-214-182-231.us-west-2.compute.amazonaws.com
939        0.28%       936   0.33%    150253   0.03%         3   0.01%  ws110-180.199.103.rcil.gov.in
925        0.28%       925   0.32%    208448   0.04%         5   0.02%  u-163-c232.vpn.uni-tuebingen.de
907        0.27%       816   0.28%   1089758   0.19%         7   0.03%  103.27.11.106
896        0.27%       141   0.05%    216014   0.04%       255   1.23%  crawl-66-249-66-16.googlebot.com
849        0.26%       110   0.04%    193461   0.03%       238   1.15%  crawl-66-249-66-15.googlebot.com
848        0.25%       836   0.29%    182193   0.03%         4   0.02%  ip-095-223-106-255.um35.pools.vodafone-ip.de
840        0.25%       837   0.29%    142217   0.03%         3   0.01%  87.190.6.2
813        0.24%       424   0.15%    226944   0.04%         0   0.00%  64.124.8.59.available.above.net
798        0.24%       798   0.28%    158724   0.03%         7   0.03%  ip-185-104-138-51.ptr.icomera.net
792        0.24%       792   0.28%      5242   0.00%         6   0.03%  ec2-47-128-99-157.ap-southeast-1.compute.amazonaws.com
785        0.24%       715   0.25%    118455   0.02%         5   0.02%  124.89.8.4
777        0.23%       770   0.27%    195406   0.03%         7   0.03%  202.142.124.66
769        0.23%       602   0.21%     41689   0.01%         9   0.04%  46.189.54.66
768        0.23%       768   0.27%    180184   0.03%         4   0.02%  68.65.175.23
762        0.23%       762   0.26%      6566   0.00%         3   0.01%  vmi1399990.contaboserver.net
760        0.23%        66   0.02%       368   0.00%        12   0.06%  80.149.130.20
754        0.23%       601   0.21%    974239   0.17%        10   0.05%  sponsor-a1.mn.scn
753        0.23%       545   0.19%    101710   0.02%        12   0.06%  p54b72bcb.dip0.t-ipconnect.de
747        0.22%       744   0.26%    158988   0.03%        21   0.10%  104.28.62.24
740        0.22%       740   0.26%    167437   0.03%         4   0.02%  46.167.45.19
691        0.21%       632   0.22%    129626   0.02%         7   0.03%  156.59.198.135
680        0.20%       675   0.23%    161172   0.03%         5   0.02%  p4fe5563a.dip0.t-ipconnect.de
664        0.20%       658   0.23%    102330   0.02%         2   0.01%  wrinorg173.fq.edu.uy
660        0.20%       658   0.23%    105628   0.02%         2   0.01%  27.34.104.252
650        0.20%        96   0.03%    212898   0.04%       245   1.18%  crawl-66-249-66-17.googlebot.com
644        0.19%       577   0.20%    124998   0.02%         8   0.04%  156.59.198.136
626        0.19%       624   0.22%    100169   0.02%         2   0.01%  106.221.223.120
626        0.19%       624   0.22%    100169   0.02%         2   0.01%  149.156.235.85
626        0.19%       624   0.22%    100169   0.02%         2   0.01%  pauli.chemie.uni-konstanz.de
624        0.19%       621   0.22%    140287   0.02%         3   0.01%  fzum-geutia.cas.pasnet.cz
622        0.19%       556   0.19%    684338   0.12%         2   0.01%  summer.ibi.hu-berlin.de
621        0.19%       614   0.21%    210370   0.04%        21   0.10%  104.28.62.25
616        0.19%       608   0.21%     98816   0.02%         2   0.01%  host86-181-90-183.range86-181.btcentralplus.com
609        0.18%       606   0.21%    169456   0.03%         3   0.01%  185.254.75.14.dus.mullvad.net
608        0.18%       606   0.21%     87688   0.02%         2   0.01%  103.119.241.94.static-chennai.powertel.in
603        0.18%       597   0.21%    126074   0.02%         3   0.01%  pd9e3129e.dip0.t-ipconnect.de
595        0.18%       476   0.17%     40575   0.01%         7   0.03%  d51a48366.access.telenet.be
591        0.18%       511   0.18%     53827   0.01%        10   0.05%  p5083baaa.dip0.t-ipconnect.de
585        0.18%       375   0.13%     35102   0.01%         6   0.03%  140.110.200.36
577        0.17%       573   0.20%    126277   0.02%         4   0.02%  10.77.18.182
553        0.17%       448   0.16%     39092   0.01%         7   0.03%  bgn92-9_xxx-78-203-76-128.fbx.proxad.net
550        0.17%       537   0.19%    241367   0.04%         5   0.02%  p4ffb41e5.dip0.t-ipconnect.de
540        0.16%       414   0.14%     35562   0.01%         8   0.04%  45.118.106.236
529        0.16%       503   0.17%    446494   0.08%        14   0.07%  p57a670e9.dip0.t-ipconnect.de
528        0.16%       432   0.15%     99639   0.02%         6   0.03%  14.139.128.60
528        0.16%       432   0.15%    500960   0.09%        12   0.06%  crawl-66-249-79-132.googlebot.com
513        0.15%       498   0.17%     81659   0.01%         6   0.03%  10.68.180.58
512        0.15%       384   0.13%   2200806   0.39%        17   0.08%  crawl-66-249-79-131.googlebot.com
508        0.15%       418   0.15%     55696   0.01%        12   0.06%  wall.tomo.nsc.ru
504        0.15%       414   0.14%     34217   0.01%         6   0.03%  host86-172-115-45.range86-172.btcentralplus.com
500        0.15%       410   0.14%    221198   0.04%        11   0.05%  gw1-itp-privileged.th.physik.uni-frankfurt.de
500        0.15%       200   0.07%       771   0.00%         5   0.02%  poolvisp2-mad-83.ipcom.comunitel.net
480        0.14%       384   0.13%     33509   0.01%         6   0.03%  node-103-77-138-192.alliancebroadband.in
463        0.14%       365   0.13%   9207937   1.63%        11   0.05%  crawl-66-249-79-133.googlebot.com
463        0.14%       421   0.15%     14613   0.00%        15   0.07%  pd9f44e46.dip0.t-ipconnect.de
450        0.14%       441   0.15%     10502   0.00%         3   0.01%  p4fc9440e.dip0.t-ipconnect.de
448        0.13%        28   0.01%      2100   0.00%         7   0.03%  64.124.8.64.available.above.net
446        0.13%       446   0.15%     78601   0.01%         2   0.01%  223.104.11.25
442        0.13%       378   0.13%   1756346   0.31%         8   0.04%  ip-095-223-107-161.um35.pools.vodafone-ip.de
441        0.13%       343   0.12%     29016   0.01%         7   0.03%  050-088-216-096.res.spectrum.com
435        0.13%       410   0.14%     18677   0.00%         6   0.03%  duckduckbot-4.duckduckgo.com
423        0.13%       403   0.14%     26005   0.00%        13   0.06%  025-253-231-185.ip-addr.vsenet.de
421        0.13%       403   0.14%     62313   0.01%         1   0.00%  93-36-217-102.ip62.fastwebnet.it
420        0.13%       352   0.12%     38807   0.01%         4   0.02%  net-188-217-53-250.cust.vodafonedsl.it
416        0.13%       280   0.10%   2085139   0.37%         8   0.04%  crawl-66-249-69-70.googlebot.com
409        0.12%       407   0.14%     71352   0.01%         3   0.01%  77.120.140.253.kha.volia.net
408        0.12%       399   0.14%     65804   0.01%         3   0.01%  i588297b1.versanet.de
405        0.12%       318   0.11%     28545   0.01%         3   0.01%  static.bb.ill.59.92.124.37.bsnl.in
404        0.12%       404   0.14%     85213   0.02%         2   0.01%  c-73-94-43-46.hsd1.mn.comcast.net
388        0.12%       377   0.13%    394265   0.07%        14   0.07%  crawl-66-249-66-1.googlebot.com
386        0.12%       264   0.09%    443284   0.08%        11   0.05%  crawl-66-249-76-200.googlebot.com
383        0.12%       315   0.11%     23805   0.00%         4   0.02%  dh143.bo.imm.cnr.it
382        0.11%       352   0.12%     59890   0.01%         2   0.01%  117.136.87.210
376        0.11%       376   0.13%     83170   0.01%         2   0.01%  host-176-41-33-132.reverse.superonline.net
373        0.11%       358   0.12%     69688   0.01%        15   0.07%  202.98.16.89
372        0.11%       372   0.13%     83834   0.01%         2   0.01%  212.100.41.122
372        0.11%       366   0.13%    146505   0.03%         6   0.03%  a172-225-189-160.deploy.static.akamaitechnologies.com
372        0.11%       370   0.13%     83719   0.01%         2   0.01%  crawl1-232.oi.tb.007ac9.net
370        0.11%       253   0.09%    837640   0.15%         9   0.04%  crawl-66-249-76-201.googlebot.com
369        0.11%       285   0.10%     24397   0.00%         9   0.04%  ip-176-199-001-091.um44.pools.vodafone-ip.de
366        0.11%       324   0.11%     55995   0.01%         3   0.01%  124.89.8.5
363        0.11%       363   0.13%      6775   0.00%         3   0.01%  wlan-fh.fh-heidelberg.de
361        0.11%       281   0.10%    654041   0.12%         9   0.04%  crawl-66-249-76-202.googlebot.com
360        0.11%       360   0.13%      6771   0.00%         6   0.03%  254-111-035-185.ip-addr.vsenet.de
349        0.10%       328   0.11%     14942   0.00%         5   0.02%  duckduckbot-8.duckduckgo.com
349        0.10%       349   0.12%    116110   0.02%        24   0.12%  nat-gw.rrze.uni-erlangen.de
342        0.10%       342   0.12%    373571   0.07%         6   0.03%  i5c7512f5.versanet.de
337        0.10%       335   0.12%     51348   0.01%         1   0.00%  212-166-220-128.red-acceso.airtel.net
336        0.10%       252   0.09%     23581   0.00%         6   0.03%  85-76-35-199-nat.elisa-mobile.fi
334        0.10%       332   0.12%     72582   0.01%         1   0.00%  103.232.241.249
333        0.10%       321   0.11%     28411   0.01%         7   0.03%  172.173.187.176
326        0.10%       316   0.11%    628798   0.11%        20   0.10%  crawl-66-249-66-2.googlebot.com
324        0.10%       256   0.09%   2369472   0.42%        10   0.05%  crawl-66-249-69-69.googlebot.com
324        0.10%       320   0.11%    119048   0.02%         4   0.02%  pd9e62e76.dip0.t-ipconnect.de
319        0.10%       318   0.11%     53675   0.01%         7   0.03%  fw-theo13-hrs.studentenwerk-goettingen.de
316        0.10%       256   0.09%     22339   0.00%         4   0.02%  89.205.226.111
316        0.10%       256   0.09%     22339   0.00%         4   0.02%  proxy4out.kip.uni-heidelberg.de
313        0.09%       312   0.11%     50084   0.01%         1   0.00%  133-28-55-52.ptr.kanazawa-u.ac.jp
306        0.09%       288   0.10%     11914   0.00%        15   0.07%  static.190.81.55.162.clients.your-server.de
298        0.09%       198   0.07%    564383   0.10%        12   0.06%  crawl-66-249-69-71.googlebot.com
291        0.09%       267   0.09%    310408   0.05%         6   0.03%  103.100.150.2
291        0.09%       291   0.10%    193834   0.03%        16   0.08%  xxb240-156.entelchile.net
288        0.09%        84   0.03%       482   0.00%         4   0.02%  ip-046-223-149-150.um13.pools.vodafone-ip.de
287        0.09%       282   0.10%     54595   0.01%         7   0.03%  172.191.159.157
285        0.09%       285   0.10%     63684   0.01%         3   0.01%  104.28.64.8
282        0.08%       276   0.10%    325116   0.06%         3   0.01%  vmi1434677.contaboserver.net
280        0.08%       210   0.07%     19651   0.00%         5   0.02%  107-175-23-132-host.colocrossing.com
280        0.08%       210   0.07%     19651   0.00%         5   0.02%  ruth-09-b2-v4wan-167631-cust1261.vm40.cable.virginm.net
279        0.08%       279   0.10%     47758   0.01%         1   0.00%  telemedia-smb-104.32.183.122.airtelbroadband.in
267        0.08%       267   0.09%     60745   0.01%         0   0.00%  104.28.64.9
264        0.08%       260   0.09%     27141   0.00%        10   0.05%  pcw167.fis.unipr.it
262        0.08%       260   0.09%     78039   0.01%        16   0.08%  ip-095-223-107-084.um35.pools.vodafone-ip.de
261        0.08%       261   0.09%     87380   0.02%         9   0.04%  unn-169-150-196-11.datapacket.com
260        0.08%       260   0.09%     88488   0.02%         5   0.02%  183-164.eduroam.rwth-aachen.de
259        0.08%       253   0.09%     31877   0.01%         8   0.04%  172.203.158.63
251        0.08%       208   0.07%    209671   0.04%         5   0.02%  crawl-66-249-64-104.googlebot.com
246        0.07%       192   0.07%     11341   0.00%         6   0.03%  93-44-80-203.ip96.fastwebnet.it
245        0.07%       235   0.08%     28464   0.01%        10   0.05%  fallback-proxy.srv.cit-ec.net
244        0.07%       244   0.08%      3329   0.00%         4   0.02%  ip-046-223-002-193.um13.pools.vodafone-ip.de
243        0.07%       192   0.07%     16907   0.00%         3   0.01%  203.96.170.47
243        0.07%       237   0.08%     91029   0.02%         9   0.04%  92.60.40.203
243        0.07%       195   0.07%     16901   0.00%         3   0.01%  ws26-195.246.103.rcil.gov.in
241        0.07%       241   0.08%    202559   0.04%        13   0.06%  141.70.8.179
240        0.07%       184   0.06%     15805   0.00%         4   0.02%  213.138.57.154
234        0.07%       178   0.06%     16472   0.00%         6   0.03%  dhcp-172.ipc.uni-stuttgart.de
231        0.07%       208   0.07%      5314   0.00%         5   0.02%  p5087b2bf.dip0.t-ipconnect.de
230        0.07%       220   0.08%     16544   0.00%         5   0.02%  185.117.225.210
229        0.07%       202   0.07%     15805   0.00%         7   0.03%  host86-177-130-209.range86-177.btcentralplus.com
223        0.07%       194   0.07%      2362   0.00%        35   0.17%  27.115.124.101
222        0.07%       222   0.08%     28913   0.01%         2   0.01%  77.120.134.201.kha.volia.net
217        0.07%       210   0.07%  49904597   8.82%         7   0.03%  p508e2536.dip0.t-ipconnect.de
214        0.06%       198   0.07%     21670   0.00%         4   0.02%  i53872966.versanet.de
210        0.06%       205   0.07%     16450   0.00%         5   0.02%  205.169.39.100
205        0.06%       148   0.05%     50985   0.01%         0   0.00%  104.40.195.151
205        0.06%       205   0.07%     35522   0.01%         7   0.03%  20.232.144.71
204        0.06%       164   0.06%      1773   0.00%        30   0.14%  27.115.124.6
203        0.06%        98   0.03%       731   0.00%         7   0.03%  ip-005-147-049-069.um06.pools.vodafone-ip.de
203        0.06%       189   0.07%     12751   0.00%         7   0.03%  ip-31-0-86-145.dynamic.gprs.plus.pl
202        0.06%       150   0.05%       983   0.00%        27   0.13%  27.115.124.53
201        0.06%        96   0.03%       435   0.00%         3   0.01%  dyndsl-178-142-159-015.ewe-ip-backbone.de
198        0.06%       198   0.07%     79307   0.01%         3   0.01%  p5b3b802a.dip0.t-ipconnect.de
195        0.06%       195   0.07%     48227   0.01%         1   0.00%  business-90-187-34-69.pool2.vodafone-ip.de
191        0.06%       146   0.05%     24512   0.00%        22   0.11%  dhcp-129-70-185-218.dhcp.uni-bielefeld.de
190        0.06%       180   0.06%     64257   0.01%         7   0.03%  212.100.40.118
190        0.06%       190   0.07%    153228   0.03%         5   0.02%  mail.soratmail.de
188        0.06%       182   0.06%    247197   0.04%         2   0.01%  10.68.163.91
188        0.06%       174   0.06%     30106   0.01%         1   0.00%  182.59.208.146
183        0.06%       162   0.06%     28372   0.01%         3   0.01%  ip-095-223-106-172.um35.pools.vodafone-ip.de
182        0.05%       159   0.06%    320681   0.06%         3   0.01%  crawl-66-249-64-105.googlebot.com
180        0.05%       174   0.06%    109604   0.02%         6   0.03%  128.146.189.70
180        0.05%       162   0.06%     10375   0.00%         6   0.03%  203.18.51.154
180        0.05%       180   0.06%      3385   0.00%         3   0.01%  64.226.108.27
180        0.05%       180   0.06%      3385   0.00%         3   0.01%  p4fc53408.dip0.t-ipconnect.de
180        0.05%       180   0.06%      3385   0.00%         3   0.01%  p5de51366.dip0.t-ipconnect.de
175        0.05%       175   0.06%     14241   0.00%         7   0.03%  i6dfa4cd1.versanet.de
174        0.05%         6   0.00%       606   0.00%         6   0.03%  wlan-175-215.oulu.fi
171        0.05%       129   0.04%     12343   0.00%         3   0.01%  104.143.88.8
171        0.05%       165   0.06%     29676   0.01%         3   0.01%  p5b3f5464.dip0.t-ipconnect.de
170        0.05%       128   0.04%      1471   0.00%        29   0.14%  27.115.124.118
170        0.05%       126   0.04%      2156   0.00%        32   0.15%  27.115.124.45
168        0.05%       126   0.04%     11791   0.00%         3   0.01%  178.77.176.116
168        0.05%       126   0.04%     11791   0.00%         3   0.01%  223.190.104.168
168        0.05%       126   0.04%     11791   0.00%         3   0.01%  37.203.151.162
168        0.05%       126   0.04%     11791   0.00%         3   0.01%  codl.tezu.ernet.in
168        0.05%       154   0.05%       859   0.00%         7   0.03%  pd9e4a949.dip0.t-ipconnect.de
167        0.05%       167   0.06%    326866   0.06%        15   0.07%  crawl-66-249-66-3.googlebot.com
163        0.05%       163   0.06%     78992   0.01%        19   0.09%  nat201.nat.uni-goettingen.de
161        0.05%       154   0.05%     12538   0.00%         7   0.03%  185.5.149.088.pptp.chgnet.ru
161        0.05%       154   0.05%     11581   0.00%         7   0.03%  crawl-149-56-160-246.dataproviderbot.com
161        0.05%       154   0.05%     11581   0.00%         7   0.03%  de-bot.webwiki.com
156        0.05%       138   0.05%     10221   0.00%         6   0.03%  ool-457bea69.dyn.optonline.net
154        0.05%       154   0.05%     36503   0.01%         5   0.02%  147.46.122.176
154        0.05%       154   0.05%     11580   0.00%         7   0.03%  212.24.30.48
154        0.05%       154   0.05%     42236   0.01%         7   0.03%  98-167.vpn.rwth-aachen.de
151        0.05%       132   0.05%      9929   0.00%         7   0.03%  slaws3.ifpan.edu.pl
150        0.05%       150   0.05%     12210   0.00%         6   0.03%  104.170.123.34.bc.googleusercontent.com
150        0.05%       140   0.05%      9086   0.00%         5   0.02%  203.18.51.239
150        0.05%       144   0.05%     10509   0.00%         6   0.03%  gate1.mpip-mainz.mpg.de
150        0.05%       150   0.05%     12207   0.00%         6   0.03%  ip-095-223-106-116.um35.pools.vodafone-ip.de
148        0.04%        98   0.03%      1794   0.00%        31   0.15%  27.115.124.70
147        0.04%       140   0.05%     11562   0.00%         7   0.03%  cpe-190-55-18-167.telecentro-reversos.com.ar
147        0.04%       129   0.04%      6704   0.00%         7   0.03%  eduroam-141-23-176-138.wlan.tu-berlin.de
146        0.04%       118   0.04%      9639   0.00%        28   0.13%  msnbot-52-167-144-145.search.msn.com
145        0.04%        85   0.03%      3712   0.00%         9   0.04%  10.68.190.73
145        0.04%        91   0.03%     28780   0.01%        31   0.15%  msnbot-52-167-144-229.search.msn.com
144        0.04%       138   0.05%      9962   0.00%         6   0.03%  98.sub-174-199-98.myvzw.com
144        0.04%       138   0.05%     39598   0.01%         3   0.01%  i689717fb.versanet.de
143        0.04%       143   0.05%    751141   0.13%        10   0.05%  213.109.202.67
142        0.04%       136   0.05%      9989   0.00%        10   0.05%  65.154.226.166
140        0.04%       136   0.05%     12436   0.00%         4   0.02%  146.112.163.33
140        0.04%       140   0.05%     65584   0.01%         5   0.02%  host-212-204-94-19.customer.m-online.net
138        0.04%       132   0.05%      9926   0.00%         6   0.03%  140.76.31.34.bc.googleusercontent.com
138        0.04%       132   0.05%      9926   0.00%         6   0.03%  selfoss.core.headline.com
135        0.04%       114   0.04%     32842   0.01%        27   0.13%  msnbot-40-77-167-8.search.msn.com
134        0.04%       119   0.04%     26576   0.00%         8   0.04%  ip-095-223-106-163.um35.pools.vodafone-ip.de
134        0.04%       125   0.04%     65397   0.01%        17   0.08%  msnbot-52-167-144-174.search.msn.com
133        0.04%       133   0.05%       804   0.00%         7   0.03%  188.4.208.212.dsl.dyn.forthnet.gr
132        0.04%       132   0.05%     56649   0.01%         4   0.02%  104.28.62.43
132        0.04%       132   0.05%     51497   0.01%         3   0.01%  dynamic-077-008-022-199.77.8.pool.telefonica.de
132        0.04%       132   0.05%       736   0.00%         6   0.03%  ip-095-223-184-251.um35.pools.vodafone-ip.de
130        0.04%       129   0.04%     25294   0.00%         1   0.00%  2-236-250-93.ip236.fastwebnet.it
128        0.04%        75   0.03%      9610   0.00%        24   0.12%  msnbot-52-167-144-230.search.msn.com
127        0.04%       101   0.04%       798   0.00%        34   0.16%  27.115.124.109
126        0.04%       123   0.04%      9870   0.00%         3   0.01%  205.169.39.194
126        0.04%        93   0.03%   4202928   0.74%         3   0.01%  crawl-66-249-73-14.googlebot.com
126        0.04%       120   0.04%    377758   0.07%         3   0.01%  crawl-66-249-77-3.googlebot.com
126        0.04%       126   0.04%    108651   0.02%         7   0.03%  ip-095-208-248-176.um33.pools.vodafone-ip.de
125        0.04%       120   0.04%      8757   0.00%         5   0.02%  104.28.99.199
125        0.04%       115   0.04%      8517   0.00%         5   0.02%  203.96.170.42
125        0.04%       115   0.04%      8517   0.00%         5   0.02%  208.114.192.123
125        0.04%       115   0.04%      8517   0.00%         5   0.02%  ip-109-43-242-111.web.vodafone.de
123        0.04%        84   0.03%    412514   0.07%         3   0.01%  crawl-66-249-77-2.googlebot.com
120        0.04%       120   0.04%     29610   0.01%         4   0.02%  hopf39.math.uni-bielefeld.de
119        0.04%        69   0.02%     25629   0.00%         0   0.00%  13.81.4.239
119        0.04%       119   0.04%     26623   0.00%         7   0.03%  24-122-52-177.resi.cgocable.ca
119        0.04%       113   0.04%     52689   0.01%        20   0.10%  msnbot-40-77-167-32.search.msn.com
118        0.04%       105   0.04%       234   0.00%         8   0.04%  172.121.216.141
118        0.04%       113   0.04%     20634   0.00%         8   0.04%  65.154.226.170
116        0.03%       101   0.04%     10423   0.00%        12   0.06%  23-22-35-162.crawl.amazonbot.amazon
115        0.03%       110   0.04%      8272   0.00%         5   0.02%  114-43-151-192.dynamic-ip.hinet.net
115        0.03%       110   0.04%      8272   0.00%         5   0.02%  38.205.188.67
115        0.03%       110   0.04%      8272   0.00%         5   0.02%  ec2-3-232-18-43.compute-1.amazonaws.com
115        0.03%       110   0.04%      8272   0.00%         5   0.02%  ec2-54-204-200-101.compute-1.amazonaws.com
