Usage Statistics for obelix.physik.uni-bielefeld.de

Summary by Month
Generated 28-Mar-2024 03:00 CET

Usage summary for obelix.physik.uni-bielefeld.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 9939 8684 2831 624 4341 536047261 17493 79287 243170 278314
Feb 2024 9200 8066 2300 658 4797 901998364 19108 66725 233917 266810
Jan 2024 7285 6438 1937 729 5724 231830821 22607 60073 199598 225843
Dec 2023 13485 10071 5254 615 4749 468337817 19089 162903 312219 418048
Nov 2023 8089 7069 2356 690 4730 214856160 20719 70696 212073 242671
Oct 2023 8605 7621 2466 654 5115 387851774 20290 76472 236255 266759
Sep 2023 8526 7869 2090 579 4449 256151699 17370 62717 236081 255789
Aug 2023 5805 5248 1577 420 3294 183900314 13046 48894 162697 179985
Jul 2023 3978 3303 1261 273 2705 96480219 8207 37832 99105 119367
Totals 3277454429 157929 665599 1935115 2253586


Generated by Webalizer Version 2.23